Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Team Stats: Nonconference Games
General Scoring All Field Goals 3-Pointers Free Throws Rebounds & Blocks Ball Handling Fouls
T=Team    PTS=Points Scored GR=Games Reported* 3GA=3-Point Shots Attempted FTM=Free Throws Made ORB=Offensive Rebounds AST=Assists PF=Personal Fouls
GP=Games Played* PPS=Points Scored/Game FGA=Shots Attempted 3GM=3-Point Shots Made FTA=Free Throws Attempted DRB=Defensive Rebounds APG=Assists/Game PFG=Personal Fouls/Game
W=Wins PTA=Points Allowed FGM=Shots Made 3G%=3-Point Field Goal % FT%=Free Throw % TRB=Total Rebounds STL=Steals  
L=Losses PPA=Points Allowed/Game FG%=Field Goal %     RPG=Rebounds/Game SPG=Steals/Game  
W%=Winning% +/-=Points Differential       BK=Blocked Shots TO=Turnovers  
          BPG=Blocked Shots/Game TPG=Turnovers/Game  
            COMP=APG+SPG-TPG  
*NOTE: Because Games Played (GP) are known earlier than Games Reported (GR), Games Played are used to calculate the General and Scoring stats; Games Reported are used to calculate all other team stats.

Click a column heading to sort.
Team GP W L W% PTS PPS PTA PPA +/- GR FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% ORB DRB TRB RGP BK BPG AST APG STL SPG TO TPG COMP PF PFG
Caldwell 20 2 18 10.0 800 40.0 1160 58.0 -18.0 20 289 794 36.4 44 171 25.7 177 323 54.8 166 309 475 23.8 79 4.0 156 7.8 126 6.3 434 21.7 -7.6 274 13.7
Borah 20 11 9 55.0 1144 57.2 1089 54.5 2.8 20 415 870 47.7 94 298 31.5 224 315 71.1 154 339 493 24.7 23 1.2 305 15.3 205 10.3 310 15.5 10.0 298 14.9
Centennial 20 13 7 65.0 1102 55.1 954 47.7 7.4 20 392 912 43.0 84 267 31.5 235 340 69.1 198 363 561 28.1 65 3.3 220 11.0 184 9.2 307 15.4 4.9 303 15.2
Mtn. View 20 9 11 45.0 988 49.4 1002 50.1 -0.7 20 332 856 38.8 120 329 36.5 204 295 69.2 144 383 527 26.4 27 1.4 209 10.5 102 5.1 307 15.4 0.2 290 14.5
Eagle 20 19 1 95.0 1264 63.2 965 48.3 15.0 20 480 995 48.2 55 189 29.1 249 403 61.8 235 338 573 28.7 49 2.5 276 13.8 262 13.1 305 15.3 11.7 342 17.1
Meridian 20 5 15 25.0 960 48.0 1142 57.1 -9.1 20 370 916 40.4 51 185 27.6 161 280 57.5 166 346 512 25.6 44 2.2 142 7.1 134 6.7 299 15.0 -1.2 308 15.4
Rocky Mtn. 20 12 8 60.0 1230 61.5 1148 57.4 4.1 20 425 955 44.5 124 320 38.8 255 399 63.9 218 422 640 32.0 51 2.6 321 16.1 201 10.1 291 14.6 11.6 346 17.3
Capital 20 7 13 35.0 888 44.4 996 49.8 -5.4 20 323 794 40.7 57 213 26.8 185 314 58.9 145 294 439 22.0 32 1.6 157 7.9 170 8.5 287 14.4 2.0 312 15.6
Boise 20 6 14 30.0 957 47.9 1063 53.2 -5.3 20 339 841 40.3 84 262 32.1 156 256 60.9 103 323 426 21.3 88 4.4 254 12.7 142 7.1 278 13.9 5.9 282 14.1
Timberline 20 15 5 75.0 1103 55.2 906 45.3 9.9 20 384 869 44.2 106 279 38.0 229 365 62.7 175 301 476 23.8 20 1.0 202 10.1 198 9.9 232 11.6 8.4 303 15.2
Vallivue 20 16 4 80.0 1310 65.5 1092 54.6 10.9 20 448 1017 44.1 108 349 30.9 289 444 65.1 239 302 541 27.1 40 2.0 225 11.3 196 9.8 193 9.7 11.4 289 14.5
Boy's History | Remember When... | NCAA D1 Players | Supporters of Youth Basketball | High Schools  | Newspapers
Home | About Us | Contact Us

Copyright © 2005-2010 IDAHOOPS.COM. All rights reserved.