Boy's History | Boy's 5A SIC Summaries | Site Archives | NCAA D1 Players
2011 State Brackets | State Champs 1917–2011 | State Reports from Yesteryear
Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

Boy's 5A SIC Player Stats
Boy's 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Team Stats: Nonconference Games
General Scoring All Field Goals 3-Pointers Free Throws Rebounds & Blocks Ball Handling Fouls
T=Team    PTS=Points Scored GR=Games Reported* 3GA=3-Point Shots Attempted FTM=Free Throws Made ORB=Offensive Rebounds AST=Assists PF=Personal Fouls
GP=Games Played* PPS=Points Scored/Game FGA=Shots Attempted 3GM=3-Point Shots Made FTA=Free Throws Attempted DRB=Defensive Rebounds APG=Assists/Game PFG=Personal Fouls/Game
W=Wins PTA=Points Allowed FGM=Shots Made 3G%=3-Point Field Goal % FT%=Free Throw % TRB=Total Rebounds STL=Steals  
L=Losses PPA=Points Allowed/Game FG%=Field Goal %     RPG=Rebounds/Game SPG=Steals/Game  
W%=Winning% +/-=Points Differential       BK=Blocked Shots TO=Turnovers  
          BPG=Blocked Shots/Game TPG=Turnovers/Game  
            COMP=APG+SPG-TPG  
*NOTE: Because Games Played (GP) are known earlier than Games Reported (GR), Games Played are used to calculate the General and Scoring stats; Games Reported are used to calculate all other team stats.

Click a column heading to sort.
Team GP W L W% PTS PPS PTA PPA +/- GR FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% ORB DRB TRB RGP BK BPG AST APG STL SPG TO TPG COMP PF PFG
Boise 16 10 6 62.5 793 49.6 720 45.0 4.6 16 292 698 41.8 50 199 25.1 159 259 61.4 118 327 445 27.8 58 3.6 215 13.4 170 10.6 195 12.2 11.9 215 13.4
Borah 16 15 1 93.8 873 54.6 664 41.5 13.1 16 319 711 44.9 76 245 31.0 159 243 65.4 140 301 441 27.6 75 4.7 269 16.8 167 10.4 205 12.8 14.4 207 12.9
Capital 16 3 13 18.8 667 41.7 859 53.7 -12.0 16 211 621 34.0 87 284 30.6 158 235 67.2 115 244 359 22.4 41 2.6 144 9.0 68 4.3 181 11.3 1.9 290 18.1
Centennial 16 10 6 62.5 854 53.4 781 48.8 4.6 16 291 708 41.1 76 248 30.6 194 299 64.9 123 347 470 29.4 47 2.9 164 10.3 146 9.1 210 13.1 6.3 203 12.7
Eagle 16 9 7 56.3 832 52.0 794 49.6 2.4 16 304 754 40.3 57 216 26.4 166 308 53.9 162 315 477 29.8 95 5.9 199 12.4 134 8.4 237 14.8 6.0 266 16.6
Meridian 16 5 11 31.3 650 40.6 783 48.9 -8.3 16 218 666 32.7 66 238 27.7 148 242 61.2 97 270 367 22.9 64 4.0 159 9.9 63 3.9 205 12.8 1.1 263 16.4
Mtn. View 16 12 4 75.0 879 54.9 762 47.6 7.3 16 323 744 43.4 85 266 32.0 148 247 59.9 141 312 453 28.3 37 2.3 192 12.0 122 7.6 134 8.4 11.3 225 14.1
Rocky Mtn. 16 7 9 43.8 793 49.6 790 49.4 0.2 16 282 751 37.5 66 250 26.4 163 281 58.0 169 294 463 28.9 36 2.3 167 10.4 113 7.1 210 13.1 4.4 276 17.3
Timberline 16 9 7 56.3 864 54.0 794 49.6 4.4 16 299 720 41.5 65 203 32.0 201 295 68.1 148 276 424 26.5 48 3.0 165 10.3 85 5.3 162 10.1 5.5 230 14.4
Vallivue 16 5 11 31.3 775 48.4 826 51.6 -3.2 16 263 769 34.2 65 223 29.1 182 273 66.7 141 267 408 25.5 73 4.6 182 11.4 106 6.6 190 11.9 6.1 273 17.1
Supporters of Youth Basketball | High Schools  | Newspapers
Home | About | Contact Us

Copyright © 2005-2012 IDAHOOPS.COM. All rights reserved.