Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Team Stats: Nonconference Games
General Scoring All Field Goals 3-Pointers Free Throws Rebounds & Blocks Ball Handling Fouls
T=Team    PTS=Points Scored GR=Games Reported* 3GA=3-Point Shots Attempted FTM=Free Throws Made ORB=Offensive Rebounds AST=Assists PF=Personal Fouls
GP=Games Played* PPS=Points Scored/Game FGA=Shots Attempted 3GM=3-Point Shots Made FTA=Free Throws Attempted DRB=Defensive Rebounds APG=Assists/Game PFG=Personal Fouls/Game
W=Wins PTA=Points Allowed FGM=Shots Made 3G%=3-Point Field Goal % FT%=Free Throw % TRB=Total Rebounds STL=Steals  
L=Losses PPA=Points Allowed/Game FG%=Field Goal %     RPG=Rebounds/Game SPG=Steals/Game  
W%=Winning% +/-=Points Differential       BK=Blocked Shots TO=Turnovers  
          BPG=Blocked Shots/Game TPG=Turnovers/Game  
            COMP=APG+SPG-TPG  
*NOTE: Because Games Played (GP) are known earlier than Games Reported (GR), Games Played are used to calculate the General and Scoring stats; Games Reported are used to calculate all other team stats.

Click a column heading to sort.
Team GP W L W% PTS PPS PTA PPA +/- GR FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% ORB DRB TRB RGP BK BPG AST APG STL SPG TO TPG COMP PF PFG
Boise 2 1 1 50.0 115 57.5 121 60.5 -3.0 2 46 110 41.8 12 40 30.0 11 19 57.9 10 36 46 23.0 25 12.5 28 14.0 2 1.0 32 16.0 -1.0 35 17.5
Meridian 2 1 1 50.0 93 46.5 99 49.5 -3.0 2 37 92 40.2 5 15 33.3 14 23 60.9 15 35 50 25.0 3 1.5 23 11.5 12 6.0 21 10.5 7.0 32 16.0
Vallivue 2 1 1 50.0 152 76.0 115 57.5 18.5 2 57 125 45.6 10 35 28.6 27 41 65.9 35 34 69 34.5 4 2.0 14 7.0 24 12.0 16 8.0 11.0 42 21.0
Capital 2 1 1 50.0 114 57.0 105 52.5 4.5 2 37 91 40.7 4 31 12.9 36 55 65.5 22 40 62 31.0 6 3.0 17 8.5 18 9.0 33 16.5 1.0 41 20.5
Caldwell 2 1 1 50.0 96 48.0 104 52.0 -4.0 2 29 73 39.7 0 5 0.0 38 59 64.4 23 44 67 33.5 13 6.5 15 7.5 13 6.5 59 29.5 -15.5 32 16.0
Borah 2 1 1 50.0 120 60.0 107 53.5 6.5 2 42 89 47.2 12 31 38.7 24 33 72.7 19 32 51 25.5 3 1.5 34 17.0 18 9.0 32 16.0 10.0 26 13.0
Centennial 2 2 0 100.0 127 63.5 73 36.5 27.0 2 52 103 50.5 9 30 30.0 14 27 51.9 27 35 62 31.0 9 4.5 28 14.0 24 12.0 33 16.5 9.5 31 15.5
Mtn. View 2 2 0 100.0 94 47.0 55 27.5 19.5 2 34 81 42.0 2 16 12.5 24 35 68.6 17 49 66 33.0 7 3.5 15 7.5 17 8.5 44 22.0 -6.0 29 14.5
Rocky Mtn. 2 2 0 100.0 142 71.0 108 54.0 17.0 2 48 89 53.9 17 31 54.8 29 51 56.9 17 51 68 34.0 9 4.5 39 19.5 34 17.0 32 16.0 20.5 32 16.0
Timberline 2 2 0 100.0 121 60.5 83 41.5 19.0 2 48 93 51.6 7 24 29.2 18 27 66.7 15 27 42 21.0 3 1.5 26 13.0 23 11.5 26 13.0 11.5 25 12.5
Eagle 2 2 0 100.0 131 65.5 106 53.0 12.5 2 49 98 50.0 8 18 44.4 25 48 52.1 26 36 62 31.0 4 2.0 25 12.5 29 14.5 34 17.0 10.0 44 22.0
Boy's History | Remember When... | NCAA D1 Players | Supporters of Youth Basketball | High Schools  | Newspapers
Home | About Us | Contact Us

Copyright © 2005-2010 IDAHOOPS.COM. All rights reserved.