Boy's History | Boy's 5A SIC Summaries | Site Archives | NCAA D1 Players
2011 State Brackets | State Champs 1917–2011 | State Reports from Yesteryear
Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

Boy's 5A SIC Player Stats
Boy's 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Team Stats: Conference Games
General Scoring All Field Goals 3-Pointers Free Throws Rebounds & Blocks Ball Handling Fouls
GP=Games Played* PTS=Points Scored GR=Games Reported* 3GA=3-Point Shots Attempted FTM=Free Throws Made ORB=Offensive Rebounds AST=Assists PF=Personal Fouls
W=Wins PPS=Points Scored/Game FGA=Shots Attempted 3GM=3-Point Shots Made FTA=Free Throws Attempted DRB=Defensive Rebounds APG=Assists/Game PFG=Personal Fouls/Game
L=Losses PTA=Points Allowed FGM=Shots Made 3G%=3-Point Field Goal % FT%=Free Throw % TRB=Total Rebounds STL=Steals  
W%=Winning% PPA=Points Allowed/Game FG%=Field Goal %     RPG=Rebounds/Game SPG=Steals/Game  
  +/-=Points Differential       BK=Blocked Shots TO=Turnovers  
          BPG=Blocked Shots/Game TPG=Turnovers/Game  
            COMP=APG+SPG-TPG  
*NOTE: Because Games Played (GP) are known earlier than Games Reported (GR), Games Played are used to calculate the General and Scoring stats; Games Reported are used to calculate all other team stats.

Click a column heading to sort.
Team GP W L W% PTS PPS PTA PPA +/- GR FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% ORB DRB TRB RGP BK BPG AST APG STL SPG TO TPG COMP PF PFG
Boise 14 8 6 57.1 693 49.5 651 46.5 3.0 14 260 609 42.7 47 182 25.8 126 212 59.4 107 287 394 28.1 53 3.8 191 13.6 143 10.2 172 12.3 11.6 171 12.2
Borah 14 13 1 92.9 749 53.5 575 41.1 12.4 14 273 616 44.3 65 212 30.7 138 212 65.1 126 253 379 27.1 64 4.6 233 16.6 149 10.6 183 13.1 14.2 179 12.8
Capital 14 2 12 14.3 568 40.6 762 54.4 -13.9 14 181 538 33.6 75 249 30.1 131 193 67.9 100 203 303 21.6 24 1.7 121 8.6 68 4.9 168 12.0 1.5 257 18.4
Centennial 14 10 4 71.4 735 52.5 659 47.1 5.4 14 246 600 41.0 65 204 31.9 176 261 67.4 108 301 409 29.2 44 3.1 149 10.6 126 9.0 190 13.6 6.1 162 11.6
Eagle 14 7 7 50.0 723 51.6 706 50.4 1.2 14 258 661 39.0 51 192 26.6 155 284 54.6 143 275 418 29.9 88 6.3 167 11.9 108 7.7 194 13.9 5.8 237 16.9
Meridian 14 3 11 21.4 573 40.9 716 51.1 -10.2 14 196 593 33.1 62 213 29.1 119 203 58.6 80 239 319 22.8 61 4.4 144 10.3 59 4.2 177 12.6 1.9 230 16.4
Mtn. View 14 10 4 71.4 760 54.3 702 50.1 4.1 14 277 639 43.3 75 229 32.8 131 210 62.4 112 269 381 27.2 34 2.4 171 12.2 95 6.8 121 8.6 10.4 204 14.6
Rocky Mtn. 14 5 9 35.7 676 48.3 701 50.1 -1.8 14 238 652 36.5 55 228 24.1 145 244 59.4 145 247 392 28.0 28 2.0 138 9.9 95 6.8 177 12.6 4.0 232 16.6
Timberline 14 8 6 57.1 753 53.8 695 49.6 4.1 14 260 624 41.7 60 184 32.6 173 252 68.7 128 237 365 26.1 32 2.3 141 10.1 85 6.1 147 10.5 5.6 203 14.5
Vallivue 14 4 10 28.6 668 47.7 731 52.2 -4.5 14 228 667 34.2 59 199 29.6 151 223 67.7 120 233 353 25.2 54 3.9 157 11.2 98 7.0 168 12.0 6.2 234 16.7
Supporters of Youth Basketball | High Schools  | Newspapers
Home | About | Contact Us

Copyright © 2005-2012 IDAHOOPS.COM. All rights reserved.