Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Team Stats: Conference Games
General Scoring All Field Goals 3-Pointers Free Throws Rebounds & Blocks Ball Handling Fouls
GP=Games Played* PTS=Points Scored GR=Games Reported* 3GA=3-Point Shots Attempted FTM=Free Throws Made ORB=Offensive Rebounds AST=Assists PF=Personal Fouls
W=Wins PPS=Points Scored/Game FGA=Shots Attempted 3GM=3-Point Shots Made FTA=Free Throws Attempted DRB=Defensive Rebounds APG=Assists/Game PFG=Personal Fouls/Game
L=Losses PTA=Points Allowed FGM=Shots Made 3G%=3-Point Field Goal % FT%=Free Throw % TRB=Total Rebounds STL=Steals  
W%=Winning% PPA=Points Allowed/Game FG%=Field Goal %     RPG=Rebounds/Game SPG=Steals/Game  
  +/-=Points Differential       BK=Blocked Shots TO=Turnovers  
          BPG=Blocked Shots/Game TPG=Turnovers/Game  
            COMP=APG+SPG-TPG  
*NOTE: Because Games Played (GP) are known earlier than Games Reported (GR), Games Played are used to calculate the General and Scoring stats; Games Reported are used to calculate all other team stats.

Click a column heading to sort.
Team GP W L W% PTS PPS PTA PPA +/- GR FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% ORB DRB TRB RGP BK BPG AST APG STL SPG TO TPG COMP PF PFG
Boise 18 5 13 27.8 842 46.8 942 52.3 -5.6 18 293 731 40.1 72 222 32.4 145 237 61.2 93 287 380 21.1 63 3.5 226 12.6 140 7.8 246 13.7 6.7 247 13.7
Borah 18 10 8 55.6 1024 56.9 982 54.6 2.3 18 373 781 47.8 82 267 30.7 200 282 70.9 135 307 442 24.6 20 1.1 271 15.1 187 10.4 278 15.4 10.0 272 15.1
Caldwell 18 1 17 5.6 704 39.1 1056 58.7 -19.6 18 260 721 36.1 44 166 26.5 139 264 52.7 143 265 408 22.7 66 3.7 141 7.8 113 6.3 375 20.8 -6.7 242 13.4
Capital 18 6 12 33.3 774 43.0 891 49.5 -6.5 18 286 703 40.7 53 182 29.1 149 259 57.5 123 254 377 20.9 26 1.4 140 7.8 152 8.4 254 14.1 2.1 271 15.1
Centennial 18 11 7 61.1 975 54.2 881 48.9 5.2 18 340 809 42.0 75 237 31.6 221 313 70.6 171 328 499 27.7 56 3.1 192 10.7 160 8.9 274 15.2 4.3 272 15.1
Eagle 18 17 1 94.4 1133 62.9 859 47.7 15.2 18 431 897 48.0 47 171 27.5 224 355 63.1 209 302 511 28.4 45 2.5 251 13.9 233 12.9 271 15.1 11.8 298 16.6
Meridian 18 4 14 22.2 867 48.2 1043 57.9 -9.8 18 333 824 40.4 46 170 27.1 147 257 57.2 151 311 462 25.7 41 2.3 119 6.6 122 6.8 278 15.4 -2.1 276 15.3
Mtn. View 18 7 11 38.9 894 49.7 947 52.6 -2.9 18 298 775 38.5 118 313 37.7 180 260 69.2 127 334 461 25.6 20 1.1 194 10.8 85 4.7 263 14.6 0.9 261 14.5
Rocky Mtn. 18 10 8 55.6 1088 60.4 1040 57.8 2.7 18 377 866 43.5 107 289 37.0 226 348 64.9 201 371 572 31.8 42 2.3 282 15.7 167 9.3 259 14.4 10.6 314 17.4
Timberline 18 13 5 72.2 982 54.6 823 45.7 8.8 18 336 776 43.3 99 255 38.8 211 338 62.4 160 274 434 24.1 17 0.9 176 9.8 175 9.7 206 11.4 8.1 278 15.4
Vallivue 18 15 3 83.3 1158 64.3 977 54.3 10.1 18 391 892 43.8 98 314 31.2 262 403 65.0 204 268 472 26.2 36 2.0 211 11.7 172 9.6 177 9.8 11.4 247 13.7
Boy's History | Remember When... | NCAA D1 Players | Supporters of Youth Basketball | High Schools  | Newspapers
Home | About Us | Contact Us

Copyright © 2005-2010 IDAHOOPS.COM. All rights reserved.