Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Ball Handling: All Games
General
Ball Handling
T=Team    AST=Assists TO=Turnovers
G=Games APG=Assists/Game TPG=Turnovers/Game
  STL=Steals COMP=APG+SPG-TPG
  SPG=Steals/Game  

Click a column heading to sort.
Player T G AST APG STL SPG TO TPG COMP
Oakes, Brayden CAP 20 22 1.1 14 0.7 35 1.8 0.1
Skurdal, Ryan RMT 20 40 2.0 26 1.3 20 1.0 2.3
Hyde, J.J. VAL 20 24 1.2 33 1.7 16 0.8 2.1
Huskic, Faruk CEN 20 16 0.8 17 0.9 25 1.3 0.4
Huitron, Salvador CAL 20 11 0.6 10 0.5 24 1.2 -0.2
Horn, Tyler MTV 20 7 0.4 8 0.4 40 2.0 -1.3
Heller, Tyson CAL 20 9 0.5 11 0.6 36 1.8 -0.8
Hasquet, Josh RMT 20 17 0.9 20 1.0 39 2.0 -0.1
Hanes, Kevin MER 20 4 0.2 2 0.1 13 0.7 -0.4
Hancock, Weston BOI 20 9 0.5 8 0.4 20 1.0 -0.2
Slonaker, Jeff EAG 20 48 2.4 23 1.2 25 1.3 2.3
Steinbrenner, Hans CEN 20 17 0.9 27 1.4 29 1.5 0.8
Gunderson, Boe MER 20 9 0.5 4 0.2 14 0.7 0.0
Grover, Justin CAL 20 1 0.1 12 0.6 12 0.6 0.1
Strand, Ryan RMT 20 14 0.7 14 0.7 18 0.9 0.5
Graham, Marcus TIM 20 44 2.2 35 1.8 37 1.9 2.1
Gormley, Brady MER 20 6 0.3 5 0.3 33 1.7 -1.1
Singleton, Tanner MER 20 0 0.0 1 0.1 10 0.5 -0.5
Jones, Jeremy BOR 20 28 1.4 23 1.2 29 1.5 1.1
Sherfick, Nate BOI 20 14 0.7 13 0.7 29 1.5 -0.1
Pace, Stetson RMT 20 80 4.0 25 1.3 42 2.1 3.2
Nielson, Phil CEN 20 11 0.6 23 1.2 47 2.4 -0.7
Parrott, Christian CAL 20 8 0.4 12 0.6 32 1.6 -0.6
Pearson, Thayne EAG 20 16 0.8 10 0.5 18 0.9 0.4
Morris, Taylor CAP 20 18 0.9 28 1.4 42 2.1 0.2
McCutchen, Brett BOR 20 13 0.7 4 0.2 18 0.9 0.0
Manning, Patrick CEN 20 79 4.0 34 1.7 77 3.9 1.8
Phillips, Josh RMT 20 36 1.8 13 0.7 28 1.4 1.1
Prohaska, Nathan BOI 20 78 3.9 29 1.5 63 3.2 2.2
Reed, Jackson TIM 20 9 0.5 9 0.5 20 1.0 -0.1
Salazar, Jordan CAL 20 32 1.6 24 1.2 92 4.6 -1.8
Sanders, Tate CEN 20 3 0.2 3 0.2 13 0.7 -0.4
Landeros, Robert CAL 20 23 1.2 14 0.7 48 2.4 -0.6
Saras, Nick CEN 20 13 0.7 20 1.0 9 0.5 1.2
Kener, Aaron VAL 20 10 0.5 10 0.5 5 0.3 0.8
Kelsh, Zach VAL 20 30 1.5 37 1.9 42 2.1 1.3
Goodale, Dan TIM 20 64 3.2 54 2.7 66 3.3 2.6
Williams, Jon VAL 20 25 1.3 17 0.9 21 1.1 1.1
Cramer, Cory EAG 20 10 0.5 9 0.5 17 0.9 0.1
Corpus, Braden BOR 20 39 2.0 16 0.8 27 1.4 1.4
Cooper, Zach MTV 20 36 1.8 24 1.2 51 2.6 0.5
Wilson, Blake BOI 20 33 1.7 20 1.0 35 1.8 0.9
Carson, Taylor MTV 20 10 0.5 6 0.3 24 1.2 -0.4
Carr, Chad CAP 20 15 0.8 16 0.8 19 1.0 0.6
Buzzini, Tony BOR 20 64 3.2 44 2.2 45 2.3 3.2
Butterfield, Jake TIM 20 25 1.3 33 1.7 22 1.1 1.8
Bruneel, Riley RMT 20 43 2.2 38 1.9 39 2.0 2.1
Boyd, Mike CEN 20 17 0.9 27 1.4 29 1.5 0.8
Boyd, Jason CEN 20 12 0.6 8 0.4 18 0.9 0.1
Betancourt, Jacob VAL 20 55 2.8 27 1.4 36 1.8 2.3
Bell, Corey CAP 20 30 1.5 18 0.9 54 2.7 -0.3
Barnes, Dexter VAL 20 2 0.1 5 0.3 6 0.3 0.1
Van Diest, Travis RMT 20 11 0.6 9 0.5 21 1.1 -0.1
Tucakovic, Ben BOR 20 40 2.0 29 1.5 49 2.5 1.0
Garcia, Anthony CAL 20 13 0.7 9 0.5 27 1.4 -0.3
Telken, Devan VAL 20 37 1.9 35 1.8 36 1.8 1.8
Thibault, Josh EAG 20 4 0.2 21 1.1 13 0.7 0.6
Tate, Ryan TIM 20 8 0.4 18 0.9 11 0.6 0.8
Thomas, Tormall MER 20 8 0.4 14 0.7 39 2.0 -0.9
Duncanson, Ben CAP 20 11 0.6 14 0.7 16 0.8 0.5
Gillmor, David EAG 20 20 1.0 23 1.2 32 1.6 0.6
Duncan, Alex BOI 20 65 3.3 38 1.9 58 2.9 2.3
Gonzales, Zach CAP 20 11 0.6 14 0.7 15 0.8 0.5
Downey, Jarid TIM 20 22 1.1 13 0.7 28 1.4 0.4
Thompson, Jordan EAG 20 33 1.7 49 2.5 54 2.7 1.4
Trompke, David RMT 20 32 1.6 29 1.5 41 2.1 1.0
Maffey, Aaron CEN 19 25 1.3 28 1.5 26 1.4 1.4
Altringer, Levi RMT 19 28 1.5 9 0.5 24 1.3 0.7
Szuch, Eli BOR 19 12 0.6 10 0.5 13 0.7 0.5
Kelly, Taylor EAG 19 61 3.2 42 2.2 51 2.7 2.7
Davis, Zurich CAP 19 8 0.4 10 0.5 19 1.0 -0.1
Spjute, Craig BOR 19 53 2.8 49 2.6 43 2.3 3.1
Benham, David MER 19 10 0.5 18 0.9 26 1.4 0.1
Freter, Andrew MER 19 19 1.0 9 0.5 50 2.6 -1.2
Helquist, Alex RMT 19 13 0.7 8 0.4 14 0.7 0.4
Osburn, Drew VAL 19 36 1.9 28 1.5 26 1.4 2.0
Kester, Gary MER 19 32 1.7 25 1.3 38 2.0 1.0
Sanor, Andre CEN 19 29 1.5 17 0.9 33 1.7 0.7
VanDyk, John EAG 18 9 0.5 10 0.6 13 0.7 0.3
Quinn, Zach MTV 18 6 0.3 6 0.3 20 1.1 -0.4
Percifield, Tyson MTV 18 74 4.1 15 0.8 48 2.7 2.3
White, Spencer EAG 18 43 2.4 17 0.9 30 1.7 1.7
Waterman, Doug CAL 18 10 0.6 3 0.2 17 0.9 -0.2
Rule, Brock MTV 18 27 1.5 7 0.4 29 1.6 0.3
Gremp, Tim BOI 18 7 0.4 5 0.3 8 0.4 0.2
Thomas, Torrance MER 18 54 3.0 55 3.1 66 3.7 2.4
Novak, Dan CAP 18 4 0.2 12 0.7 19 1.1 -0.2
Christianson, Joe TIM 18 9 0.5 11 0.6 19 1.1 0.1
Laursen, Kye BOI 18 26 1.4 10 0.6 20 1.1 0.9
Shaw, Jameson EAG 17 22 1.3 50 2.9 36 2.1 2.1
Ingersoll, Adam CEN 17 4 0.2 3 0.2 6 0.4 0.1
Hamm, Nolan MTV 17 6 0.4 9 0.5 9 0.5 0.4
Woolley, Chris BOR 17 33 1.9 25 1.5 42 2.5 0.9
Feeney, Jordan CAP 17 8 0.5 10 0.6 22 1.3 -0.2
Williams, Dylan MTV 17 12 0.7 7 0.4 23 1.4 -0.2
Muncy, Nick CAL 17 21 1.2 10 0.6 44 2.6 -0.8
Crossland, David TIM 16 4 0.3 7 0.4 7 0.4 0.3
Valdez, Izac CAL 16 24 1.5 17 1.1 67 4.2 -1.6
Gillespie, Jeff RMT 16 6 0.4 5 0.3 4 0.3 0.4
Kneifel, Matt BOI 16 4 0.3 1 0.1 16 1.0 -0.7
Gere, Will BOI 15 9 0.6 3 0.2 12 0.8 0.0
Lorona, Nathan BOR 15 8 0.5 3 0.2 18 1.2 -0.5
Stauffer, Reed CAP 14 0 0.0 3 0.2 3 0.2 0.0
Jensen, Greg CAP 14 29 2.1 26 1.9 38 2.7 1.2
Lloid, Travis BOR 14 7 0.5 1 0.1 12 0.9 -0.3
DiMattio, Zack EAG 13 6 0.5 2 0.2 4 0.3 0.3
Percifield, Tanner MTV 12 19 1.6 12 1.0 22 1.8 0.8
Dodd, Spencer EAG 12 3 0.3 1 0.1 2 0.2 0.2
Hall, Jordan TIM 12 4 0.3 3 0.3 5 0.4 0.2
Laurino, Steven BOI 12 3 0.3 10 0.8 6 0.5 0.6
Schwers, Jordan EAG 12 1 0.1 5 0.4 10 0.8 -0.3
Endicott, Jesse MTV 12 6 0.5 6 0.5 17 1.4 -0.4
Gray, Ryan BOR 12 4 0.3 0 0.0 3 0.3 0.1
Blair, Robert CAP 11 1 0.1 5 0.5 5 0.5 0.1
Manini, Bronson CAL 11 0 0.0 2 0.2 15 1.4 -1.2
West, Jacob BOI 11 1 0.1 3 0.3 4 0.4 0.0
Mariconda, Joe BOI 11 5 0.5 2 0.2 7 0.6 0.0
Rowley, Chase MTV 11 5 0.5 1 0.1 18 1.6 -1.1
Newman, Jordan VAL 11 5 0.5 2 0.2 3 0.3 0.4
Hall, Garrett TIM 10 11 1.1 14 1.4 15 1.5 1.0
Olsen, Chase MER 10 0 0.0 0 0.0 2 0.2 -0.2
Clemeaux , Lucas BOR 10 3 0.3 1 0.1 9 0.9 -0.5
Mangum, Tanner TIM 9 1 0.1 1 0.1 2 0.2 0.0
Young, Chase BOR 7 1 0.1 0 0.0 2 0.3 -0.1
Bird, Connor MER 6 0 0.0 1 0.2 8 1.3 -1.2
Bagley, Jim RMT 6 1 0.2 1 0.2 0 0.0 0.3
Wright, Jordan CEN 5 11 2.2 4 0.8 10 2.0 1.0
Sedillo, AJ MER 4 0 0.0 0 0.0 0 0.0 0.0
Kent, McLane BOI 4 0 0.0 0 0.0 0 0.0 0.0
Rogers, Bryson RMT 4 0 0.0 4 1.0 1 0.3 0.8
Abrego, Adam CAL 4 4 1.0 2 0.5 20 5.0 -3.5
Wargo, Jake TIM 4 1 0.3 0 0.0 0 0.0 0.3
Winter, Trey MER 3 0 0.0 0 0.0 0 0.0 0.0
Doty, Jacob VAL 2 1 0.5 2 1.0 2 1.0 0.5
Jones, Josh MTV 2 1 0.5 1 0.5 6 3.0 -2.0
Larson, Tucker BOI 0 0 0.0 0 0.0 0 0.0 0.0
Boy's History | Remember When... | NCAA D1 Players | Supporters of Youth Basketball | High Schools  | Newspapers
Home | About Us | Contact Us

Copyright © 2005-2010 IDAHOOPS.COM. All rights reserved.