Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Rebounds & Blocks: All Games
General Rebounds Blocks
T=Team    ORB=Offensive Rebounds BK=Blocked Shots
G=Games DRB=Defensive Rebounds BPG=Blocked Shots/Game
  TRB=Total Rebounds  
  RPG=Rebounds/Game  
  HRG=High Rebounds Game  

Click a column heading to sort.
Player T G ORB DRB TRB RGP HRG BK BPG
Kelsh, Zach VAL 20 61 102 163 8.2 12 28 1.4
Parrott, Christian CAL 20 63 93 156 7.8 15 51 2.6
Spjute, Craig BOR 19 55 88 143 7.5 12 0 0.0
Hall, Garrett TIM 10 35 39 74 7.4 5 4 0.4
Horn, Tyler MTV 20 37 111 148 7.4 14 10 0.5
Van Diest, Travis RMT 20 53 80 133 6.7 13 23 1.2
Freter, Andrew MER 19 44 77 121 6.4 12 3 0.2
Percifield, Tyson MTV 18 26 83 109 6.1 11 2 0.1
Tucakovic, Ben BOR 20 32 88 120 6.0 11 13 0.7
Strand, Ryan RMT 20 37 75 112 5.6 5 11 0.6
Shaw, Jameson EAG 17 44 49 93 5.5 11 7 0.4
Manning, Patrick CEN 20 22 85 107 5.4 10 2 0.1
Huskic, Faruk CEN 20 43 65 108 5.4 10 8 0.4
Kelly, Taylor EAG 19 34 67 101 5.3 10 10 0.5
Sherfick, Nate BOI 20 31 73 104 5.2 10 21 1.1
Hyde, J.J. VAL 20 46 52 98 4.9 9 1 0.1
Gillmor, David EAG 20 41 50 91 4.6 9 7 0.4
Telken, Devan VAL 20 43 43 86 4.3 6 10 0.5
Steinbrenner, Hans CEN 20 34 49 83 4.2 10 36 1.8
Thomas, Torrance MER 18 19 57 76 4.2 10 7 0.4
Boyd, Mike CEN 20 34 49 83 4.2 10 36 1.8
Heller, Tyson CAL 20 21 62 83 4.2 8 7 0.4
Goodale, Dan TIM 20 28 52 80 4.0 5 1 0.1
Hanes, Kevin MER 20 21 56 77 3.9 8 25 1.3
Tate, Ryan TIM 20 25 53 78 3.9 4 11 0.6
Novak, Dan CAP 18 30 41 71 3.9 9 5 0.3
Duncanson, Ben CAP 20 26 49 75 3.8 8 5 0.3
Duncan, Alex BOI 20 10 62 72 3.6 7 18 0.9
Feeney, Jordan CAP 17 19 42 61 3.6 9 10 0.6
Thomas, Tormall MER 20 27 44 71 3.6 8 2 0.1
Bruneel, Riley RMT 20 25 43 68 3.4 3 7 0.4
Nielson, Phil CEN 20 22 43 65 3.3 8 4 0.2
Endicott, Jesse MTV 12 12 27 39 3.3 9 7 0.6
Reed, Jackson TIM 20 26 37 63 3.2 3 1 0.1
Cooper, Zach MTV 20 14 49 63 3.2 8 2 0.1
Cramer, Cory EAG 20 31 32 63 3.2 7 3 0.2
Laursen, Kye BOI 18 13 45 58 3.2 9 9 0.5
Oakes, Brayden CAP 20 16 47 63 3.2 7 8 0.4
Salazar, Jordan CAL 20 26 35 61 3.1 7 13 0.7
Carson, Taylor MTV 20 27 34 61 3.1 11 3 0.2
Thibault, Josh EAG 20 25 35 60 3.0 7 3 0.2
Williams, Jon VAL 20 33 26 59 3.0 8 0 0.0
Altringer, Levi RMT 19 19 38 57 3.0 2 2 0.1
Kener, Aaron VAL 20 27 31 58 2.9 9 0 0.0
Pace, Stetson RMT 20 20 37 57 2.9 3 3 0.2
Hasquet, Josh RMT 20 14 41 55 2.8 4 1 0.1
Kester, Gary MER 19 9 41 50 2.6 4 3 0.2
Boyd, Jason CEN 20 19 33 52 2.6 10 10 0.5
Corpus, Braden BOR 20 12 40 52 2.6 7 0 0.0
Graham, Marcus TIM 20 19 29 48 2.4 3 2 0.1
Phillips, Josh RMT 20 16 32 48 2.4 2 0 0.0
Thompson, Jordan EAG 20 16 31 47 2.4 6 10 0.5
Jensen, Greg CAP 14 12 21 33 2.4 6 0 0.0
McCutchen, Brett BOR 20 14 32 46 2.3 11 2 0.1
Wilson, Blake BOI 20 12 33 45 2.3 7 9 0.5
Morris, Taylor CAP 20 15 29 44 2.2 5 1 0.1
Sanor, Andre CEN 19 22 20 42 2.2 6 0 0.0
Ingersoll, Adam CEN 17 16 22 38 2.2 5 1 0.1
Muncy, Nick CAL 17 11 27 38 2.2 5 0 0.0
Gormley, Brady MER 20 21 21 42 2.1 6 4 0.2
Crossland, David TIM 16 15 17 32 2.0 2 1 0.1
Bell, Corey CAP 20 14 25 39 2.0 6 1 0.1
Helquist, Alex RMT 19 11 27 38 2.0 7 2 0.1
Manini, Bronson CAL 11 6 15 21 1.9 4 4 0.4
Prohaska, Nathan BOI 20 10 28 38 1.9 5 13 0.7
Percifield, Tanner MTV 12 4 17 21 1.8 7 1 0.1
Christianson, Joe TIM 18 8 24 32 1.8 4 0 0.0
Laurino, Steven BOI 12 7 14 21 1.8 4 1 0.1
Rogers, Bryson RMT 4 2 5 7 1.8 2 0 0.0
Lloid, Travis BOR 14 8 17 25 1.8 6 4 0.3
VanDyk, John EAG 18 13 18 31 1.7 9 1 0.1
Grover, Justin CAL 20 13 21 34 1.7 4 1 0.1
Butterfield, Jake TIM 20 9 22 31 1.6 1 0 0.0
Rule, Brock MTV 18 12 16 28 1.6 5 0 0.0
Maffey, Aaron CEN 19 12 19 31 1.6 5 1 0.1
Jones, Josh MTV 2 0 3 3 1.5 2 0 0.0
Gunderson, Boe MER 20 11 18 29 1.5 6 0 0.0
Doty, Jacob VAL 2 2 1 3 1.5 3 0 0.0
Betancourt, Jacob VAL 20 11 17 28 1.4 4 0 0.0
Trompke, David RMT 20 10 16 26 1.3 1 2 0.1
Woolley, Chris BOR 17 3 19 22 1.3 4 2 0.1
Landeros, Robert CAL 20 7 19 26 1.3 5 1 0.1
Hancock, Weston BOI 20 4 21 25 1.3 5 7 0.4
Buzzini, Tony BOR 20 12 14 26 1.3 3 1 0.1
Slonaker, Jeff EAG 20 6 18 24 1.2 3 0 0.0
Davis, Zurich CAP 19 4 19 23 1.2 5 2 0.1
Downey, Jarid TIM 20 4 19 23 1.2 3 0 0.0
Quinn, Zach MTV 18 4 15 19 1.1 4 2 0.1
Schwers, Jordan EAG 12 8 5 13 1.1 3 1 0.1
Skurdal, Ryan RMT 20 5 17 22 1.1 2 0 0.0
Szuch, Eli BOR 19 4 17 21 1.1 4 0 0.0
Gremp, Tim BOI 18 9 11 20 1.1 3 2 0.1
Osburn, Drew VAL 19 9 11 20 1.1 3 1 0.1
Hamm, Nolan MTV 17 5 13 18 1.1 3 0 0.0
Saras, Nick CEN 20 5 16 21 1.1 4 2 0.1
DiMattio, Zack EAG 13 3 10 13 1.0 4 5 0.4
Wright, Jordan CEN 5 1 4 5 1.0 6 1 0.2
Benham, David MER 19 8 11 19 1.0 4 0 0.0
Abrego, Adam CAL 4 1 3 4 1.0 2 0 0.0
Young, Chase BOR 7 1 5 6 0.9 2 0 0.0
Gere, Will BOI 15 1 13 14 0.9 3 6 0.4
Singleton, Tanner MER 20 4 14 18 0.9 3 0 0.0
Jones, Jeremy BOR 20 8 9 17 0.9 3 1 0.1
Newman, Jordan VAL 11 3 7 10 0.9 3 0 0.0
Carr, Chad CAP 20 4 14 18 0.9 3 0 0.0
Kneifel, Matt BOI 16 4 11 15 0.9 3 0 0.0
White, Spencer EAG 18 3 13 16 0.9 3 1 0.1
Bagley, Jim RMT 6 1 4 5 0.8 3 0 0.0
Dodd, Spencer EAG 12 6 3 9 0.8 3 0 0.0
Waterman, Doug CAL 18 7 8 15 0.8 5 2 0.1
Gillespie, Jeff RMT 16 5 7 12 0.8 1 0 0.0
Valdez, Izac CAL 16 5 7 12 0.8 3 0 0.0
Mangum, Tanner TIM 9 3 4 7 0.8 2 0 0.0
Barnes, Dexter VAL 20 4 12 16 0.8 3 0 0.0
Mariconda, Joe BOI 11 1 8 9 0.8 2 2 0.2
Williams, Dylan MTV 17 3 9 12 0.7 3 0 0.0
Olsen, Chase MER 10 1 6 7 0.7 3 0 0.0
Garcia, Anthony CAL 20 3 10 13 0.7 3 0 0.0
Huitron, Salvador CAL 20 3 9 12 0.6 3 0 0.0
Gonzales, Zach CAP 20 5 6 11 0.6 2 0 0.0
Hall, Jordan TIM 12 3 4 7 0.6 0 0 0.0
Pearson, Thayne EAG 20 5 7 12 0.6 2 1 0.1
Rowley, Chase MTV 11 0 6 6 0.5 3 0 0.0
West, Jacob BOI 11 1 4 5 0.5 2 0 0.0
Gray, Ryan BOR 12 3 3 6 0.5 2 0 0.0
Clemeaux , Lucas BOR 10 1 3 4 0.4 1 0 0.0
Lorona, Nathan BOR 15 1 4 5 0.3 2 0 0.0
Sedillo, AJ MER 4 1 0 1 0.3 1 0 0.0
Wargo, Jake TIM 4 0 1 1 0.3 0 0 0.0
Bird, Connor MER 6 0 1 1 0.2 1 0 0.0
Stauffer, Reed CAP 14 0 1 1 0.1 1 0 0.0
Sanders, Tate CEN 20 1 0 1 0.1 4 0 0.0
Larson, Tucker BOI 0 0 0 0 0.0 6 0 0.0
Blair, Robert CAP 11 0 0 0 0.0 0 0 0.0
Winter, Trey MER 3 0 0 0 0.0 0 0 0.0
Kent, McLane BOI 4 0 0 0 0.0 0 0 0.0
Boy's History | Remember When... | NCAA D1 Players | Supporters of Youth Basketball | High Schools  | Newspapers
Home | About Us | Contact Us

Copyright © 2005-2010 IDAHOOPS.COM. All rights reserved.