Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Stats: All Games
General All Field Goals 3-Pointers Free Throws Scoring Rebounds & Blocks Ball Handling
T=Team    FGA=Shots Attempted 3GA=3-Point Shots Attempted FTM=Free Throws Made PTS=Total Points ORB=Offensive Rebounds AST=Assists
G=Games FGM=Shots Made 3GM=3-Point Shots Made FTA=Free Throws Attempted PPG=Points/Game DRB=Defensive Rebounds APG=Assists/Game
  FG%=Field Goal % 3G%=3-Point Field Goal % FT%=Free Throw % HPG=High Points Game TRB=Total Rebounds STL=Steals
          RPG=Rebounds/Game SPG=Steals/Game
          HRG=High Rebounds Game TO=Turnovers
          BK=Blocked Shots TPG=Turnovers/Game
          BPG=Blocked Shots/Game COMP=APG+SPG-TPG
Click a column heading to sort.
Player T G FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% PTS PPG HPG ORB DRB TRB RGP HRG BK BPG AST APG STL SPG TO TPG COMP
Parrott, Christian CAL 20 91 225 40.4 3 19 15.8 53 109 48.6 238 11.9 33 63 93 156 7.8 15 51 2.6 8 0.4 12 0.6 32 1.6 -0.6
Boyd, Mike CEN 20 34 69 49.3 0 0 0.0 40 57 70.2 108 5.4 14 34 49 83 4.2 10 36 1.8 17 0.9 27 1.4 29 1.5 0.8
Steinbrenner, Hans CEN 20 34 69 49.3 0 0 0.0 40 57 70.2 108 5.4 14 34 49 83 4.2 10 36 1.8 17 0.9 27 1.4 29 1.5 0.8
Kelsh, Zach VAL 20 131 231 56.7 12 37 32.4 83 139 59.7 357 17.9 31 61 102 163 8.2 12 28 1.4 30 1.5 37 1.9 42 2.1 1.3
Hanes, Kevin MER 20 43 96 44.8 0 0 0.0 20 27 74.1 106 5.3 14 21 56 77 3.9 8 25 1.3 4 0.2 2 0.1 13 0.7 -0.4
Van Diest, Travis RMT 20 64 107 59.8 0 0 0.0 21 47 44.7 149 7.5 9 53 80 133 6.7 13 23 1.2 11 0.6 9 0.5 21 1.1 -0.1
Sherfick, Nate BOI 20 72 152 47.4 0 1 0.0 22 33 66.7 166 8.3 18 31 73 104 5.2 10 21 1.1 14 0.7 13 0.7 29 1.5 -0.1
Duncan, Alex BOI 20 100 232 43.1 56 141 39.7 33 43 76.7 291 14.6 29 10 62 72 3.6 7 18 0.9 65 3.3 38 1.9 58 2.9 2.3
Salazar, Jordan CAL 20 52 125 41.6 4 21 19.0 57 81 70.4 165 8.3 15 26 35 61 3.1 7 13 0.7 32 1.6 24 1.2 92 4.6 -1.8
Tucakovic, Ben BOR 20 89 163 54.6 11 43 25.6 41 56 73.2 230 11.5 20 32 88 120 6.0 11 13 0.7 40 2.0 29 1.5 49 2.5 1.0
Prohaska, Nathan BOI 20 58 173 33.5 6 34 17.6 53 94 56.4 175 8.8 18 10 28 38 1.9 5 13 0.7 78 3.9 29 1.5 63 3.2 2.2
Strand, Ryan RMT 20 49 89 55.1 3 7 42.9 22 34 64.7 123 6.2 4 37 75 112 5.6 5 11 0.6 14 0.7 14 0.7 18 0.9 0.5
Tate, Ryan TIM 20 24 51 47.1 0 0 0.0 16 48 33.3 64 3.2 6 25 53 78 3.9 4 11 0.6 8 0.4 18 0.9 11 0.6 0.8
Feeney, Jordan CAP 17 19 53 35.8 1 13 7.7 13 26 50.0 52 3.1 9 19 42 61 3.6 9 10 0.6 8 0.5 10 0.6 22 1.3 -0.2
Boyd, Jason CEN 20 21 57 36.8 0 2 0.0 4 12 33.3 46 2.3 14 19 33 52 2.6 10 10 0.5 12 0.6 8 0.4 18 0.9 0.1
Kelly, Taylor EAG 19 70 137 51.1 1 6 16.7 34 61 55.7 175 9.2 16 34 67 101 5.3 10 10 0.5 61 3.2 42 2.2 51 2.7 2.7
Horn, Tyler MTV 20 33 63 52.4 0 0 0.0 15 30 50.0 81 4.1 11 37 111 148 7.4 14 10 0.5 7 0.4 8 0.4 40 2.0 -1.3
Telken, Devan VAL 20 107 210 51.0 25 69 36.2 41 52 78.8 280 14.0 27 43 43 86 4.3 6 10 0.5 37 1.9 35 1.8 36 1.8 1.8
Thompson, Jordan EAG 20 89 190 46.8 17 47 36.2 68 93 73.1 263 13.2 24 16 31 47 2.4 6 10 0.5 33 1.7 49 2.5 54 2.7 1.4
Laursen, Kye BOI 18 19 41 46.3 1 2 50.0 9 14 64.3 48 2.7 14 13 45 58 3.2 9 9 0.5 26 1.4 10 0.6 20 1.1 0.9
Wilson, Blake BOI 20 33 96 34.4 16 55 29.1 19 29 65.5 101 5.1 13 12 33 45 2.3 7 9 0.5 33 1.7 20 1.0 35 1.8 0.9
Oakes, Brayden CAP 20 23 71 32.4 2 14 14.3 15 37 40.5 63 3.2 9 16 47 63 3.2 7 8 0.4 22 1.1 14 0.7 35 1.8 0.1
Huskic, Faruk CEN 20 86 178 48.3 3 11 27.3 56 66 84.8 231 11.6 18 43 65 108 5.4 10 8 0.4 16 0.8 17 0.9 25 1.3 0.4
Endicott, Jesse MTV 12 15 37 40.5 0 1 0.0 10 15 66.7 40 3.3 11 12 27 39 3.3 9 7 0.6 6 0.5 6 0.5 17 1.4 -0.4
Thomas, Torrance MER 18 88 208 42.3 11 45 24.4 32 57 56.1 219 12.2 18 19 57 76 4.2 10 7 0.4 54 3.0 55 3.1 66 3.7 2.4
Gillmor, David EAG 20 66 126 52.4 6 18 33.3 37 50 74.0 175 8.8 17 41 50 91 4.6 9 7 0.4 20 1.0 23 1.2 32 1.6 0.6
Shaw, Jameson EAG 17 89 146 61.0 7 19 36.8 15 32 46.9 200 11.8 33 44 49 93 5.5 11 7 0.4 22 1.3 50 2.9 36 2.1 2.1
Bruneel, Riley RMT 20 36 84 42.9 5 13 38.5 30 56 53.6 107 5.4 6 25 43 68 3.4 3 7 0.4 43 2.2 38 1.9 39 2.0 2.1
Hancock, Weston BOI 20 19 53 35.8 2 10 20.0 4 12 33.3 44 2.2 8 4 21 25 1.3 5 7 0.4 9 0.5 8 0.4 20 1.0 -0.2
Heller, Tyson CAL 20 53 139 38.1 8 23 34.8 21 40 52.5 135 6.8 14 21 62 83 4.2 8 7 0.4 9 0.5 11 0.6 36 1.8 -0.8
Gere, Will BOI 15 7 21 33.3 0 8 0.0 1 3 33.3 15 1.0 4 1 13 14 0.9 3 6 0.4 9 0.6 3 0.2 12 0.8 0.0
Duncanson, Ben CAP 20 33 77 42.9 0 2 0.0 24 46 52.2 90 4.5 11 26 49 75 3.8 8 5 0.3 11 0.6 14 0.7 16 0.8 0.5
Novak, Dan CAP 18 41 75 54.7 0 0 0.0 14 27 51.9 96 5.3 12 30 41 71 3.9 9 5 0.3 4 0.2 12 0.7 19 1.1 -0.2
DiMattio, Zack EAG 13 4 12 33.3 0 2 0.0 1 5 20.0 9 0.7 4 3 10 13 1.0 4 5 0.4 6 0.5 2 0.2 4 0.3 0.3
Hall, Garrett TIM 10 36 64 56.3 0 1 0.0 42 61 68.9 114 11.4 14 35 39 74 7.4 5 4 0.4 11 1.1 14 1.4 15 1.5 1.0
Manini, Bronson CAL 11 11 24 45.8 0 0 0.0 6 13 46.2 28 2.5 7 6 15 21 1.9 4 4 0.4 0 0.0 2 0.2 15 1.4 -1.2
Nielson, Phil CEN 20 78 179 43.6 36 105 34.3 26 36 72.2 218 10.9 20 22 43 65 3.3 8 4 0.2 11 0.6 23 1.2 47 2.4 -0.7
Gormley, Brady MER 20 38 98 38.8 6 24 25.0 16 24 66.7 98 4.9 14 21 21 42 2.1 6 4 0.2 6 0.3 5 0.3 33 1.7 -1.1
Lloid, Travis BOR 14 10 33 30.3 6 24 25.0 3 7 42.9 29 2.1 7 8 17 25 1.8 6 4 0.3 7 0.5 1 0.1 12 0.9 -0.3
Kester, Gary MER 19 58 157 36.9 18 49 36.7 53 82 64.6 187 9.8 17 9 41 50 2.6 4 3 0.2 32 1.7 25 1.3 38 2.0 1.0
Thibault, Josh EAG 20 27 52 51.9 0 0 0.0 26 47 55.3 80 4.0 10 25 35 60 3.0 7 3 0.2 4 0.2 21 1.1 13 0.7 0.6
Pace, Stetson RMT 20 51 107 47.7 11 29 37.9 33 52 63.5 146 7.3 9 20 37 57 2.9 3 3 0.2 80 4.0 25 1.3 42 2.1 3.2
Carson, Taylor MTV 20 29 80 36.3 1 1 100.0 20 36 55.6 79 4.0 18 27 34 61 3.1 11 3 0.2 10 0.5 6 0.3 24 1.2 -0.4
Cramer, Cory EAG 20 40 86 46.5 0 5 0.0 15 30 50.0 95 4.8 12 31 32 63 3.2 7 3 0.2 10 0.5 9 0.5 17 0.9 0.1
Freter, Andrew MER 19 76 145 52.4 1 4 25.0 13 36 36.1 166 8.7 25 44 77 121 6.4 12 3 0.2 19 1.0 9 0.5 50 2.6 -1.2
Percifield, Tyson MTV 18 100 274 36.5 27 79 34.2 117 143 81.8 344 19.1 42 26 83 109 6.1 11 2 0.1 74 4.1 15 0.8 48 2.7 2.3
Trompke, David RMT 20 23 71 32.4 5 25 20.0 20 31 64.5 71 3.6 8 10 16 26 1.3 1 2 0.1 32 1.6 29 1.5 41 2.1 1.0
Waterman, Doug CAL 18 4 11 36.4 1 3 33.3 1 5 20.0 10 0.6 4 7 8 15 0.8 5 2 0.1 10 0.6 3 0.2 17 0.9 -0.2
McCutchen, Brett BOR 20 9 24 37.5 1 2 50.0 5 10 50.0 24 1.2 5 14 32 46 2.3 11 2 0.1 13 0.7 4 0.2 18 0.9 0.0
Graham, Marcus TIM 20 57 136 41.9 9 42 21.4 29 40 72.5 152 7.6 10 19 29 48 2.4 3 2 0.1 44 2.2 35 1.8 37 1.9 2.1
Mariconda, Joe BOI 11 5 8 62.5 1 4 25.0 0 0 0.0 11 1.0 4 1 8 9 0.8 2 2 0.2 5 0.5 2 0.2 7 0.6 0.0
Manning, Patrick CEN 20 67 156 42.9 30 82 36.6 37 47 78.7 201 10.1 24 22 85 107 5.4 10 2 0.1 79 4.0 34 1.7 77 3.9 1.8
Woolley, Chris BOR 17 23 57 40.4 9 21 42.9 11 16 68.8 66 3.9 7 3 19 22 1.3 4 2 0.1 33 1.9 25 1.5 42 2.5 0.9
Altringer, Levi RMT 19 25 78 32.1 3 16 18.8 16 25 64.0 69 3.6 4 19 38 57 3.0 2 2 0.1 28 1.5 9 0.5 24 1.3 0.7
Thomas, Tormall MER 20 34 97 35.1 5 17 29.4 11 22 50.0 84 4.2 13 27 44 71 3.6 8 2 0.1 8 0.4 14 0.7 39 2.0 -0.9
Gremp, Tim BOI 18 6 17 35.3 0 0 0.0 2 7 28.6 14 0.8 6 9 11 20 1.1 3 2 0.1 7 0.4 5 0.3 8 0.4 0.2
Helquist, Alex RMT 19 12 36 33.3 0 5 0.0 22 28 78.6 46 2.4 10 11 27 38 2.0 7 2 0.1 13 0.7 8 0.4 14 0.7 0.4
Quinn, Zach MTV 18 6 46 13.0 1 19 5.3 3 7 42.9 16 0.9 5 4 15 19 1.1 4 2 0.1 6 0.3 6 0.3 20 1.1 -0.4
Saras, Nick CEN 20 7 14 50.0 1 4 25.0 6 11 54.5 21 1.1 6 5 16 21 1.1 4 2 0.1 13 0.7 20 1.0 9 0.5 1.2
Davis, Zurich CAP 19 24 57 42.1 13 37 35.1 12 16 75.0 73 3.8 12 4 19 23 1.2 5 2 0.1 8 0.4 10 0.5 19 1.0 -0.1
Cooper, Zach MTV 20 62 142 43.7 40 102 39.2 11 15 73.3 175 8.8 24 14 49 63 3.2 8 2 0.1 36 1.8 24 1.2 51 2.6 0.5
Percifield, Tanner MTV 12 32 64 50.0 28 51 54.9 5 7 71.4 97 8.1 18 4 17 21 1.8 7 1 0.1 19 1.6 12 1.0 22 1.8 0.8
Maffey, Aaron CEN 19 43 100 43.0 4 28 14.3 21 30 70.0 111 5.8 16 12 19 31 1.6 5 1 0.1 25 1.3 28 1.5 26 1.4 1.4
Schwers, Jordan EAG 12 15 31 48.4 2 9 22.2 7 9 77.8 39 3.3 15 8 5 13 1.1 3 1 0.1 1 0.1 5 0.4 10 0.8 -0.3
Pearson, Thayne EAG 20 32 79 40.5 13 42 31.0 8 14 57.1 85 4.3 16 5 7 12 0.6 2 1 0.1 16 0.8 10 0.5 18 0.9 0.4
Osburn, Drew VAL 19 46 116 39.7 10 50 20.0 15 23 65.2 117 6.2 13 9 11 20 1.1 3 1 0.1 36 1.9 28 1.5 26 1.4 2.0
Reed, Jackson TIM 20 28 56 50.0 0 1 0.0 16 23 69.6 72 3.6 6 26 37 63 3.2 3 1 0.1 9 0.5 9 0.5 20 1.0 -0.1
White, Spencer EAG 18 5 19 26.3 1 9 11.1 0 0 0.0 11 0.6 3 3 13 16 0.9 3 1 0.1 43 2.4 17 0.9 30 1.7 1.7
VanDyk, John EAG 18 10 33 30.3 2 16 12.5 15 21 71.4 37 2.1 10 13 18 31 1.7 9 1 0.1 9 0.5 10 0.6 13 0.7 0.3
Wright, Jordan CEN 5 11 29 37.9 2 11 18.2 9 15 60.0 33 6.6 21 1 4 5 1.0 6 1 0.2 11 2.2 4 0.8 10 2.0 1.0
Morris, Taylor CAP 20 81 169 47.9 15 49 30.6 38 55 69.1 215 10.8 21 15 29 44 2.2 5 1 0.1 18 0.9 28 1.4 42 2.1 0.2
Grover, Justin CAL 20 20 54 37.0 0 1 0.0 3 15 20.0 43 2.2 6 13 21 34 1.7 4 1 0.1 1 0.1 12 0.6 12 0.6 0.1
Jones, Jeremy BOR 20 24 52 46.2 9 23 39.1 8 14 57.1 65 3.3 12 8 9 17 0.9 3 1 0.1 28 1.4 23 1.2 29 1.5 1.1
Ingersoll, Adam CEN 17 13 32 40.6 0 0 0.0 8 21 38.1 34 2.0 7 16 22 38 2.2 5 1 0.1 4 0.2 3 0.2 6 0.4 0.1
Bell, Corey CAP 20 41 109 37.6 9 38 23.7 28 46 60.9 119 6.0 15 14 25 39 2.0 6 1 0.1 30 1.5 18 0.9 54 2.7 -0.3
Crossland, David TIM 16 8 20 40.0 0 1 0.0 6 12 50.0 22 1.4 0 15 17 32 2.0 2 1 0.1 4 0.3 7 0.4 7 0.4 0.3
Hyde, J.J. VAL 20 43 126 34.1 18 59 30.5 25 52 48.1 129 6.5 13 46 52 98 4.9 9 1 0.1 24 1.2 33 1.7 16 0.8 2.1
Goodale, Dan TIM 20 88 218 40.4 28 77 36.4 47 75 62.7 251 12.6 14 28 52 80 4.0 5 1 0.1 64 3.2 54 2.7 66 3.3 2.6
Hasquet, Josh RMT 20 82 179 45.8 53 107 49.5 40 52 76.9 257 12.9 22 14 41 55 2.8 4 1 0.1 17 0.9 20 1.0 39 2.0 -0.1
Landeros, Robert CAL 20 8 36 22.2 3 15 20.0 1 10 10.0 20 1.0 5 7 19 26 1.3 5 1 0.1 23 1.2 14 0.7 48 2.4 -0.6
Buzzini, Tony BOR 20 47 107 43.9 5 23 21.7 28 46 60.9 127 6.4 13 12 14 26 1.3 3 1 0.1 64 3.2 44 2.2 45 2.3 3.2
Laurino, Steven BOI 12 12 22 54.5 0 0 0.0 6 9 66.7 30 2.5 8 7 14 21 1.8 4 1 0.1 3 0.3 10 0.8 6 0.5 0.6
Clemeaux , Lucas BOR 10 4 8 50.0 3 6 50.0 0 0 0.0 11 1.1 9 1 3 4 0.4 1 0 0.0 3 0.3 1 0.1 9 0.9 -0.5
Carr, Chad CAP 20 13 31 41.9 5 15 33.3 6 11 54.5 37 1.9 11 4 14 18 0.9 3 0 0.0 15 0.8 16 0.8 19 1.0 0.6
Christianson, Joe TIM 18 32 54 59.3 0 0 0.0 23 39 59.0 87 4.8 11 8 24 32 1.8 4 0 0.0 9 0.5 11 0.6 19 1.1 0.1
Corpus, Braden BOR 20 34 78 43.6 8 27 29.6 20 28 71.4 96 4.8 13 12 40 52 2.6 7 0 0.0 39 2.0 16 0.8 27 1.4 1.4
Szuch, Eli BOR 19 10 26 38.5 2 4 50.0 3 8 37.5 25 1.3 5 4 17 21 1.1 4 0 0.0 12 0.6 10 0.5 13 0.7 0.5
Dodd, Spencer EAG 12 3 12 25.0 0 1 0.0 2 3 66.7 8 0.7 4 6 3 9 0.8 3 0 0.0 3 0.3 1 0.1 2 0.2 0.2
Doty, Jacob VAL 2 2 6 33.3 0 0 0.0 1 2 50.0 5 2.5 3 2 1 3 1.5 3 0 0.0 1 0.5 2 1.0 2 1.0 0.5
Stauffer, Reed CAP 14 2 6 33.3 1 2 50.0 3 4 75.0 8 0.6 4 0 1 1 0.1 1 0 0.0 0 0.0 3 0.2 3 0.2 0.0
Spjute, Craig BOR 19 151 276 54.7 29 87 33.3 100 118 84.7 431 22.7 36 55 88 143 7.5 12 0 0.0 53 2.8 49 2.6 43 2.3 3.1
Young, Chase BOR 7 0 3 0.0 0 0 0.0 1 5 20.0 1 0.1 1 1 5 6 0.9 2 0 0.0 1 0.1 0 0.0 2 0.3 -0.1
Butterfield, Jake TIM 20 37 88 42.0 21 45 46.7 33 43 76.7 128 6.4 6 9 22 31 1.6 1 0 0.0 25 1.3 33 1.7 22 1.1 1.8
Blair, Robert CAP 11 2 8 25.0 1 6 16.7 3 4 75.0 8 0.7 3 0 0 0 0.0 0 0 0.0 1 0.1 5 0.5 5 0.5 0.1
Abrego, Adam CAL 4 1 6 16.7 0 1 0.0 4 6 66.7 6 1.5 2 1 3 4 1.0 2 0 0.0 4 1.0 2 0.5 20 5.0 -3.5
Bagley, Jim RMT 6 0 2 0.0 0 0 0.0 2 6 33.3 2 0.3 1 1 4 5 0.8 3 0 0.0 1 0.2 1 0.2 0 0.0 0.3
Winter, Trey MER 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Barnes, Dexter VAL 20 21 61 34.4 6 30 20.0 11 17 64.7 59 3.0 8 4 12 16 0.8 3 0 0.0 2 0.1 5 0.3 6 0.3 0.1
Williams, Jon VAL 20 54 146 37.0 34 88 38.6 50 67 74.6 192 9.6 30 33 26 59 3.0 8 0 0.0 25 1.3 17 0.9 21 1.1 1.1
Williams, Dylan MTV 17 14 40 35.0 8 26 30.8 5 6 83.3 41 2.4 10 3 9 12 0.7 3 0 0.0 12 0.7 7 0.4 23 1.4 -0.2
West, Jacob BOI 11 2 5 40.0 0 0 0.0 3 4 75.0 7 0.6 5 1 4 5 0.5 2 0 0.0 1 0.1 3 0.3 4 0.4 0.0
Benham, David MER 19 18 55 32.7 7 25 28.0 4 7 57.1 47 2.5 11 8 11 19 1.0 4 0 0.0 10 0.5 18 0.9 26 1.4 0.1
Wargo, Jake TIM 4 1 1 100.0 1 1 100.0 0 1 0.0 3 0.8 0 0 1 1 0.3 0 0 0.0 1 0.3 0 0.0 0 0.0 0.3
Betancourt, Jacob VAL 20 17 58 29.3 2 12 16.7 47 63 74.6 83 4.2 13 11 17 28 1.4 4 0 0.0 55 2.8 27 1.4 36 1.8 2.3
Bird, Connor MER 6 1 4 25.0 0 2 0.0 0 0 0.0 2 0.3 2 0 1 1 0.2 1 0 0.0 0 0.0 1 0.2 8 1.3 -1.2
Valdez, Izac CAL 16 13 47 27.7 9 36 25.0 3 4 75.0 38 2.4 9 5 7 12 0.8 3 0 0.0 24 1.5 17 1.1 67 4.2 -1.6
Slonaker, Jeff EAG 20 30 72 41.7 6 15 40.0 21 38 55.3 87 4.4 13 6 18 24 1.2 3 0 0.0 48 2.4 23 1.2 25 1.3 2.3
Skurdal, Ryan RMT 20 30 67 44.8 21 53 39.6 10 16 62.5 91 4.6 7 5 17 22 1.1 2 0 0.0 40 2.0 26 1.3 20 1.0 2.3
Singleton, Tanner MER 20 5 16 31.3 0 0 0.0 2 5 40.0 12 0.6 3 4 14 18 0.9 3 0 0.0 0 0.0 1 0.1 10 0.5 -0.5
Hamm, Nolan MTV 17 8 22 36.4 0 3 0.0 6 9 66.7 22 1.3 6 5 13 18 1.1 3 0 0.0 6 0.4 9 0.5 9 0.5 0.4
Huitron, Salvador CAL 20 7 21 33.3 3 11 27.3 16 19 84.2 33 1.7 6 3 9 12 0.6 3 0 0.0 11 0.6 10 0.5 24 1.2 -0.2
Olsen, Chase MER 10 3 8 37.5 0 0 0.0 1 2 50.0 7 0.7 4 1 6 7 0.7 3 0 0.0 0 0.0 0 0.0 2 0.2 -0.2
Jensen, Greg CAP 14 27 93 29.0 3 17 17.6 21 30 70.0 78 5.6 14 12 21 33 2.4 6 0 0.0 29 2.1 26 1.9 38 2.7 1.2
Jones, Josh MTV 2 4 9 44.4 2 6 33.3 2 5 40.0 12 6.0 7 0 3 3 1.5 2 0 0.0 1 0.5 1 0.5 6 3.0 -2.0
Newman, Jordan VAL 11 4 12 33.3 1 4 25.0 3 6 50.0 12 1.1 5 3 7 10 0.9 3 0 0.0 5 0.5 2 0.2 3 0.3 0.4
Muncy, Nick CAL 17 23 73 31.5 13 39 33.3 8 13 61.5 67 3.9 8 11 27 38 2.2 5 0 0.0 21 1.2 10 0.6 44 2.6 -0.8
Kener, Aaron VAL 20 23 51 45.1 0 0 0.0 13 23 56.5 59 3.0 12 27 31 58 2.9 9 0 0.0 10 0.5 10 0.5 5 0.3 0.8
Kent, McLane BOI 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Kneifel, Matt BOI 16 6 21 28.6 2 7 28.6 4 8 50.0 18 1.1 5 4 11 15 0.9 3 0 0.0 4 0.3 1 0.1 16 1.0 -0.7
Larson, Tucker BOI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 6 0 0 0 0.0 6 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Mangum, Tanner TIM 9 4 7 57.1 0 0 0.0 1 2 50.0 9 1.0 4 3 4 7 0.8 2 0 0.0 1 0.1 1 0.1 2 0.2 0.0
Hall, Jordan TIM 12 8 17 47.1 5 9 55.6 0 0 0.0 21 1.8 0 3 4 7 0.6 0 0 0.0 4 0.3 3 0.3 5 0.4 0.2
Phillips, Josh RMT 20 38 93 40.9 17 45 37.8 35 46 76.1 128 6.4 9 16 32 48 2.4 2 0 0.0 36 1.8 13 0.7 28 1.4 1.1
Downey, Jarid TIM 20 61 157 38.9 42 102 41.2 16 21 76.2 180 9.0 15 4 19 23 1.2 3 0 0.0 22 1.1 13 0.7 28 1.4 0.4
Garcia, Anthony CAL 20 6 33 18.2 0 2 0.0 4 8 50.0 16 0.8 4 3 10 13 0.7 3 0 0.0 13 0.7 9 0.5 27 1.4 -0.3
Sedillo, AJ MER 4 0 4 0.0 0 2 0.0 1 3 33.3 1 0.3 1 1 0 1 0.3 1 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Gillespie, Jeff RMT 16 14 36 38.9 6 19 31.6 2 2 100.0 36 2.3 5 5 7 12 0.8 1 0 0.0 6 0.4 5 0.3 4 0.3 0.4
Gonzales, Zach CAP 20 17 45 37.8 7 20 35.0 8 12 66.7 49 2.5 9 5 6 11 0.6 2 0 0.0 11 0.6 14 0.7 15 0.8 0.5
Sanor, Andre CEN 19 27 84 32.1 3 16 18.8 23 36 63.9 80 4.2 14 22 20 42 2.2 6 0 0.0 29 1.5 17 0.9 33 1.7 0.7
Sanders, Tate CEN 20 5 13 38.5 5 7 71.4 5 9 55.6 20 1.0 9 1 0 1 0.1 4 0 0.0 3 0.2 3 0.2 13 0.7 -0.4
Rule, Brock MTV 18 25 66 37.9 11 34 32.4 9 20 45.0 70 3.9 9 12 16 28 1.6 5 0 0.0 27 1.5 7 0.4 29 1.6 0.3
Rowley, Chase MTV 11 4 13 30.8 2 7 28.6 1 2 50.0 11 1.0 3 0 6 6 0.5 3 0 0.0 5 0.5 1 0.1 18 1.6 -1.1
Rogers, Bryson RMT 4 1 6 16.7 0 1 0.0 2 4 50.0 4 1.0 0 2 5 7 1.8 2 0 0.0 0 0.0 4 1.0 1 0.3 0.8
Gray, Ryan BOR 12 2 4 50.0 0 0 0.0 3 4 75.0 7 0.6 4 3 3 6 0.5 2 0 0.0 4 0.3 0 0.0 3 0.3 0.1
Gunderson, Boe MER 20 6 28 21.4 3 17 17.6 8 15 53.3 23 1.2 7 11 18 29 1.5 6 0 0.0 9 0.5 4 0.2 14 0.7 0.0
Lorona, Nathan BOR 15 12 39 30.8 11 38 28.9 1 3 33.3 36 2.4 8 1 4 5 0.3 2 0 0.0 8 0.5 3 0.2 18 1.2 -0.5
Boy's History | Remember When... | NCAA D1 Players | Supporters of Youth Basketball | High Schools  | Newspapers
Home | About Us | Contact Us

Copyright © 2005-2010 IDAHOOPS.COM. All rights reserved.