Boy's History | Boy's 5A SIC Summaries | Site Archives | NCAA D1 Players
2011 State Brackets | State Champs 1917–2011 | State Reports from Yesteryear
Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

Boy's 5A SIC Player Stats
Boy's 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Scoring Stats: Nonconference Games
General All Field Goals and 3-Pointers Free Throws and Scoring
T=Team    FGA=Shots Attempted FTM=Free Throws Made
G=Games FGM=Shots Made FTA=Free Throws Attempted
  FG%=Field Goal % FT%=Free Throw %
  3GA=3-Point Shots Attempted PTS=Total Points
  3GM=3-Point Shots Made PPG=Points/Game
  3G%=3-Point Field Goal % HPG=High Points Game

Click a column heading to sort.
Player T G FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% PTS PPG HPG
Shaw, Braiden EAG 2 21 29 72.4 2 6 33.3 2 5 40.0 46 23.0 24
Kissinger, Landon CEN 2 17 31 54.8 7 15 46.7 4 10 40.0 45 22.5 29
Hall, Jordan TIM 2 11 31 35.5 5 10 50.0 10 13 76.9 37 18.5 19
Feist, Bryce RMT 2 13 28 46.4 8 13 61.5 0 0 0.0 34 17.0 22
Percifield, Tanner MTV 2 13 20 65.0 2 6 33.3 2 3 66.7 30 15.0 15
Tucakovic, Ben BOR 2 10 19 52.6 4 10 40.0 3 3 100.0 27 13.5 19
Wright, Isaiah BOR 2 8 19 42.1 1 7 14.3 10 12 83.3 27 13.5 15
Young, Hunter CAP 2 8 17 47.1 4 10 40.0 6 8 75.0 26 13.0 19
Patton, Ryan EAG 2 11 18 61.1 0 0 0.0 3 4 75.0 25 12.5 17
Reed, Jackson TIM 2 10 17 58.8 0 0 0.0 5 5 100.0 25 12.5 18
Demond, AJ MER 2 7 16 43.8 0 3 0.0 10 12 83.3 24 12.0 18
Maffey, Aaron CEN 2 8 25 32.0 3 12 25.0 5 7 71.4 24 12.0 13
Vazquez-Rivera, Gabe VAL 2 8 19 42.1 0 1 0.0 8 9 88.9 24 12.0 12
Grooms, Matt RMT 2 9 12 75.0 0 0 0.0 5 10 50.0 23 11.5 15
Sherfick, Caleb BOI 2 6 10 60.0 0 0 0.0 10 11 90.9 22 11.0 16
Doty, Jacob VAL 2 7 17 41.2 0 3 0.0 7 7 100.0 21 10.5 15
Simpson, Joe BOI 2 7 27 25.9 1 9 11.1 4 8 50.0 19 9.5 11
Slattery, Greg MER 2 5 19 26.3 1 6 16.7 7 11 63.6 18 9.0 15
Luedtke, Brandon MTV 2 7 11 63.6 0 0 0.0 4 8 50.0 18 9.0 10
Bogue, Mitch CAP 2 8 17 47.1 0 5 0.0 1 3 33.3 17 8.5 12
Parks, Craig VAL 2 6 17 35.3 2 6 33.3 3 8 37.5 17 8.5 12
Robertson, Daryl CEN 2 5 13 38.5 0 8 0.0 7 10 70.0 17 8.5 15
Corpus, Braden BOR 2 6 10 60.0 1 3 33.3 3 4 75.0 16 8.0 14
Spjute, Cody BOR 2 7 14 50.0 1 4 25.0 0 0 0.0 15 7.5 8
Jones, Garrett BOI 2 4 10 40.0 0 0 0.0 7 10 70.0 15 7.5 8
Betancourt, Jacob VAL 2 4 17 23.5 2 6 33.3 5 6 83.3 15 7.5 9
Holubetz, Brock BOR 2 6 14 42.9 0 0 0.0 2 4 50.0 14 7.0 11
Sherle, John RMT 2 4 17 23.5 1 4 25.0 5 12 41.7 14 7.0 10
Slayden, Elijah RMT 2 6 10 60.0 0 0 0.0 2 4 50.0 14 7.0 12
Beck, Gavin CAP 2 2 10 20.0 1 3 33.3 9 12 75.0 14 7.0 9
Bird, Conner MER 2 4 10 40.0 1 3 33.3 4 4 100.0 13 6.5 13
Gutches, Zack CEN 2 6 16 37.5 0 3 0.0 0 3 0.0 12 6.0 10
Dean, D.J. EAG 2 5 14 35.7 1 5 20.0 1 6 16.7 12 6.0 7
Slocum, Marcus MTV 2 4 14 28.6 0 5 0.0 4 6 66.7 12 6.0 9
Robinson, Randall MTV 2 4 9 44.4 3 6 50.0 1 2 50.0 12 6.0 11
Reed, Nick BOR 2 4 9 44.4 4 7 57.1 0 0 0.0 12 6.0 9
Tate, Jack TIM 2 5 17 29.4 0 4 0.0 2 2 100.0 12 6.0 8
Trube, Branson MTV 2 4 10 40.0 3 8 37.5 0 0 0.0 11 5.5 8
Sedillo, AJ MER 2 2 18 11.1 2 13 15.4 5 8 62.5 11 5.5 9
Stewart, Alex MTV 2 5 11 45.5 1 4 25.0 0 0 0.0 11 5.5 8
Carlsen, Cam CAP 2 3 10 30.0 2 5 40.0 2 8 25.0 10 5.0 8
Smith, Riley TIM 2 4 8 50.0 0 0 0.0 2 2 100.0 10 5.0 10
Williams, Garrett VAL 2 3 7 42.9 0 0 0.0 4 6 66.7 10 5.0 7
Howland, Zane BOR 2 4 5 80.0 0 0 0.0 1 4 25.0 9 4.5 7
Langford, Tyler TIM 2 4 6 66.7 0 0 0.0 1 4 25.0 9 4.5 7
Leitzinger, EJ CEN 2 4 11 36.4 0 0 0.0 1 2 50.0 9 4.5 6
Kent, Connor EAG 2 3 6 50.0 0 1 0.0 3 3 100.0 9 4.5 9
Satchwell, Jon EAG 2 3 10 30.0 3 8 37.5 0 0 0.0 9 4.5 6
Simpson, Sam BOI 2 3 8 37.5 0 0 0.0 2 2 100.0 8 4.0 6
Stiles, Brian MTV 2 3 8 37.5 0 2 0.0 2 2 100.0 8 4.0 4
Rant, Alex BOI 2 3 15 20.0 2 8 25.0 0 0 0.0 8 4.0 5
Bruneel, Nate RMT 2 2 7 28.6 1 2 50.0 3 4 75.0 8 4.0 5
Miller, Avery BOI 2 4 5 80.0 0 0 0.0 0 0 0.0 8 4.0 4
Saetrum, Grant TIM 2 3 9 33.3 0 3 0.0 1 5 20.0 7 3.5 7
Bradshaw, Riley RMT 2 3 6 50.0 0 1 0.0 1 3 33.3 7 3.5 7
Stout, Hayden MER 2 2 6 33.3 0 0 0.0 3 4 75.0 7 3.5 5
Teal, Gerald CAP 2 1 4 25.0 1 2 50.0 4 4 100.0 7 3.5 7
Henderson, Colby RMT 2 3 10 30.0 1 2 50.0 0 0 0.0 7 3.5 5
Hardy, Deion BOI 2 2 5 40.0 0 0 0.0 3 4 75.0 7 3.5 7
Kinkead, Ian CAP 2 2 8 25.0 0 3 0.0 3 5 60.0 7 3.5 7
Godina, Greg VAL 1 1 1 100.0 1 1 100.0 0 0 0.0 3 3.0 3
Moore, Nate MTV 2 2 5 40.0 1 2 50.0 1 2 50.0 6 3.0 4
Curtis, Max MTV 2 2 7 28.6 0 0 0.0 2 8 25.0 6 3.0 3
Gessford, Andrew CAP 2 2 5 40.0 2 3 66.7 0 0 0.0 6 3.0 3
Tellez, Freddie TIM 2 1 3 33.3 0 1 0.0 4 6 66.7 6 3.0 5
Anderson, Tyler MTV 2 2 6 33.3 0 2 0.0 1 2 50.0 5 2.5 3
Atkinson, Trevor CEN 2 2 2 100.0 1 5 20.0 0 2 0.0 5 2.5 5
Williams, Noah VAL 2 2 6 33.3 0 1 0.0 1 2 50.0 5 2.5 4
Larsen, Logan BOI 2 0 0 0.0 0 0 0.0 5 8 62.5 5 2.5 4
Smith, Brandon CAP 2 2 4 50.0 1 3 33.3 0 0 0.0 5 2.5 5
Merkle, Tom EAG 2 2 3 66.7 0 0 0.0 1 2 50.0 5 2.5 4
Valdez, Izac VAL 2 2 5 40.0 0 2 0.0 1 1 100.0 5 2.5 5
White, Derek CAP 2 2 3 66.7 1 1 100.0 0 0 0.0 5 2.5 3
Showalter, Sam BOI 2 1 1 100.0 0 0 0.0 2 2 100.0 4 2.0 4
Sienknecht, Isaac MER 2 2 3 66.7 0 0 0.0 0 0 0.0 4 2.0 4
Sale, Lane VAL 2 1 5 20.0 0 0 0.0 2 6 33.3 4 2.0 4
Prickett, John TIM 1 1 1 100.0 0 0 0.0 0 0 0.0 2 2.0 2
Hall, Austin RMT 2 2 4 50.0 0 0 0.0 0 0 0.0 4 2.0 2
Johnson, Ridge CEN 2 2 4 50.0 0 0 0.0 0 0 0.0 4 2.0 2
Pace, Garrison RMT 2 2 2 100.0 0 0 0.0 0 0 0.0 4 2.0 2
Boller, Gomane BOR 1 0 1 0.0 0 0 0.0 2 2 100.0 2 2.0 2
Hill, Malique CEN 1 1 5 20.0 0 1 0.0 0 0 0.0 2 2.0 2
Payne, Blake VAL 2 1 4 25.0 1 2 50.0 0 0 0.0 3 1.5 3
Hill, Don TIM 2 0 3 0.0 0 0 0.0 3 6 50.0 3 1.5 2
Trees, Sean BOI 2 1 1 100.0 0 0 0.0 0 0 0.0 2 1.0 2
Brokett, Tre CAP 2 0 1 0.0 0 0 0.0 2 2 100.0 2 1.0 2
Trompke, David RMT 1 0 1 0.0 0 0 0.0 1 2 50.0 1 1.0 1
Larson, Tucker BOI 2 1 4 25.0 0 0 0.0 0 2 0.0 2 1.0 2
Tatko, Bandon EAG 2 1 5 20.0 0 2 0.0 0 0 0.0 2 1.0 2
Weber, Alex RMT 1 0 2 0.0 0 0 0.0 1 2 50.0 1 1.0 1
McKague, Cody BOR 2 1 2 50.0 0 0 0.0 0 2 0.0 2 1.0 2
Mabe, Collin CEN 2 0 1 0.0 0 0 0.0 1 2 50.0 1 0.5 1
Mangum, Tanner EAG 2 0 3 0.0 0 1 0.0 1 4 25.0 1 0.5 1
Delie, Michael MTV 2 0 2 0.0 0 1 0.0 0 4 0.0 0 0.0 0
Daniels, Rick BOR 1 0 1 0.0 0 1 0.0 0 0 0.0 0 0.0 0
Kingston, Xavier VAL 1 0 1 0.0 0 0 0.0 0 3 0.0 0 0.0 0
Thomas, Nygil EAG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Downey, Jarid TIM 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Egwuonwu, Jayson CAP 2 0 2 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Trudeau, Jacob EAG 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Albertson, Kelan TIM 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Anderson, Austin CEN 1 0 0 0.0 0 0 0.0 0 2 0.0 0 0.0 0
Wilkes, Austin MTV 2 0 2 0.0 0 1 0.0 0 0 0.0 0 0.0 0
Cada, Zachary BOR 2 0 1 0.0 0 1 0.0 0 0 0.0 0 0.0 0
Wiliams, Nick MER 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
White, Zack CAP 1 0 2 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Boothe, Ryan RMT 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Warner, Blake MER 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Fowers, JT VAL 1 0 1 0.0 0 0 0.0 0 2 0.0 0 0.0 0
Matosich, Cameron MTV 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Millick, Ben EAG 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Navarro, Brandon VAL 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Sant, Tom CEN 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Nettles, Hunter CAP 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Rowley, Brandon VAL 1 0 2 0.0 0 2 0.0 0 0 0.0 0 0.0 0
Rose, Adam TIM 2 0 1 0.0 0 1 0.0 0 0 0.0 0 0.0 0
Phillips, Nate RMT 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Showalter, Ben BOI 2 0 3 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Kelley, Kasey MER 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Glazier, John EAG 2 0 5 0.0 0 1 0.0 0 0 0.0 0 0.0 0
Stout, Bryson MER 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Adkins, Anthony BOR 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Hall, Drue BOR 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Stafford, Phil EAG 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Hill, Andrew MER 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Imonigie, Victor CEN 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Ingersoll, Jason MER 2 0 1 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Richter, Tanner CEN 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Supporters of Youth Basketball | High Schools  | Newspapers
Home | About | Contact Us

Copyright © 2005-2012 IDAHOOPS.COM. All rights reserved.