Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Ball Handling: Nonconference Games
General
Ball Handling
T=Team    AST=Assists TO=Turnovers
G=Games APG=Assists/Game TPG=Turnovers/Game
  STL=Steals COMP=APG+SPG-TPG
  SPG=Steals/Game  

Click a column heading to sort.
Player T G AST APG STL SPG TO TPG COMP
Corpus, Braden BOR 2 8 4.0 4 2.0 0 0.0 6.0
Bruneel, Riley RMT 2 7 3.5 7 3.5 3 1.5 5.5
Trompke, David RMT 2 6 3.0 7 3.5 4 2.0 4.5
Betancourt, Jacob VAL 2 4 2.0 4 2.0 0 0.0 4.0
Thomas, Torrance MER 2 7 3.5 6 3.0 5 2.5 4.0
Manning, Patrick CEN 2 8 4.0 4 2.0 4 2.0 4.0
Skurdal, Ryan RMT 2 7 3.5 5 2.5 4 2.0 4.0
Goodale, Dan TIM 2 7 3.5 3 1.5 3 1.5 3.5
Kester, Gary MER 2 9 4.5 3 1.5 5 2.5 3.5
Carr, Chad CAP 2 2 1.0 5 2.5 0 0.0 3.5
Thompson, Jordan EAG 2 3 1.5 6 3.0 3 1.5 3.0
Buzzini, Tony BOR 2 4 2.0 3 1.5 1 0.5 3.0
Hall, Garrett TIM 2 5 2.5 2 1.0 2 1.0 2.5
Graham, Marcus TIM 2 7 3.5 5 2.5 7 3.5 2.5
Jensen, Greg CAP 2 7 3.5 2 1.0 4 2.0 2.5
Saras, Nick CEN 2 1 0.5 4 2.0 0 0.0 2.5
Gillmor, David EAG 2 3 1.5 3 1.5 2 1.0 2.0
Jones, Jeremy BOR 2 5 2.5 4 2.0 5 2.5 2.0
Hyde, J.J. VAL 2 0 0.0 5 2.5 1 0.5 2.0
Huskic, Faruk CEN 2 0 0.0 5 2.5 1 0.5 2.0
Butterfield, Jake TIM 2 2 1.0 7 3.5 5 2.5 2.0
Altringer, Levi RMT 1 1 1.0 1 1.0 0 0.0 2.0
Wright, Jordan CEN 1 5 5.0 1 1.0 4 4.0 2.0
Maffey, Aaron CEN 2 4 2.0 2 1.0 2 1.0 2.0
Osburn, Drew VAL 2 4 2.0 1 0.5 2 1.0 1.5
Spjute, Craig BOR 2 4 2.0 2 1.0 3 1.5 1.5
Kelly, Taylor EAG 2 3 1.5 5 2.5 5 2.5 1.5
Gillespie, Jeff RMT 2 2 1.0 1 0.5 0 0.0 1.5
Kelsh, Zach VAL 2 3 1.5 4 2.0 4 2.0 1.5
Shaw, Jameson EAG 2 2 1.0 5 2.5 4 2.0 1.5
Tucakovic, Ben BOR 2 8 4.0 3 1.5 8 4.0 1.5
Rogers, Bryson RMT 1 0 0.0 1 1.0 0 0.0 1.0
Bagley, Jim RMT 2 1 0.5 1 0.5 0 0.0 1.0
DiMattio, Zack EAG 2 2 1.0 1 0.5 1 0.5 1.0
Prohaska, Nathan BOI 2 6 3.0 0 0.0 4 2.0 1.0
Dodd, Spencer EAG 2 2 1.0 1 0.5 1 0.5 1.0
Pace, Stetson RMT 2 7 3.5 2 1.0 7 3.5 1.0
Steinbrenner, Hans CEN 2 3 1.5 1 0.5 2 1.0 1.0
Newman, Jordan VAL 1 1 1.0 1 1.0 1 1.0 1.0
Tate, Ryan TIM 2 0 0.0 2 1.0 0 0.0 1.0
Pearson, Thayne EAG 2 3 1.5 2 1.0 3 1.5 1.0
Szuch, Eli BOR 1 2 2.0 0 0.0 1 1.0 1.0
Percifield, Tyson MTV 1 1 1.0 2 2.0 2 2.0 1.0
Cooper, Zach MTV 2 2 1.0 5 2.5 5 2.5 1.0
Crossland, David TIM 2 0 0.0 2 1.0 0 0.0 1.0
Morris, Taylor CAP 2 1 0.5 2 1.0 2 1.0 0.5
Nielson, Phil CEN 2 1 0.5 6 3.0 6 3.0 0.5
Phillips, Josh RMT 2 2 1.0 2 1.0 3 1.5 0.5
Kener, Aaron VAL 2 0 0.0 3 1.5 2 1.0 0.5
Schwers, Jordan EAG 2 0 0.0 1 0.5 0 0.0 0.5
Williams, Jon VAL 2 1 0.5 2 1.0 2 1.0 0.5
Doty, Jacob VAL 2 1 0.5 2 1.0 2 1.0 0.5
Thomas, Tormall MER 2 2 1.0 1 0.5 2 1.0 0.5
Thibault, Josh EAG 2 1 0.5 1 0.5 1 0.5 0.5
Freter, Andrew MER 2 1 0.5 1 0.5 1 0.5 0.5
Gere, Will BOI 2 4 2.0 0 0.0 3 1.5 0.5
Strand, Ryan RMT 2 3 1.5 2 1.0 4 2.0 0.5
Telken, Devan VAL 2 0 0.0 2 1.0 1 0.5 0.5
Grover, Justin CAL 2 0 0.0 1 0.5 0 0.0 0.5
Gunderson, Boe MER 2 1 0.5 0 0.0 0 0.0 0.5
Benham, David MER 2 2 1.0 1 0.5 2 1.0 0.5
Hancock, Weston BOI 2 2 1.0 0 0.0 1 0.5 0.5
Sherfick, Nate BOI 2 4 2.0 0 0.0 3 1.5 0.5
Hasquet, Josh RMT 2 1 0.5 3 1.5 3 1.5 0.5
Wilson, Blake BOI 2 5 2.5 0 0.0 5 2.5 0.0
Helquist, Alex RMT 2 2 1.0 1 0.5 3 1.5 0.0
Winter, Trey MER 1 0 0.0 0 0.0 0 0.0 0.0
Oakes, Brayden CAP 2 2 1.0 0 0.0 2 1.0 0.0
Young, Chase BOR 1 0 0.0 0 0.0 0 0.0 0.0
Novak, Dan CAP 2 0 0.0 2 1.0 2 1.0 0.0
Stauffer, Reed CAP 2 0 0.0 1 0.5 1 0.5 0.0
Wargo, Jake TIM 1 0 0.0 0 0.0 0 0.0 0.0
Waterman, Doug CAL 2 2 1.0 1 0.5 3 1.5 0.0
Van Diest, Travis RMT 2 0 0.0 1 0.5 1 0.5 0.0
Valdez, Izac CAL 0 0 0.0 0 0.0 0 0.0 0.0
Quinn, Zach MTV 2 1 0.5 1 0.5 2 1.0 0.0
Reed, Jackson TIM 2 1 0.5 1 0.5 2 1.0 0.0
Sanor, Andre CEN 2 4 2.0 0 0.0 4 2.0 0.0
Singleton, Tanner MER 2 0 0.0 0 0.0 0 0.0 0.0
Sedillo, AJ MER 2 0 0.0 0 0.0 0 0.0 0.0
Percifield, Tanner MTV 0 0 0.0 0 0.0 0 0.0 0.0
Laurino, Steven BOI 2 0 0.0 0 0.0 0 0.0 0.0
Cramer, Cory EAG 2 0 0.0 1 0.5 1 0.5 0.0
Kent, McLane BOI 2 0 0.0 0 0.0 0 0.0 0.0
Downey, Jarid TIM 2 4 2.0 1 0.5 5 2.5 0.0
Larson, Tucker BOI 0 0 0.0 0 0.0 0 0.0 0.0
Laursen, Kye BOI 2 0 0.0 0 0.0 0 0.0 0.0
Lloid, Travis BOR 1 0 0.0 0 0.0 0 0.0 0.0
Lorona, Nathan BOR 2 1 0.5 0 0.0 1 0.5 0.0
Gray, Ryan BOR 2 0 0.0 0 0.0 0 0.0 0.0
Mangum, Tanner TIM 1 0 0.0 0 0.0 0 0.0 0.0
Jones, Josh MTV 0 0 0.0 0 0.0 0 0.0 0.0
Gonzales, Zach CAP 2 1 0.5 2 1.0 3 1.5 0.0
Mariconda, Joe BOI 2 1 0.5 0 0.0 1 0.5 0.0
McCutchen, Brett BOR 2 2 1.0 1 0.5 3 1.5 0.0
Hamm, Nolan MTV 2 1 0.5 3 1.5 4 2.0 0.0
Barnes, Dexter VAL 2 0 0.0 0 0.0 1 0.5 -0.5
Hanes, Kevin MER 2 0 0.0 0 0.0 1 0.5 -0.5
Davis, Zurich CAP 2 1 0.5 0 0.0 2 1.0 -0.5
Duncanson, Ben CAP 2 0 0.0 1 0.5 2 1.0 -0.5
Gormley, Brady MER 2 1 0.5 0 0.0 2 1.0 -0.5
VanDyk, John EAG 2 0 0.0 1 0.5 2 1.0 -0.5
Garcia, Anthony CAL 2 1 0.5 0 0.0 2 1.0 -0.5
Ingersoll, Adam CEN 2 0 0.0 1 0.5 2 1.0 -0.5
Olsen, Chase MER 2 0 0.0 0 0.0 1 0.5 -0.5
Blair, Robert CAP 2 0 0.0 1 0.5 2 1.0 -0.5
Boyd, Jason CEN 2 2 1.0 0 0.0 3 1.5 -0.5
White, Spencer EAG 2 3 1.5 2 1.0 6 3.0 -0.5
West, Jacob BOI 2 0 0.0 0 0.0 1 0.5 -0.5
Rowley, Chase MTV 2 3 1.5 1 0.5 5 2.5 -0.5
Rule, Brock MTV 2 2 1.0 1 0.5 4 2.0 -0.5
Carson, Taylor MTV 2 1 0.5 2 1.0 4 2.0 -0.5
Sanders, Tate CEN 2 0 0.0 0 0.0 1 0.5 -0.5
Duncan, Alex BOI 2 5 2.5 2 1.0 9 4.5 -1.0
Bird, Connor MER 2 0 0.0 0 0.0 2 1.0 -1.0
Manini, Bronson CAL 2 0 0.0 0 0.0 2 1.0 -1.0
Christianson, Joe TIM 1 0 0.0 0 0.0 1 1.0 -1.0
Kneifel, Matt BOI 2 1 0.5 0 0.0 3 1.5 -1.0
Gremp, Tim BOI 2 0 0.0 0 0.0 2 1.0 -1.0
Slonaker, Jeff EAG 2 3 1.5 0 0.0 5 2.5 -1.0
Hall, Jordan TIM 1 0 0.0 0 0.0 1 1.0 -1.0
Feeney, Jordan CAP 2 1 0.5 1 0.5 5 2.5 -1.5
Landeros, Robert CAL 2 2 1.0 3 1.5 8 4.0 -1.5
Salazar, Jordan CAL 2 2 1.0 5 2.5 10 5.0 -1.5
Horn, Tyler MTV 2 1 0.5 1 0.5 5 2.5 -1.5
Huitron, Salvador CAL 2 0 0.0 0 0.0 3 1.5 -1.5
Heller, Tyson CAL 2 1 0.5 1 0.5 6 3.0 -2.0
Boyd, Mike CEN 2 0 0.0 0 0.0 4 2.0 -2.0
Muncy, Nick CAL 2 3 1.5 1 0.5 8 4.0 -2.0
Parrott, Christian CAL 2 1 0.5 0 0.0 5 2.5 -2.0
Endicott, Jesse MTV 2 2 1.0 1 0.5 7 3.5 -2.0
Bell, Corey CAP 2 2 1.0 1 0.5 8 4.0 -2.5
Williams, Dylan MTV 2 1 0.5 0 0.0 6 3.0 -2.5
Woolley, Chris BOR 1 0 0.0 1 1.0 5 5.0 -4.0
Abrego, Adam CAL 2 3 1.5 1 0.5 12 6.0 -4.0
Clemeaux , Lucas BOR 1 0 0.0 0 0.0 5 5.0 -5.0
Boy's History | Remember When... | NCAA D1 Players | Supporters of Youth Basketball | High Schools  | Newspapers
Home | About Us | Contact Us

Copyright © 2005-2010 IDAHOOPS.COM. All rights reserved.