Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Complete Stats: Nonconference Games
General All Field Goals 3-Pointers Free Throws Scoring Rebounds & Blocks Ball Handling
T=Team    FGA=Shots Attempted 3GA=3-Point Shots Attempted FTM=Free Throws Made PTS=Total Points ORB=Offensive Rebounds AST=Assists
G=Games FGM=Shots Made 3GM=3-Point Shots Made FTA=Free Throws Attempted PPG=Points/Game DRB=Defensive Rebounds APG=Assists/Game
  FG%=Field Goal % 3G%=3-Point Field Goal % FT%=Free Throw % HPG=High Points Game TRB=Total Rebounds STL=Steals
          RPG=Rebounds/Game SPG=Steals/Game
          HRG=High Rebounds Game TO=Turnovers
          BK=Blocked Shots TPG=Turnovers/Game
          BPG=Blocked Shots/Game COMP=APG+SPG-TPG
Click a column heading to sort.
Player T G FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% PTS PPG HPG ORB DRB TRB RGP HRG BK BPG AST APG STL SPG TO TPG COMP
Spjute, Craig BOR 2 18 30 60.0 6 12 50.0 11 14 78.6 53 26.5 35 6 14 20 10.0 12 0 0.0 4 2.0 2 1.0 3 1.5 1.5
Telken, Devan VAL 2 16 23 69.6 5 7 71.4 10 12 83.3 47 23.5 27 5 5 10 5.0 6 1 0.5 0 0.0 2 1.0 1 0.5 0.5
Kelsh, Zach VAL 2 17 25 68.0 0 1 0.0 7 11 63.6 41 20.5 24 5 7 12 6.0 8 3 1.5 3 1.5 4 2.0 4 2.0 1.5
Huskic, Faruk CEN 2 14 27 51.9 1 3 33.3 4 5 80.0 33 16.5 17 3 8 11 5.5 6 2 1.0 0 0.0 5 2.5 1 0.5 2.0
Duncan, Alex BOI 2 12 27 44.4 6 17 35.3 2 2 100.0 32 16.0 17 3 7 10 5.0 7 8 4.0 5 2.5 2 1.0 9 4.5 -1.0
Hasquet, Josh RMT 2 9 18 50.0 8 11 72.7 1 4 25.0 27 13.5 22 1 5 6 3.0 4 0 0.0 1 0.5 3 1.5 3 1.5 0.5
Salazar, Jordan CAL 2 8 17 47.1 0 2 0.0 11 16 68.8 27 13.5 15 4 6 10 5.0 6 2 1.0 2 1.0 5 2.5 10 5.0 -1.5
Hall, Garrett TIM 2 11 15 73.3 0 0 0.0 3 4 75.0 25 12.5 14 5 3 8 4.0 5 3 1.5 5 2.5 2 1.0 2 1.0 2.5
Parrott, Christian CAL 2 8 19 42.1 0 0 0.0 8 13 61.5 24 12.0 12 7 7 14 7.0 8 8 4.0 1 0.5 0 0.0 5 2.5 -2.0
Kester, Gary MER 2 7 18 38.9 3 6 50.0 7 10 70.0 24 12.0 16 2 5 7 3.5 4 2 1.0 9 4.5 3 1.5 5 2.5 3.5
Goodale, Dan TIM 2 8 16 50.0 2 6 33.3 5 11 45.5 23 11.5 14 1 7 8 4.0 5 0 0.0 7 3.5 3 1.5 3 1.5 3.5
Percifield, Tyson MTV 1 4 8 50.0 0 3 0.0 3 3 100.0 11 11.0 11 0 5 5 5.0 5 0 0.0 1 1.0 2 2.0 2 2.0 1.0
Thompson, Jordan EAG 2 8 17 47.1 4 6 66.7 2 4 50.0 22 11.0 19 2 2 4 2.0 2 0 0.0 3 1.5 6 3.0 3 1.5 3.0
Downey, Jarid TIM 2 9 23 39.1 4 12 33.3 0 0 0.0 22 11.0 15 0 3 3 1.5 3 0 0.0 4 2.0 1 0.5 5 2.5 0.0
Sherfick, Nate BOI 2 9 14 64.3 0 0 0.0 4 4 100.0 22 11.0 18 2 7 9 4.5 6 2 1.0 4 2.0 0 0.0 3 1.5 0.5
Maffey, Aaron CEN 2 10 15 66.7 2 6 33.3 0 0 0.0 22 11.0 16 2 3 5 2.5 5 0 0.0 4 2.0 2 1.0 2 1.0 2.0
Christianson, Joe TIM 1 2 5 40.0 0 0 0.0 7 7 100.0 11 11.0 11 1 3 4 4.0 4 0 0.0 0 0.0 0 0.0 1 1.0 -1.0
Slonaker, Jeff EAG 2 7 9 77.8 2 2 100.0 6 9 66.7 22 11.0 13 0 1 1 0.5 1 0 0.0 3 1.5 0 0.0 5 2.5 -1.0
Carson, Taylor MTV 2 6 18 33.3 0 0 0.0 8 10 80.0 20 10.0 18 4 7 11 5.5 8 2 1.0 1 0.5 2 1.0 4 2.0 -0.5
Williams, Jon VAL 2 8 18 44.4 0 3 0.0 4 6 66.7 20 10.0 11 10 2 12 6.0 8 0 0.0 1 0.5 2 1.0 2 1.0 0.5
Shaw, Jameson EAG 2 9 18 50.0 0 0 0.0 2 6 33.3 20 10.0 14 9 5 14 7.0 8 0 0.0 2 1.0 5 2.5 4 2.0 1.5
Wilson, Blake BOI 2 6 14 42.9 3 7 42.9 4 4 100.0 19 9.5 13 4 6 10 5.0 5 2 1.0 5 2.5 0 0.0 5 2.5 0.0
Osburn, Drew VAL 2 8 22 36.4 3 9 33.3 0 0 0.0 19 9.5 12 3 2 5 2.5 3 0 0.0 4 2.0 1 0.5 2 1.0 1.5
Heller, Tyson CAL 2 7 17 41.2 0 0 0.0 5 8 62.5 19 9.5 11 3 10 13 6.5 8 3 1.5 1 0.5 1 0.5 6 3.0 -2.0
Endicott, Jesse MTV 2 7 14 50.0 0 1 0.0 5 6 83.3 19 9.5 11 3 5 8 4.0 5 4 2.0 2 1.0 1 0.5 7 3.5 -2.0
Gormley, Brady MER 2 8 17 47.1 1 1 100.0 1 2 50.0 18 9.0 9 1 2 3 1.5 2 1 0.5 1 0.5 0 0.0 2 1.0 -0.5
Pace, Stetson RMT 2 8 10 80.0 2 2 100.0 0 2 0.0 18 9.0 9 2 4 6 3.0 3 0 0.0 7 3.5 2 1.0 7 3.5 1.0
Prohaska, Nathan BOI 2 8 25 32.0 2 9 22.2 0 2 0.0 18 9.0 9 0 4 4 2.0 2 7 3.5 6 3.0 0 0.0 4 2.0 1.0
Gillmor, David EAG 2 6 9 66.7 0 1 0.0 6 9 66.7 18 9.0 16 2 8 10 5.0 6 2 1.0 3 1.5 3 1.5 2 1.0 2.0
Van Diest, Travis RMT 2 7 8 87.5 0 0 0.0 4 6 66.7 18 9.0 9 5 15 20 10.0 13 5 2.5 0 0.0 1 0.5 1 0.5 0.0
Feeney, Jordan CAP 2 4 11 36.4 1 4 25.0 8 10 80.0 17 8.5 9 3 8 11 5.5 8 3 1.5 1 0.5 1 0.5 5 2.5 -1.5
Manning, Patrick CEN 2 6 12 50.0 4 9 44.4 1 2 50.0 17 8.5 11 3 5 8 4.0 7 0 0.0 8 4.0 4 2.0 4 2.0 4.0
Duncanson, Ben CAP 2 7 15 46.7 0 0 0.0 3 6 50.0 17 8.5 11 5 6 11 5.5 8 1 0.5 0 0.0 1 0.5 2 1.0 -0.5
Kelly, Taylor EAG 2 8 12 66.7 1 1 100.0 0 2 0.0 17 8.5 11 0 7 7 3.5 6 2 1.0 3 1.5 5 2.5 5 2.5 1.5
Freter, Andrew MER 2 8 15 53.3 0 0 0.0 0 0 0.0 16 8.0 10 1 10 11 5.5 8 0 0.0 1 0.5 1 0.5 1 0.5 0.5
Nielson, Phil CEN 2 7 16 43.8 2 8 25.0 0 0 0.0 16 8.0 11 3 3 6 3.0 4 1 0.5 1 0.5 6 3.0 6 3.0 0.5
Trompke, David RMT 2 5 13 38.5 3 7 42.9 2 4 50.0 15 7.5 8 0 2 2 1.0 1 1 0.5 6 3.0 7 3.5 4 2.0 4.5
Novak, Dan CAP 2 5 7 71.4 0 0 0.0 5 8 62.5 15 7.5 9 5 5 10 5.0 8 1 0.5 0 0.0 2 1.0 2 1.0 0.0
Thomas, Torrance MER 2 6 16 37.5 0 2 0.0 3 4 75.0 15 7.5 11 1 5 6 3.0 4 0 0.0 7 3.5 6 3.0 5 2.5 4.0
Graham, Marcus TIM 2 7 12 58.3 0 3 0.0 0 0 0.0 14 7.0 10 0 3 3 1.5 3 0 0.0 7 3.5 5 2.5 7 3.5 2.5
Phillips, Josh RMT 2 4 8 50.0 2 3 66.7 4 5 80.0 14 7.0 9 1 2 3 1.5 2 0 0.0 2 1.0 2 1.0 3 1.5 0.5
Buzzini, Tony BOR 2 4 13 30.8 1 1 100.0 4 5 80.0 13 6.5 9 3 0 3 1.5 2 0 0.0 4 2.0 3 1.5 1 0.5 3.0
Tucakovic, Ben BOR 2 4 13 30.8 0 4 0.0 5 6 83.3 13 6.5 9 3 4 7 3.5 4 2 1.0 8 4.0 3 1.5 8 4.0 1.5
Morris, Taylor CAP 2 5 9 55.6 0 4 0.0 3 5 60.0 13 6.5 10 2 3 5 2.5 4 1 0.5 1 0.5 2 1.0 2 1.0 0.5
Jones, Jeremy BOR 2 5 9 55.6 2 4 50.0 0 0 0.0 12 6.0 12 1 1 2 1.0 1 0 0.0 5 2.5 4 2.0 5 2.5 2.0
Woolley, Chris BOR 1 3 5 60.0 0 1 0.0 0 0 0.0 6 6.0 6 0 1 1 1.0 1 0 0.0 0 0.0 1 1.0 5 5.0 -4.0
Bell, Corey CAP 2 1 9 11.1 1 6 16.7 9 12 75.0 12 6.0 9 1 5 6 3.0 3 0 0.0 2 1.0 1 0.5 8 4.0 -2.5
Hyde, J.J. VAL 2 5 15 33.3 2 10 20.0 0 0 0.0 12 6.0 7 6 5 11 5.5 9 0 0.0 0 0.0 5 2.5 1 0.5 2.0
Gonzales, Zach CAP 2 4 7 57.1 1 3 33.3 2 2 100.0 11 5.5 8 1 1 2 1.0 2 0 0.0 1 0.5 2 1.0 3 1.5 0.0
Bruneel, Riley RMT 2 3 7 42.9 0 1 0.0 5 8 62.5 11 5.5 6 0 4 4 2.0 3 1 0.5 7 3.5 7 3.5 3 1.5 5.5
Carr, Chad CAP 2 5 8 62.5 1 4 25.0 0 2 0.0 11 5.5 11 1 2 3 1.5 3 0 0.0 2 1.0 5 2.5 0 0.0 3.5
Hanes, Kevin MER 2 4 9 44.4 0 0 0.0 2 4 50.0 10 5.0 8 3 4 7 3.5 4 0 0.0 0 0.0 0 0.0 1 0.5 -0.5
Sanor, Andre CEN 2 4 11 36.4 0 2 0.0 2 2 100.0 10 5.0 5 6 0 6 3.0 4 0 0.0 4 2.0 0 0.0 4 2.0 0.0
Tate, Ryan TIM 2 5 7 71.4 0 0 0.0 0 0 0.0 10 5.0 6 0 6 6 3.0 4 0 0.0 0 0.0 2 1.0 0 0.0 1.0
Jensen, Greg CAP 2 4 8 50.0 0 2 0.0 2 4 50.0 10 5.0 9 1 3 4 2.0 2 0 0.0 7 3.5 2 1.0 4 2.0 2.5
Cramer, Cory EAG 2 3 9 33.3 0 0 0.0 4 6 66.7 10 5.0 6 4 5 9 4.5 7 0 0.0 0 0.0 1 0.5 1 0.5 0.0
Helquist, Alex RMT 2 2 2 100.0 0 0 0.0 6 7 85.7 10 5.0 10 2 6 8 4.0 7 1 0.5 2 1.0 1 0.5 3 1.5 0.0
Steinbrenner, Hans CEN 2 2 2 100.0 0 0 0.0 5 8 62.5 9 4.5 5 0 5 5 2.5 3 4 2.0 3 1.5 1 0.5 2 1.0 1.0
Horn, Tyler MTV 2 4 6 66.7 0 0 0.0 1 2 50.0 9 4.5 8 9 14 23 11.5 12 0 0.0 1 0.5 1 0.5 5 2.5 -1.5
Muncy, Nick CAL 2 3 8 37.5 0 1 0.0 3 5 60.0 9 4.5 7 1 5 6 3.0 4 0 0.0 3 1.5 1 0.5 8 4.0 -2.0
Corpus, Braden BOR 2 4 7 57.1 0 1 0.0 1 2 50.0 9 4.5 6 2 4 6 3.0 3 0 0.0 8 4.0 4 2.0 0 0.0 6.0
Skurdal, Ryan RMT 2 3 8 37.5 1 4 25.0 2 4 50.0 9 4.5 7 1 3 4 2.0 2 0 0.0 7 3.5 5 2.5 4 2.0 4.0
Mangum, Tanner TIM 1 2 3 66.7 0 0 0.0 0 0 0.0 4 4.0 4 2 0 2 2.0 2 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Altringer, Levi RMT 1 2 4 50.0 0 0 0.0 0 1 0.0 4 4.0 4 0 2 2 2.0 2 0 0.0 1 1.0 1 1.0 0 0.0 2.0
Lloid, Travis BOR 1 1 1 100.0 1 1 100.0 1 2 50.0 4 4.0 4 1 1 2 2.0 2 1 1.0 0 0.0 0 0.0 0 0.0 0.0
Hancock, Weston BOI 2 4 13 30.8 0 2 0.0 0 2 0.0 8 4.0 6 1 2 3 1.5 2 0 0.0 2 1.0 0 0.0 1 0.5 0.5
Strand, Ryan RMT 2 2 3 66.7 0 0 0.0 4 8 50.0 8 4.0 4 2 5 7 3.5 5 1 0.5 3 1.5 2 1.0 4 2.0 0.5
Hamm, Nolan MTV 2 3 6 50.0 0 0 0.0 2 5 40.0 8 4.0 6 0 2 2 1.0 1 0 0.0 1 0.5 3 1.5 4 2.0 0.0
Ingersoll, Adam CEN 2 3 4 75.0 0 0 0.0 2 6 33.3 8 4.0 6 3 3 6 3.0 4 1 0.5 0 0.0 1 0.5 2 1.0 -0.5
Gillespie, Jeff RMT 2 3 6 50.0 1 3 33.3 0 0 0.0 7 3.5 5 1 0 1 0.5 1 0 0.0 2 1.0 1 0.5 0 0.0 1.5
Quinn, Zach MTV 2 2 5 40.0 0 2 0.0 3 4 75.0 7 3.5 5 1 4 5 2.5 4 1 0.5 1 0.5 1 0.5 2 1.0 0.0
Lorona, Nathan BOR 2 2 6 33.3 2 6 33.3 1 2 50.0 7 3.5 6 1 0 1 0.5 1 0 0.0 1 0.5 0 0.0 1 0.5 0.0
Cooper, Zach MTV 2 3 11 27.3 0 3 0.0 1 2 50.0 7 3.5 7 0 7 7 3.5 4 0 0.0 2 1.0 5 2.5 5 2.5 1.0
Thomas, Tormall MER 2 3 7 42.9 1 1 100.0 0 0 0.0 7 3.5 4 1 4 5 2.5 4 0 0.0 2 1.0 1 0.5 2 1.0 0.5
Mariconda, Joe BOI 2 3 4 75.0 1 2 50.0 0 0 0.0 7 3.5 4 0 2 2 1.0 2 1 0.5 1 0.5 0 0.0 1 0.5 0.0
Boyd, Jason CEN 2 3 7 42.9 0 0 0.0 0 2 0.0 6 3.0 4 4 4 8 4.0 4 1 0.5 2 1.0 0 0.0 3 1.5 -0.5
Butterfield, Jake TIM 2 1 3 33.3 1 1 100.0 3 4 75.0 6 3.0 6 1 0 1 0.5 1 0 0.0 2 1.0 7 3.5 5 2.5 2.0
Reed, Jackson TIM 2 3 4 75.0 0 0 0.0 0 1 0.0 6 3.0 6 4 1 5 2.5 3 0 0.0 1 0.5 1 0.5 2 1.0 0.0
Gere, Will BOI 2 3 6 50.0 0 2 0.0 0 1 0.0 6 3.0 4 0 4 4 2.0 2 4 2.0 4 2.0 0 0.0 3 1.5 0.5
Huitron, Salvador CAL 2 0 0 0.0 0 0 0.0 6 6 100.0 6 3.0 6 0 1 1 0.5 1 0 0.0 0 0.0 0 0.0 3 1.5 -1.5
Rule, Brock MTV 2 2 4 50.0 0 1 0.0 1 3 33.3 5 2.5 5 0 1 1 0.5 1 0 0.0 2 1.0 1 0.5 4 2.0 -0.5
Doty, Jacob VAL 2 2 6 33.3 0 0 0.0 1 2 50.0 5 2.5 3 2 1 3 1.5 3 0 0.0 1 0.5 2 1.0 2 1.0 0.5
Betancourt, Jacob VAL 2 0 5 0.0 0 1 0.0 5 6 83.3 5 2.5 3 1 2 3 1.5 2 0 0.0 4 2.0 4 2.0 0 0.0 4.0
Williams, Dylan MTV 2 2 7 28.6 1 5 20.0 0 0 0.0 5 2.5 3 0 4 4 2.0 3 0 0.0 1 0.5 0 0.0 6 3.0 -2.5
Oakes, Brayden CAP 2 2 12 16.7 0 4 0.0 1 2 50.0 5 2.5 3 3 4 7 3.5 4 0 0.0 2 1.0 0 0.0 2 1.0 0.0
VanDyk, John EAG 2 0 3 0.0 0 2 0.0 4 4 100.0 4 2.0 2 2 0 2 1.0 2 0 0.0 0 0.0 1 0.5 2 1.0 -0.5
Wright, Jordan CEN 1 1 4 25.0 0 1 0.0 0 1 0.0 2 2.0 2 1 0 1 1.0 1 0 0.0 5 5.0 1 1.0 4 4.0 2.0
Saras, Nick CEN 2 2 3 66.7 0 1 0.0 0 0 0.0 4 2.0 4 0 2 2 1.0 1 0 0.0 1 0.5 4 2.0 0 0.0 2.5
Schwers, Jordan EAG 2 2 3 66.7 0 0 0.0 0 1 0.0 4 2.0 4 3 0 3 1.5 3 0 0.0 0 0.0 1 0.5 0 0.0 0.5
Dodd, Spencer EAG 2 2 4 50.0 0 0 0.0 0 0 0.0 4 2.0 4 1 1 2 1.0 1 0 0.0 2 1.0 1 0.5 1 0.5 1.0
DiMattio, Zack EAG 2 2 3 66.7 0 1 0.0 0 0 0.0 4 2.0 2 0 4 4 2.0 3 0 0.0 2 1.0 1 0.5 1 0.5 1.0
Abrego, Adam CAL 2 0 3 0.0 0 1 0.0 4 6 66.7 4 2.0 2 1 3 4 2.0 2 0 0.0 3 1.5 1 0.5 12 6.0 -4.0
Rowley, Chase MTV 2 1 2 50.0 1 1 100.0 0 0 0.0 3 1.5 3 0 0 0 0.0 0 0 0.0 3 1.5 1 0.5 5 2.5 -0.5
Pearson, Thayne EAG 2 1 4 25.0 0 2 0.0 1 3 33.3 3 1.5 3 1 0 1 0.5 1 0 0.0 3 1.5 2 1.0 3 1.5 1.0
White, Spencer EAG 2 1 5 20.0 1 3 33.3 0 0 0.0 3 1.5 3 0 2 2 1.0 1 0 0.0 3 1.5 2 1.0 6 3.0 -0.5
Blair, Robert CAP 2 0 3 0.0 0 3 0.0 3 4 75.0 3 1.5 3 0 0 0 0.0 0 0 0.0 0 0.0 1 0.5 2 1.0 -0.5
Manini, Bronson CAL 2 1 3 33.3 0 0 0.0 1 2 50.0 3 1.5 3 2 2 4 2.0 3 0 0.0 0 0.0 0 0.0 2 1.0 -1.0
Landeros, Robert CAL 2 1 2 50.0 0 0 0.0 0 0 0.0 2 1.0 2 1 3 4 2.0 2 0 0.0 2 1.0 3 1.5 8 4.0 -1.5
Grover, Justin CAL 2 1 2 50.0 0 0 0.0 0 2 0.0 2 1.0 2 1 1 2 1.0 2 0 0.0 0 0.0 1 0.5 0 0.0 0.5
McCutchen, Brett BOR 2 1 4 25.0 0 0 0.0 0 0 0.0 2 1.0 2 2 5 7 3.5 7 0 0.0 2 1.0 1 0.5 3 1.5 0.0
Benham, David MER 2 1 2 50.0 0 0 0.0 0 0 0.0 2 1.0 2 4 1 5 2.5 3 0 0.0 2 1.0 1 0.5 2 1.0 0.5
Szuch, Eli BOR 1 0 0 0.0 0 0 0.0 1 2 50.0 1 1.0 1 0 0 0 0.0 0 0 0.0 2 2.0 0 0.0 1 1.0 1.0
Barnes, Dexter VAL 2 1 8 12.5 0 4 0.0 0 0 0.0 2 1.0 2 1 2 3 1.5 3 0 0.0 0 0.0 0 0.0 1 0.5 -0.5
West, Jacob BOI 2 1 2 50.0 0 0 0.0 0 0 0.0 2 1.0 2 0 1 1 0.5 1 0 0.0 0 0.0 0 0.0 1 0.5 -0.5
Kneifel, Matt BOI 2 0 2 0.0 0 1 0.0 1 4 25.0 1 0.5 1 0 1 1 0.5 1 0 0.0 1 0.5 0 0.0 3 1.5 -1.0
Sedillo, AJ MER 2 0 4 0.0 0 2 0.0 1 3 33.3 1 0.5 1 1 0 1 0.5 1 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Bagley, Jim RMT 2 0 0 0.0 0 0 0.0 1 2 50.0 1 0.5 1 1 2 3 1.5 3 0 0.0 1 0.5 1 0.5 0 0.0 1.0
Young, Chase BOR 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 1 1 1.0 1 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Winter, Trey MER 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Davis, Zurich CAP 2 0 2 0.0 0 1 0.0 0 0 0.0 0 0.0 0 0 2 2 1.0 2 0 0.0 1 0.5 0 0.0 2 1.0 -0.5
Valdez, Izac CAL 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Crossland, David TIM 2 0 2 0.0 0 0 0.0 0 0 0.0 0 0.0 0 1 1 2 1.0 2 0 0.0 0 0.0 2 1.0 0 0.0 1.0
Boyd, Mike CEN 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 1 2 3 1.5 2 0 0.0 0 0.0 0 0.0 4 2.0 -2.0
Wargo, Jake TIM 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Bird, Connor MER 2 0 1 0.0 0 1 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 2 1.0 -1.0
Waterman, Doug CAL 2 0 0 0.0 0 0 0.0 0 1 0.0 0 0.0 0 3 4 7 3.5 5 0 0.0 2 1.0 1 0.5 3 1.5 0.0
Garcia, Anthony CAL 2 0 2 0.0 0 1 0.0 0 0 0.0 0 0.0 0 0 2 2 1.0 1 0 0.0 1 0.5 0 0.0 2 1.0 -0.5
Clemeaux , Lucas BOR 1 0 1 0.0 0 1 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 5 5.0 -5.0
Thibault, Josh EAG 2 0 2 0.0 0 0 0.0 0 4 0.0 0 0.0 0 2 1 3 1.5 2 0 0.0 1 0.5 1 0.5 1 0.5 0.5
Olsen, Chase MER 2 0 1 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 1 1 0.5 1 0 0.0 0 0.0 0 0.0 1 0.5 -0.5
Newman, Jordan VAL 1 0 2 0.0 0 0 0.0 0 3 0.0 0 0.0 0 0 3 3 3.0 3 0 0.0 1 1.0 1 1.0 1 1.0 1.0
Percifield, Tanner MTV 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Rogers, Bryson RMT 1 0 2 0.0 0 0 0.0 0 0 0.0 0 0.0 0 1 1 2 2.0 2 0 0.0 0 0.0 1 1.0 0 0.0 1.0
Laursen, Kye BOI 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Sanders, Tate CEN 2 0 2 0.0 0 0 0.0 0 1 0.0 0 0.0 0 1 0 1 0.5 1 0 0.0 0 0.0 0 0.0 1 0.5 -0.5
Larson, Tucker BOI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Kent, McLane BOI 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Singleton, Tanner MER 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 1 2 3 1.5 3 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Jones, Josh MTV 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Hall, Jordan TIM 1 0 3 0.0 0 2 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 1 1.0 -1.0
Stauffer, Reed CAP 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 1 1 0.5 1 0 0.0 0 0.0 1 0.5 1 0.5 0.0
Gunderson, Boe MER 2 0 2 0.0 0 2 0.0 0 0 0.0 0 0.0 0 0 1 1 0.5 1 0 0.0 1 0.5 0 0.0 0 0.0 0.5
Kener, Aaron VAL 2 0 1 0.0 0 0 0.0 0 1 0.0 0 0.0 0 2 5 7 3.5 4 0 0.0 0 0.0 3 1.5 2 1.0 0.5
Gremp, Tim BOI 2 0 3 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 2 2 1.0 1 1 0.5 0 0.0 0 0.0 2 1.0 -1.0
Gray, Ryan BOR 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 1 1 0.5 1 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Laurino, Steven BOI 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Boy's History | Remember When... | NCAA D1 Players | Supporters of Youth Basketball | High Schools  | Newspapers
Home | About Us | Contact Us

Copyright © 2005-2010 IDAHOOPS.COM. All rights reserved.