Boy's History | Boy's 5A SIC Summaries | Site Archives | NCAA D1 Players
2011 State Brackets | State Champs 1917–2011 | State Reports from Yesteryear
Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

Boy's 5A SIC Player Stats
Boy's 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Scoring: Conference Games
General All Field Goals and 3-Pointers Free Throws and Scoring
T=Team    FGA=Shots Attempted FTM=Free Throws Made
G=Games FGM=Shots Made FTA=Free Throws Attempted
  FG%=Field Goal % FT%=Free Throw %
  3GA=3-Point Shots Attempted PTS=Total Points
  3GM=3-Point Shots Made PPG=Points/Game
  3G%=3-Point Field Goal % HPG=High Points Game

Click a column heading to sort.
Player T G FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% PTS PPG HPG
Tucakovic, Ben BOR 13 72 138 52.2 17 53 32.1 29 38 76.3 190 14.6 28
Downey, Jarid TIM 11 48 125 38.4 31 83 37.3 23 31 74.2 150 13.6 0
Young, Hunter CAP 14 66 165 40.0 32 91 35.2 23 34 67.6 187 13.4 30
Simpson, Joe BOI 14 71 149 47.7 13 40 32.5 27 47 57.4 182 13.0 20
Feist, Bryce RMT 14 60 179 33.5 19 84 22.6 37 55 67.3 176 12.6 30
Shaw, Braiden EAG 14 68 147 46.3 7 33 21.2 31 65 47.7 174 12.4 21
Maffey, Aaron CEN 14 54 135 40.0 20 67 29.9 45 59 76.3 173 12.4 24
Luedtke, Brandon MTV 14 66 112 58.9 0 0 0.0 40 67 59.7 172 12.3 26
Wright, Isaiah BOR 14 57 143 39.9 19 61 31.1 36 53 67.9 169 12.1 19
Betancourt, Jacob VAL 14 51 136 37.5 21 57 36.8 39 54 72.2 162 11.6 22
Percifield, Tanner MTV 14 49 136 36.0 20 67 29.9 35 42 83.3 153 10.9 18
Hall, Jordan TIM 14 51 115 44.3 9 37 24.3 40 53 75.5 151 10.8 0
Sedillo, AJ MER 14 46 155 29.7 33 108 30.6 22 26 84.6 147 10.5 18
Reed, Jackson TIM 14 54 111 48.6 2 5 40.0 34 49 69.4 144 10.3 0
Robertson, Daryl CEN 14 39 98 39.8 18 55 32.7 46 64 71.9 142 10.1 21
Saetrum, Grant TIM 14 46 121 38.0 15 44 34.1 30 44 68.2 137 9.8 0
Grooms, Matt RMT 14 53 103 51.5 2 2 100.0 24 46 52.2 132 9.4 16
Spjute, Cody BOR 14 47 110 42.7 13 43 30.2 22 33 66.7 129 9.2 14
Kissinger, Landon CEN 14 37 111 33.3 16 55 29.1 37 47 78.7 127 9.1 16
Stewart, Alex MTV 14 47 122 38.5 19 51 37.3 14 22 63.6 127 9.1 16
Beck, Gavin CAP 14 35 94 37.2 16 49 32.7 38 55 69.1 124 8.9 18
Slattery, Greg MER 14 45 123 36.6 7 34 20.6 24 33 72.7 121 8.6 16
Trompke, David RMT 14 35 109 32.1 15 50 30.0 33 49 67.3 118 8.4 15
Leitzinger, EJ CEN 13 44 85 51.8 1 3 33.3 20 35 57.1 109 8.4 16
Dean, D.J. EAG 14 36 102 35.3 10 34 29.4 34 55 61.8 116 8.3 17
Kent, Connor EAG 14 37 98 37.8 13 39 33.3 26 31 83.9 113 8.1 18
Robinson, Randall MTV 14 39 65 60.0 20 35 57.1 12 19 63.2 110 7.9 14
Jones, Garrett BOI 13 30 74 40.5 7 31 22.6 29 56 51.8 96 7.4 14
Holubetz, Brock BOR 13 38 73 52.1 0 0 0.0 20 34 58.8 96 7.4 12
Vazquez-Rivera, Gabe VAL 13 34 85 40.0 0 6 0.0 27 36 75.0 95 7.3 18
Simpson, Sam BOI 14 37 85 43.5 12 34 35.3 15 21 71.4 101 7.2 15
Parks, Craig VAL 14 32 98 32.7 14 41 34.1 19 26 73.1 97 6.9 17
Slocum, Marcus MTV 14 39 85 45.9 4 17 23.5 14 26 53.8 96 6.9 12
Stout, Hayden MER 12 28 72 38.9 2 4 50.0 24 40 60.0 82 6.8 15
Sherfick, Caleb BOI 9 23 50 46.0 0 1 0.0 10 20 50.0 56 6.2 11
Patton, Ryan EAG 13 35 74 47.3 0 2 0.0 9 26 34.6 79 6.1 12
Tate, Jack TIM 14 28 72 38.9 2 10 20.0 23 37 62.2 81 5.8 0
Corpus, Braden BOR 13 27 57 47.4 1 7 14.3 19 35 54.3 74 5.7 15
Demond, AJ MER 14 28 74 37.8 8 18 44.4 16 39 41.0 80 5.7 12
Carlsen, Cam CAP 14 22 66 33.3 13 38 34.2 20 25 80.0 77 5.5 11
Doty, Jacob VAL 14 24 67 35.8 2 14 14.3 26 36 72.2 76 5.4 16
Larson, Tucker BOI 14 24 58 41.4 6 15 40.0 9 13 69.2 63 4.5 9
Sherle, John RMT 6 8 35 22.9 2 17 11.8 9 10 90.0 27 4.5 7
Hill, Malique CEN 14 22 61 36.1 4 9 44.4 13 24 54.2 61 4.4 13
Kinkead, Ian CAP 14 16 52 30.8 5 21 23.8 23 32 71.9 60 4.3 13
Millick, Ben EAG 3 4 13 30.8 1 3 33.3 4 6 66.7 13 4.3 13
Bruneel, Nate RMT 14 21 64 32.8 5 35 14.3 11 21 52.4 60 4.3 9
Atkinson, Trevor CEN 14 25 48 52.1 4 12 33.3 5 9 55.6 59 4.2 10
Tatko, Bandon EAG 14 19 48 39.6 3 16 18.8 18 34 52.9 59 4.2 15
Rant, Alex BOI 14 19 78 24.4 7 49 14.3 12 16 75.0 57 4.1 11
Williams, Noah VAL 5 6 21 28.6 4 9 44.4 3 8 37.5 19 3.8 15
Sale, Lane VAL 13 20 63 31.7 0 2 0.0 9 16 56.3 49 3.8 8
Slayden, Elijah RMT 13 19 52 36.5 0 2 0.0 12 20 60.0 50 3.8 12
Bird, Conner MER 14 15 60 25.0 6 31 19.4 16 26 61.5 52 3.7 11
Merkle, Tom EAG 14 21 43 48.8 0 0 0.0 9 23 39.1 51 3.6 11
Bogue, Mitch CAP 11 13 38 34.2 5 21 23.8 9 13 69.2 40 3.6 8
Satchwell, Jon EAG 14 15 60 25.0 10 37 27.0 6 11 54.5 46 3.3 10
Valdez, Izac VAL 14 14 53 26.4 12 36 33.3 5 9 55.6 45 3.2 8
Williams, Garrett VAL 14 13 41 31.7 1 10 10.0 16 21 76.2 43 3.1 9
Gessford, Andrew CAP 2 2 6 33.3 1 3 33.3 1 1 100.0 6 3.0 3
Stafford, Phil EAG 2 0 0 0.0 0 0 0.0 6 6 100.0 6 3.0 6
Henderson, Colby RMT 10 8 24 33.3 4 15 26.7 9 17 52.9 29 2.9 8
Trube, Branson MTV 13 12 50 24.0 8 39 20.5 5 8 62.5 37 2.8 14
Navarro, Brandon VAL 4 4 7 57.1 3 5 60.0 0 0 0.0 11 2.8 6
Stiles, Brian MTV 13 14 31 45.2 2 6 33.3 6 11 54.5 36 2.8 10
Miller, Avery BOI 14 16 24 66.7 0 0 0.0 6 8 75.0 38 2.7 8
Glazier, John EAG 5 5 11 45.5 2 5 40.0 1 1 100.0 13 2.6 8
Mangum, Tanner EAG 13 13 43 30.2 3 18 16.7 3 13 23.1 32 2.5 7
Reed, Nick BOR 14 11 30 36.7 9 24 37.5 0 0 0.0 31 2.2 8
Smith, Riley TIM 11 8 18 44.4 0 0 0.0 8 11 72.7 24 2.2 0
Stout, Bryson MER 10 8 34 23.5 0 2 0.0 6 17 35.3 22 2.2 8
Trees, Sean BOI 13 12 28 42.9 0 5 0.0 3 7 42.9 27 2.1 6
Phillips, Nate RMT 14 11 26 42.3 5 13 38.5 3 4 75.0 30 2.1 5
Hill, Don TIM 14 13 21 61.9 0 0 0.0 4 7 57.1 30 2.1 0
Hardy, Deion BOI 13 9 24 37.5 0 0 0.0 8 12 66.7 26 2.0 8
Gutches, Zack CEN 5 4 11 36.4 0 0 0.0 2 2 100.0 10 2.0 16
Howland, Zane BOR 13 9 21 42.9 2 7 28.6 6 9 66.7 26 2.0 7
Showalter, Ben BOI 14 13 21 61.9 0 0 0.0 0 0 0.0 26 1.9 14
Hall, Austin RMT 14 11 20 55.0 0 0 0.0 4 9 44.4 26 1.9 9
Payne, Blake VAL 14 11 52 21.2 1 12 8.3 4 10 40.0 27 1.9 6
Langford, Tyler TIM 14 9 28 32.1 0 0 0.0 7 14 50.0 25 1.8 0
Brokett, Tre CAP 14 7 34 20.6 1 4 25.0 10 13 76.9 25 1.8 4
Sienknecht, Isaac MER 9 5 17 29.4 4 7 57.1 2 2 100.0 16 1.8 6
Thomas, Nygil EAG 11 5 15 33.3 2 4 50.0 8 13 61.5 20 1.8 8
Imonigie, Victor CEN 10 8 15 53.3 0 0 0.0 1 6 16.7 17 1.7 4
Fowers, JT VAL 12 9 14 64.3 0 0 0.0 0 3 0.0 18 1.5 4
Kelley, Kasey MER 12 6 19 31.6 1 3 33.3 5 6 83.3 18 1.5 5
Adkins, Anthony BOR 4 2 3 66.7 0 1 0.0 2 2 100.0 6 1.5 4
Rowley, Brandon VAL 6 4 13 30.8 0 2 0.0 1 2 50.0 9 1.5 5
Pace, Garrison RMT 11 7 13 53.8 2 4 50.0 2 5 40.0 16 1.5 6
Egwuonwu, Jayson CAP 12 8 18 44.4 0 0 0.0 1 3 33.3 17 1.4 6
Cada, Zachary BOR 13 7 22 31.8 4 14 28.6 0 0 0.0 18 1.4 5
Mabe, Collin CEN 11 7 14 50.0 0 0 0.0 0 4 0.0 14 1.3 4
Kingston, Xavier VAL 8 4 11 36.4 0 0 0.0 2 2 100.0 10 1.3 6
Anderson, Tyler MTV 6 3 6 50.0 1 3 33.3 1 2 50.0 8 1.3 8
Showalter, Sam BOI 11 4 9 44.4 1 3 33.3 4 4 100.0 13 1.2 4
Moore, Nate MTV 12 6 23 26.1 1 9 11.1 1 5 20.0 14 1.2 4
Curtis, Max MTV 4 1 3 33.3 0 0 0.0 2 4 50.0 4 1.0 4
Boller, Gomane BOR 5 2 6 33.3 0 1 0.0 1 3 33.3 5 1.0 2
Warner, Blake MER 13 5 14 35.7 0 0 0.0 3 9 33.3 13 1.0 4
Smith, Brandon CAP 12 4 12 33.3 0 1 0.0 3 6 50.0 11 0.9 2
Ingersoll, Jason MER 10 4 7 57.1 0 0 0.0 1 2 50.0 9 0.9 6
Bradshaw, Riley RMT 14 5 26 19.2 1 6 16.7 1 6 16.7 12 0.9 3
Hall, Drue BOR 5 1 2 50.0 0 0 0.0 2 3 66.7 4 0.8 3
Anderson, Austin CEN 12 3 13 23.1 1 2 50.0 2 5 40.0 9 0.8 3
Wilkes, Austin MTV 4 1 2 50.0 0 0 0.0 1 3 33.3 3 0.8 3
Wiliams, Nick MER 13 4 16 25.0 1 6 16.7 0 3 0.0 9 0.7 7
White, Derek CAP 11 2 13 15.4 2 10 20.0 1 2 50.0 7 0.6 3
Tellez, Freddie TIM 14 2 6 33.3 1 2 50.0 4 6 66.7 9 0.6 0
Teal, Gerald CAP 14 3 31 9.7 0 11 0.0 2 5 40.0 8 0.6 4
Larsen, Logan BOI 13 2 9 22.2 1 4 25.0 3 8 37.5 8 0.6 3
Godina, Greg VAL 9 2 6 33.3 1 5 20.0 0 0 0.0 5 0.6 3
Hill, Andrew MER 7 2 2 100.0 0 0 0.0 0 0 0.0 4 0.6 2
Sant, Tom CEN 11 1 6 16.7 0 0 0.0 5 6 83.3 7 0.6 3
Nettles, Hunter CAP 13 3 9 33.3 0 0 0.0 0 4 0.0 6 0.5 4
Richter, Tanner CEN 6 1 2 50.0 1 1 100.0 0 0 0.0 3 0.5 4
Albertson, Kelan TIM 6 1 3 33.3 0 0 0.0 0 0 0.0 2 0.3 0
Johnson, Ridge CEN 6 1 1 100.0 0 0 0.0 0 0 0.0 2 0.3 2
McKague, Cody BOR 10 0 9 0.0 0 1 0.0 1 2 50.0 1 0.1 1
Rose, Adam TIM 6 0 3 0.0 0 2 0.0 0 0 0.0 0 0.0 0
Prickett, John TIM 4 0 1 0.0 0 1 0.0 0 0 0.0 0 0.0 0
Weber, Alex RMT 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Matosich, Cameron MTV 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Boothe, Ryan RMT 3 0 1 0.0 0 0 0.0 0 2 0.0 0 0.0 0
Trudeau, Jacob EAG 4 0 7 0.0 0 1 0.0 0 0 0.0 0 0.0 0
Delie, Michael MTV 5 0 4 0.0 0 2 0.0 0 1 0.0 0 0.0 0
Daniels, Rick BOR 3 0 2 0.0 0 0 0.0 0 0 0.0 0 0.0 0
White, Zack CAP 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0
Supporters of Youth Basketball | High Schools  | Newspapers
Home | About | Contact Us

Copyright © 2005-2012 IDAHOOPS.COM. All rights reserved.