Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Ball Handling: Conference Games
General
Ball Handling
T=Team    AST=Assists TO=Turnovers
G=Games APG=Assists/Game TPG=Turnovers/Game
  STL=Steals COMP=APG+SPG-TPG
  SPG=Steals/Game  

Click a column heading to sort.
Player T G AST APG STL SPG TO TPG COMP
Pace, Stetson RMT 18 73 0.0 23 0.0 35 0.0 0.0
Percifield, Tyson MTV 17 73 4.3 13 0.8 46 2.7 2.4
Prohaska, Nathan BOI 18 72 4.0 29 1.6 59 3.3 2.3
Manning, Patrick CEN 18 71 3.9 30 1.7 73 4.1 1.6
Buzzini, Tony BOR 18 60 3.3 41 2.3 44 2.4 3.2
Duncan, Alex BOI 18 60 3.3 36 2.0 49 2.7 2.6
Kelly, Taylor EAG 17 58 3.4 37 2.2 46 2.7 2.9
Goodale, Dan TIM 18 57 3.2 51 2.8 63 3.5 2.5
Betancourt, Jacob VAL 18 51 2.8 23 1.3 36 2.0 2.1
Spjute, Craig BOR 17 49 2.9 47 2.8 40 2.4 3.3
Thomas, Torrance MER 16 47 2.9 49 3.1 61 3.8 2.2
Slonaker, Jeff EAG 18 45 2.5 23 1.3 20 1.1 2.7
White, Spencer EAG 16 40 2.5 15 0.9 24 1.5 1.9
Telken, Devan VAL 18 37 2.1 33 1.8 35 1.9 1.9
Graham, Marcus TIM 18 37 2.1 30 1.7 30 1.7 2.1
Bruneel, Riley RMT 18 36 0.0 31 0.0 36 0.0 0.0
Phillips, Josh RMT 18 34 0.0 11 0.0 25 0.0 0.0
Cooper, Zach MTV 18 34 1.9 19 1.1 46 2.6 0.4
Skurdal, Ryan RMT 18 33 0.0 21 0.0 16 0.0 0.0
Woolley, Chris BOR 16 33 2.1 24 1.5 37 2.3 1.3
Osburn, Drew VAL 17 32 1.9 27 1.6 24 1.4 2.1
Tucakovic, Ben BOR 18 32 1.8 26 1.4 41 2.3 0.9
Corpus, Braden BOR 18 31 1.7 12 0.7 27 1.5 0.9
Salazar, Jordan CAL 18 30 1.7 19 1.1 82 4.6 -1.8
Thompson, Jordan EAG 18 30 1.7 43 2.4 51 2.8 1.2
Wilson, Blake BOI 18 28 1.6 20 1.1 30 1.7 1.0
Bell, Corey CAP 18 28 1.6 17 0.9 46 2.6 -0.1
Kelsh, Zach VAL 18 27 1.5 33 1.8 38 2.1 1.2
Altringer, Levi RMT 18 27 0.0 8 0.0 24 0.0 0.0
Laursen, Kye BOI 16 26 1.6 10 0.6 20 1.3 1.0
Trompke, David RMT 18 26 0.0 22 0.0 37 0.0 0.0
Sanor, Andre CEN 17 25 1.5 17 1.0 29 1.7 0.8
Rule, Brock MTV 16 25 1.6 6 0.4 25 1.6 0.4
Valdez, Izac CAL 16 24 1.5 17 1.1 67 4.2 -1.6
Williams, Jon VAL 18 24 1.3 15 0.8 19 1.1 1.1
Hyde, J.J. VAL 18 24 1.3 28 1.6 15 0.8 2.1
Kester, Gary MER 17 23 1.4 22 1.3 33 1.9 0.7
Jones, Jeremy BOR 18 23 1.3 19 1.1 24 1.3 1.0
Butterfield, Jake TIM 18 23 1.3 26 1.4 17 0.9 1.8
Jensen, Greg CAP 12 22 1.8 24 2.0 34 2.8 1.0
Maffey, Aaron CEN 17 21 1.2 26 1.5 24 1.4 1.4
Landeros, Robert CAL 18 21 1.2 11 0.6 40 2.2 -0.4
Shaw, Jameson EAG 15 20 1.3 45 3.0 32 2.1 2.2
Oakes, Brayden CAP 18 20 1.1 14 0.8 33 1.8 0.1
Percifield, Tanner MTV 12 19 1.6 12 1.0 22 1.8 0.8
Downey, Jarid TIM 18 18 1.0 12 0.7 23 1.3 0.4
Freter, Andrew MER 17 18 1.1 8 0.5 49 2.9 -1.4
Muncy, Nick CAL 15 18 1.2 9 0.6 36 2.4 -0.6
Morris, Taylor CAP 18 17 0.9 26 1.4 40 2.2 0.2
Gillmor, David EAG 18 17 0.9 20 1.1 30 1.7 0.4
Hasquet, Josh RMT 18 16 0.0 17 0.0 36 0.0 0.0
Huskic, Faruk CEN 18 16 0.9 12 0.7 24 1.3 0.2
Steinbrenner, Hans CEN 18 14 0.8 26 1.4 27 1.5 0.7
Carr, Chad CAP 18 13 0.7 11 0.6 19 1.1 0.3
Pearson, Thayne EAG 18 13 0.7 8 0.4 15 0.8 0.3
Garcia, Anthony CAL 18 12 0.7 9 0.5 25 1.4 -0.2
Saras, Nick CEN 18 12 0.7 16 0.9 9 0.5 1.1
Helquist, Alex RMT 17 11 0.0 7 0.0 11 0.0 0.0
Van Diest, Travis RMT 18 11 0.0 8 0.0 20 0.0 0.0
Williams, Dylan MTV 15 11 0.7 7 0.5 17 1.1 0.1
Strand, Ryan RMT 18 11 0.0 12 0.0 14 0.0 0.0
McCutchen, Brett BOR 18 11 0.6 3 0.2 15 0.8 -0.1
Duncanson, Ben CAP 18 11 0.6 13 0.7 14 0.8 0.6
Huitron, Salvador CAL 18 11 0.6 10 0.6 21 1.2 0.0
Kener, Aaron VAL 18 10 0.6 7 0.4 3 0.2 0.8
Cramer, Cory EAG 18 10 0.6 8 0.4 16 0.9 0.1
Sherfick, Nate BOI 18 10 0.6 13 0.7 26 1.4 -0.2
Nielson, Phil CEN 18 10 0.6 17 0.9 41 2.3 -0.8
Szuch, Eli BOR 18 10 0.6 10 0.6 12 0.7 0.4
Boyd, Jason CEN 18 10 0.6 8 0.4 15 0.8 0.2
Gonzales, Zach CAP 18 10 0.6 12 0.7 12 0.7 0.6
Carson, Taylor MTV 18 9 0.5 4 0.2 20 1.1 -0.4
VanDyk, John EAG 16 9 0.6 9 0.6 11 0.7 0.4
Christianson, Joe TIM 17 9 0.5 11 0.6 18 1.1 0.1
Reed, Jackson TIM 18 8 0.4 8 0.4 18 1.0 -0.1
Gunderson, Boe MER 18 8 0.4 4 0.2 14 0.8 -0.1
Tate, Ryan TIM 18 8 0.4 16 0.9 11 0.6 0.7
Benham, David MER 17 8 0.5 17 1.0 24 1.4 0.1
Waterman, Doug CAL 16 8 0.5 2 0.1 14 0.9 -0.3
Heller, Tyson CAL 18 8 0.4 10 0.6 30 1.7 -0.7
Parrott, Christian CAL 18 7 0.4 12 0.7 27 1.5 -0.4
Lloid, Travis BOR 13 7 0.5 1 0.1 12 0.9 -0.3
Feeney, Jordan CAP 15 7 0.5 9 0.6 17 1.1 -0.1
Lorona, Nathan BOR 13 7 0.5 3 0.2 17 1.3 -0.5
Davis, Zurich CAP 17 7 0.4 10 0.6 17 1.0 0.0
Hancock, Weston BOI 18 7 0.4 8 0.4 19 1.1 -0.2
Gremp, Tim BOI 16 7 0.4 5 0.3 6 0.4 0.4
Thomas, Tormall MER 18 6 0.3 13 0.7 37 2.1 -1.0
Wright, Jordan CEN 4 6 1.5 3 0.8 6 1.5 0.8
Hall, Garrett TIM 8 6 0.8 12 1.5 13 1.6 0.6
Horn, Tyler MTV 18 6 0.3 7 0.4 35 1.9 -1.2
Hamm, Nolan MTV 15 5 0.3 6 0.4 5 0.3 0.4
Gere, Will BOI 13 5 0.4 3 0.2 9 0.7 -0.1
Quinn, Zach MTV 16 5 0.3 5 0.3 18 1.1 -0.5
Gormley, Brady MER 18 5 0.3 5 0.3 31 1.7 -1.2
Crossland, David TIM 14 4 0.3 5 0.4 7 0.5 0.1
Hall, Jordan TIM 11 4 0.4 3 0.3 4 0.4 0.3
Newman, Jordan VAL 10 4 0.4 1 0.1 2 0.2 0.3
DiMattio, Zack EAG 11 4 0.4 1 0.1 3 0.3 0.2
Gray, Ryan BOR 10 4 0.4 0 0.0 3 0.3 0.1
Endicott, Jesse MTV 10 4 0.4 5 0.5 10 1.0 -0.1
Novak, Dan CAP 16 4 0.3 10 0.6 17 1.1 -0.2
Ingersoll, Adam CEN 15 4 0.3 2 0.1 4 0.3 0.1
Mariconda, Joe BOI 9 4 0.4 2 0.2 6 0.7 0.0
Hanes, Kevin MER 18 4 0.2 2 0.1 12 0.7 -0.3
Gillespie, Jeff RMT 14 4 0.0 4 0.0 4 0.0 0.0
Kneifel, Matt BOI 14 3 0.2 1 0.1 13 0.9 -0.6
Thibault, Josh EAG 18 3 0.2 20 1.1 12 0.7 0.6
Clemeaux , Lucas BOR 9 3 0.3 1 0.1 4 0.4 0.0
Sanders, Tate CEN 18 3 0.2 3 0.2 12 0.7 -0.3
Laurino, Steven BOI 10 3 0.3 10 1.0 6 0.6 0.7
Rowley, Chase MTV 9 2 0.2 0 0.0 13 1.4 -1.2
Barnes, Dexter VAL 18 2 0.1 5 0.3 5 0.3 0.1
Jones, Josh MTV 2 1 0.5 1 0.5 6 3.0 -2.0
West, Jacob BOI 9 1 0.1 3 0.3 3 0.3 0.1
Young, Chase BOR 6 1 0.2 0 0.0 2 0.3 -0.2
Blair, Robert CAP 9 1 0.1 4 0.4 3 0.3 0.2
Wargo, Jake TIM 3 1 0.3 0 0.0 0 0.0 0.3
Grover, Justin CAL 18 1 0.1 11 0.6 12 0.7 0.0
Abrego, Adam CAL 2 1 0.5 1 0.5 8 4.0 -3.0
Schwers, Jordan EAG 10 1 0.1 4 0.4 10 1.0 -0.5
Dodd, Spencer EAG 10 1 0.1 0 0.0 1 0.1 0.0
Mangum, Tanner TIM 8 1 0.1 1 0.1 2 0.3 0.0
Stauffer, Reed CAP 12 0 0.0 2 0.2 2 0.2 0.0
Kent, McLane BOI 2 0 0.0 0 0.0 0 0.0 0.0
Rogers, Bryson RMT 3 0 0.0 3 0.0 1 0.0 0.0
Winter, Trey MER 2 0 0.0 0 0.0 0 0.0 0.0
Bagley, Jim RMT 4 0 0.0 0 0.0 0 0.0 0.0
Manini, Bronson CAL 9 0 0.0 2 0.2 13 1.4 -1.2
Olsen, Chase MER 8 0 0.0 0 0.0 1 0.1 -0.1
Bird, Connor MER 4 0 0.0 1 0.3 6 1.5 -1.3
Larson, Tucker BOI 0 0 0.0 0 0.0 0 0.0 0.0
Sedillo, AJ MER 2 0 0.0 0 0.0 0 0.0 0.0
Singleton, Tanner MER 18 0 0.0 1 0.1 10 0.6 -0.5
Boyd, Mike CEN 10 0 0.0 0 0.0 10 1.0 -1.0
Doty, Jacob VAL 0 0 0.0 0 0.0 0 0.0 0.0
Boy's History | Remember When... | NCAA D1 Players | Supporters of Youth Basketball | High Schools  | Newspapers
Home | About Us | Contact Us

Copyright © 2005-2010 IDAHOOPS.COM. All rights reserved.