Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Rebounds & Blocks:
Conference Games
General Rebounds Blocks
T=Team    ORB=Offensive Rebounds BK=Blocked Shots
G=Games DRB=Defensive Rebounds BPG=Blocked Shots/Game
  TRB=Total Rebounds  
  RPG=Rebounds/Game  
  HRG=High Rebounds Game  

Click a column heading to sort.
Player T G ORB DRB TRB RGP HRG BK BPG
Kelsh, Zach VAL 18 56 95 151 8.4 12 25 1.4
Hall, Garrett TIM 8 30 36 66 8.3 0 1 0.1
Parrott, Christian CAL 18 56 86 142 7.9 15 43 2.4
Spjute, Craig BOR 17 49 74 123 7.2 11 0 0.0
Horn, Tyler MTV 18 28 97 125 6.9 14 10 0.6
Freter, Andrew MER 17 43 67 110 6.5 12 3 0.2
Tucakovic, Ben BOR 18 29 84 113 6.3 11 11 0.6
Percifield, Tyson MTV 17 26 78 104 6.1 11 2 0.1
Kelly, Taylor EAG 17 34 60 94 5.5 10 8 0.5
Manning, Patrick CEN 18 19 80 99 5.5 10 2 0.1
Huskic, Faruk CEN 18 40 57 97 5.4 10 6 0.3
Sherfick, Nate BOI 18 29 66 95 5.3 10 19 1.1
Shaw, Jameson EAG 15 35 44 79 5.3 11 7 0.5
Hyde, J.J. VAL 18 40 47 87 4.8 8 1 0.1
Gillmor, David EAG 18 39 42 81 4.5 9 5 0.3
Thomas, Torrance MER 16 18 52 70 4.4 10 7 0.4
Steinbrenner, Hans CEN 18 34 44 78 4.3 10 32 1.8
Telken, Devan VAL 18 38 38 76 4.2 6 9 0.5
Tate, Ryan TIM 18 25 47 72 4.0 0 11 0.6
Goodale, Dan TIM 18 27 45 72 4.0 0 1 0.1
Heller, Tyson CAL 18 18 52 70 3.9 8 4 0.2
Hanes, Kevin MER 18 18 52 70 3.9 8 25 1.4
Novak, Dan CAP 16 25 36 61 3.8 9 4 0.3
Thomas, Tormall MER 18 26 40 66 3.7 8 2 0.1
Duncanson, Ben CAP 18 21 43 64 3.6 8 4 0.2
Laursen, Kye BOI 16 13 45 58 3.6 9 9 0.6
Duncan, Alex BOI 18 7 55 62 3.4 7 10 0.6
Nielson, Phil CEN 18 19 40 59 3.3 8 3 0.2
Feeney, Jordan CAP 15 16 34 50 3.3 9 7 0.5
Thibault, Josh EAG 18 23 34 57 3.2 7 3 0.2
Reed, Jackson TIM 18 22 36 58 3.2 0 1 0.1
Oakes, Brayden CAP 18 13 43 56 3.1 7 8 0.4
Endicott, Jesse MTV 10 9 22 31 3.1 9 3 0.3
Cooper, Zach MTV 18 14 42 56 3.1 8 2 0.1
Cramer, Cory EAG 18 27 27 54 3.0 7 3 0.2
Kener, Aaron VAL 18 25 26 51 2.8 9 0 0.0
Salazar, Jordan CAL 18 22 29 51 2.8 7 11 0.6
Carson, Taylor MTV 18 23 27 50 2.8 11 1 0.1
Williams, Jon VAL 18 23 24 47 2.6 6 0 0.0
Corpus, Braden BOR 18 10 36 46 2.6 7 0 0.0
Kester, Gary MER 17 7 36 43 2.5 4 1 0.1
Graham, Marcus TIM 18 19 26 45 2.5 0 2 0.1
Thompson, Jordan EAG 18 14 29 43 2.4 6 10 0.6
Boyd, Jason CEN 18 15 29 44 2.4 10 9 0.5
Jensen, Greg CAP 12 11 18 29 2.4 6 0 0.0
Morris, Taylor CAP 18 13 26 39 2.2 5 0 0.0
McCutchen, Brett BOR 18 12 27 39 2.2 11 2 0.1
Gormley, Brady MER 18 20 19 39 2.2 6 3 0.2
Sanor, Andre CEN 17 16 20 36 2.1 6 0 0.0
Ingersoll, Adam CEN 15 13 19 32 2.1 5 0 0.0
Laurino, Steven BOI 10 7 14 21 2.1 4 1 0.1
Crossland, David TIM 14 14 16 30 2.1 0 1 0.1
Muncy, Nick CAL 15 10 22 32 2.1 5 0 0.0
Prohaska, Nathan BOI 18 10 24 34 1.9 5 6 0.3
Manini, Bronson CAL 9 4 13 17 1.9 4 4 0.4
Wilson, Blake BOI 18 8 27 35 1.9 7 7 0.4
Bell, Corey CAP 18 13 20 33 1.8 6 1 0.1
Grover, Justin CAL 18 12 20 32 1.8 4 1 0.1
VanDyk, John EAG 16 11 18 29 1.8 9 1 0.1
Lloid, Travis BOR 13 7 16 23 1.8 6 3 0.2
Percifield, Tanner MTV 12 4 17 21 1.8 7 1 0.1
Rule, Brock MTV 16 12 15 27 1.7 5 0 0.0
Butterfield, Jake TIM 18 8 22 30 1.7 0 0 0.0
Christianson, Joe TIM 17 7 21 28 1.6 0 0 0.0
Gunderson, Boe MER 18 11 17 28 1.6 6 0 0.0
Maffey, Aaron CEN 17 10 16 26 1.5 4 1 0.1
Jones, Josh MTV 2 0 3 3 1.5 2 0 0.0
Betancourt, Jacob VAL 18 10 15 25 1.4 4 0 0.0
Slonaker, Jeff EAG 18 6 17 23 1.3 3 0 0.0
Woolley, Chris BOR 16 3 18 21 1.3 4 2 0.1
Buzzini, Tony BOR 18 9 14 23 1.3 3 1 0.1
Landeros, Robert CAL 18 6 16 22 1.2 5 1 0.1
Szuch, Eli BOR 18 4 17 21 1.2 4 0 0.0
Davis, Zurich CAP 17 4 17 21 1.2 5 2 0.1
Hancock, Weston BOI 18 3 19 22 1.2 5 7 0.4
Gremp, Tim BOI 16 9 9 18 1.1 3 1 0.1
Downey, Jarid TIM 18 4 16 20 1.1 0 0 0.0
Hamm, Nolan MTV 15 5 11 16 1.1 3 0 0.0
Saras, Nick CEN 18 5 14 19 1.1 4 2 0.1
Schwers, Jordan EAG 10 5 5 10 1.0 2 1 0.1
Wright, Jordan CEN 4 0 4 4 1.0 6 1 0.3
Kneifel, Matt BOI 14 4 10 14 1.0 3 0 0.0
White, Spencer EAG 16 3 11 14 0.9 3 1 0.1
Quinn, Zach MTV 16 3 11 14 0.9 4 1 0.1
Osburn, Drew VAL 17 6 9 15 0.9 2 1 0.1
Olsen, Chase MER 8 1 5 6 0.8 3 0 0.0
Singleton, Tanner MER 18 3 12 15 0.8 2 0 0.0
Carr, Chad CAP 18 3 12 15 0.8 3 0 0.0
DiMattio, Zack EAG 11 3 6 9 0.8 4 5 0.5
Jones, Jeremy BOR 18 7 8 15 0.8 3 1 0.1
Gere, Will BOI 13 1 9 10 0.8 3 2 0.2
Valdez, Izac CAL 16 5 7 12 0.8 3 0 0.0
Young, Chase BOR 6 1 4 5 0.8 2 0 0.0
Benham, David MER 17 4 10 14 0.8 4 0 0.0
Mariconda, Joe BOI 9 1 6 7 0.8 2 1 0.1
Rowley, Chase MTV 9 0 6 6 0.7 3 0 0.0
Barnes, Dexter VAL 18 3 10 13 0.7 2 0 0.0
Newman, Jordan VAL 10 3 4 7 0.7 3 0 0.0
Dodd, Spencer EAG 10 5 2 7 0.7 3 0 0.0
Mangum, Tanner TIM 8 1 4 5 0.6 0 0 0.0
Garcia, Anthony CAL 18 3 8 11 0.6 3 0 0.0
Hall, Jordan TIM 11 3 4 7 0.6 0 0 0.0
Huitron, Salvador CAL 18 3 8 11 0.6 3 0 0.0
Pearson, Thayne EAG 18 4 7 11 0.6 2 1 0.1
Williams, Dylan MTV 15 3 5 8 0.5 2 0 0.0
Gray, Ryan BOR 10 3 2 5 0.5 2 0 0.0
Boyd, Mike CEN 10 0 5 5 0.5 5 0 0.0
Waterman, Doug CAL 16 4 4 8 0.5 2 2 0.1
Gonzales, Zach CAP 18 4 5 9 0.5 2 0 0.0
Clemeaux , Lucas BOR 9 1 3 4 0.4 1 0 0.0
West, Jacob BOI 9 1 3 4 0.4 2 0 0.0
Bird, Connor MER 4 0 1 1 0.3 1 0 0.0
Wargo, Jake TIM 3 0 1 1 0.3 0 0 0.0
Lorona, Nathan BOR 13 0 4 4 0.3 2 0 0.0
Gillespie, Jeff RMT 14 4 7 11 0.0 0 0 0.0
Phillips, Josh RMT 18 15 30 45 0.0 0 0 0.0
Pace, Stetson RMT 18 18 33 51 0.0 0 3 0.0
Helquist, Alex RMT 17 9 21 30 0.0 0 1 0.0
Bagley, Jim RMT 4 0 2 2 0.0 0 0 0.0
Winter, Trey MER 2 0 0 0 0.0 0 0 0.0
Altringer, Levi RMT 18 19 36 55 0.0 0 2 0.0
Larson, Tucker BOI 0 0 0 0 0.0 6 0 0.0
Rogers, Bryson RMT 3 1 4 5 0.0 0 0 0.0
Blair, Robert CAP 9 0 0 0 0.0 0 0 0.0
Skurdal, Ryan RMT 18 4 14 18 0.0 0 0 0.0
Sedillo, AJ MER 2 0 0 0 0.0 0 0 0.0
Strand, Ryan RMT 18 35 70 105 0.0 0 10 0.0
Doty, Jacob VAL 0 0 0 0 0.0 0 0 0.0
Hasquet, Josh RMT 18 13 36 49 0.0 0 1 0.0
Sanders, Tate CEN 18 0 0 0 0.0 4 0 0.0
Stauffer, Reed CAP 12 0 0 0 0.0 0 0 0.0
Bruneel, Riley RMT 18 25 39 64 0.0 0 6 0.0
Abrego, Adam CAL 2 0 0 0 0.0 0 0 0.0
Kent, McLane BOI 2 0 0 0 0.0 0 0 0.0
Trompke, David RMT 18 10 14 24 0.0 0 1 0.0
Van Diest, Travis RMT 18 48 65 113 0.0 0 18 0.0
Boy's History | Remember When... | NCAA D1 Players | Supporters of Youth Basketball | High Schools  | Newspapers
Home | About Us | Contact Us

Copyright © 2005-2010 IDAHOOPS.COM. All rights reserved.