Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Complete Stats: Conference Games
General All Field Goals 3-Pointers Free Throws Scoring Rebounds & Blocks Ball Handling
T=Team    FGA=Shots Attempted 3GA=3-Point Shots Attempted FTM=Free Throws Made PTS=Total Points ORB=Offensive Rebounds AST=Assists
G=Games FGM=Shots Made 3GM=3-Point Shots Made FTA=Free Throws Attempted PPG=Points/Game DRB=Defensive Rebounds APG=Assists/Game
  FG%=Field Goal % 3G%=3-Point Field Goal % FT%=Free Throw % HPG=High Points Game TRB=Total Rebounds STL=Steals
          RPG=Rebounds/Game SPG=Steals/Game
          HRG=High Rebounds Game TO=Turnovers
          BK=Blocked Shots TPG=Turnovers/Game
          BPG=Blocked Shots/Game COMP=APG+SPG-TPG
Click a column heading to sort.
Player T G FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% PTS PPG HPG ORB DRB TRB RGP HRG BK BPG AST APG STL SPG TO TPG COMP
Spjute, Craig BOR 17 133 246 54.1 23 75 30.7 89 104 85.6 378 22.2 36 49 74 123 7.2 11 0 0.0 49 2.9 47 2.8 40 2.4 3.3
Percifield, Tyson MTV 17 96 266 36.1 27 76 35.5 114 140 81.4 333 19.6 42 26 78 104 6.1 11 2 0.1 73 4.3 13 0.8 46 2.7 2.4
Kelsh, Zach VAL 18 114 206 55.3 12 36 33.3 76 128 59.4 316 17.6 31 56 95 151 8.4 12 25 1.4 27 1.5 33 1.8 38 2.1 1.2
Duncan, Alex BOI 18 88 205 42.9 50 124 40.3 31 41 75.6 259 14.4 29 7 55 62 3.4 7 10 0.6 60 3.3 36 2.0 49 2.7 2.6
Thompson, Jordan EAG 18 81 173 46.8 13 41 31.7 66 89 74.2 241 13.4 24 14 29 43 2.4 6 10 0.6 30 1.7 43 2.4 51 2.8 1.2
Telken, Devan VAL 18 91 187 48.7 20 62 32.3 31 40 77.5 233 12.9 19 38 38 76 4.2 6 9 0.5 37 2.1 33 1.8 35 1.9 1.9
Thomas, Torrance MER 16 82 192 42.7 11 43 25.6 29 53 54.7 204 12.8 18 18 52 70 4.4 10 7 0.4 47 2.9 49 3.1 61 3.8 2.2
Goodale, Dan TIM 18 80 202 39.6 26 71 36.6 42 64 65.6 228 12.7 0 27 45 72 4.0 0 1 0.1 57 3.2 51 2.8 63 3.5 2.5
Tucakovic, Ben BOR 18 85 150 56.7 11 39 28.2 36 50 72.0 217 12.1 20 29 84 113 6.3 11 11 0.6 32 1.8 26 1.4 41 2.3 0.9
Shaw, Jameson EAG 15 80 128 62.5 7 19 36.8 13 26 50.0 180 12.0 33 35 44 79 5.3 11 7 0.5 20 1.3 45 3.0 32 2.1 2.2
Parrott, Christian CAL 18 83 206 40.3 3 19 15.8 45 96 46.9 214 11.9 33 56 86 142 7.9 15 43 2.4 7 0.4 12 0.7 27 1.5 -0.4
Nielson, Phil CEN 18 71 163 43.6 34 97 35.1 26 36 72.2 202 11.2 20 19 40 59 3.3 8 3 0.2 10 0.6 17 0.9 41 2.3 -0.8
Morris, Taylor CAP 18 76 160 47.5 15 45 33.3 35 50 70.0 202 11.2 21 13 26 39 2.2 5 0 0.0 17 0.9 26 1.4 40 2.2 0.2
Hall, Garrett TIM 8 25 49 51.0 0 1 0.0 39 57 68.4 89 11.1 0 30 36 66 8.3 0 1 0.1 6 0.8 12 1.5 13 1.6 0.6
Huskic, Faruk CEN 18 72 151 47.7 2 8 25.0 52 61 85.2 198 11.0 18 40 57 97 5.4 10 6 0.3 16 0.9 12 0.7 24 1.3 0.2
Manning, Patrick CEN 18 61 144 42.4 26 73 35.6 36 45 80.0 184 10.2 24 19 80 99 5.5 10 2 0.1 71 3.9 30 1.7 73 4.1 1.6
Kester, Gary MER 17 51 139 36.7 15 43 34.9 46 72 63.9 163 9.6 17 7 36 43 2.5 4 1 0.1 23 1.4 22 1.3 33 1.9 0.7
Williams, Jon VAL 18 46 128 35.9 34 85 40.0 46 61 75.4 172 9.6 30 23 24 47 2.6 6 0 0.0 24 1.3 15 0.8 19 1.1 1.1
Cooper, Zach MTV 18 59 131 45.0 40 99 40.4 10 13 76.9 168 9.3 24 14 42 56 3.1 8 2 0.1 34 1.9 19 1.1 46 2.6 0.4
Kelly, Taylor EAG 17 62 125 49.6 0 5 0.0 34 59 57.6 158 9.3 16 34 60 94 5.5 10 8 0.5 58 3.4 37 2.2 46 2.7 2.9
Downey, Jarid TIM 18 52 134 38.8 38 90 42.2 16 21 76.2 158 8.8 0 4 16 20 1.1 0 0 0.0 18 1.0 12 0.7 23 1.3 0.4
Freter, Andrew MER 17 68 130 52.3 1 4 25.0 13 36 36.1 150 8.8 25 43 67 110 6.5 12 3 0.2 18 1.1 8 0.5 49 2.9 -1.4
Prohaska, Nathan BOI 18 50 148 33.8 4 25 16.0 53 92 57.6 157 8.7 18 10 24 34 1.9 5 6 0.3 72 4.0 29 1.6 59 3.3 2.3
Gillmor, David EAG 18 60 117 51.3 6 17 35.3 31 41 75.6 157 8.7 17 39 42 81 4.5 9 5 0.3 17 0.9 20 1.1 30 1.7 0.4
Percifield, Tanner MTV 12 32 64 50.0 28 51 54.9 5 7 71.4 97 8.1 18 4 17 21 1.8 7 1 0.1 19 1.6 12 1.0 22 1.8 0.8
Sherfick, Nate BOI 18 63 138 45.7 0 1 0.0 18 29 62.1 144 8.0 13 29 66 95 5.3 10 19 1.1 10 0.6 13 0.7 26 1.4 -0.2
Wright, Jordan CEN 4 10 25 40.0 2 10 20.0 9 14 64.3 31 7.8 21 0 4 4 1.0 6 1 0.3 6 1.5 3 0.8 6 1.5 0.8
Graham, Marcus TIM 18 50 124 40.3 9 39 23.1 29 40 72.5 138 7.7 0 19 26 45 2.5 0 2 0.1 37 2.1 30 1.7 30 1.7 2.1
Salazar, Jordan CAL 18 44 108 40.7 4 19 21.1 46 65 70.8 138 7.7 15 22 29 51 2.8 7 11 0.6 30 1.7 19 1.1 82 4.6 -1.8
Butterfield, Jake TIM 18 36 85 42.4 20 44 45.5 30 39 76.9 122 6.8 0 8 22 30 1.7 0 0 0.0 23 1.3 26 1.4 17 0.9 1.8
Hyde, J.J. VAL 18 38 111 34.2 16 49 32.7 25 52 48.1 117 6.5 13 40 47 87 4.8 8 1 0.1 24 1.3 28 1.6 15 0.8 2.1
Heller, Tyson CAL 18 46 122 37.7 8 23 34.8 16 32 50.0 116 6.4 14 18 52 70 3.9 8 4 0.2 8 0.4 10 0.6 30 1.7 -0.7
Buzzini, Tony BOR 18 43 94 45.7 4 22 18.2 24 41 58.5 114 6.3 13 9 14 23 1.3 3 1 0.1 60 3.3 41 2.3 44 2.4 3.2
Jones, Josh MTV 2 4 9 44.4 2 6 33.3 2 5 40.0 12 6.0 7 0 3 3 1.5 2 0 0.0 1 0.5 1 0.5 6 3.0 -2.0
Bell, Corey CAP 18 40 100 40.0 8 32 25.0 19 34 55.9 107 5.9 15 13 20 33 1.8 6 1 0.1 28 1.6 17 0.9 46 2.6 -0.1
Osburn, Drew VAL 17 38 94 40.4 7 41 17.1 15 23 65.2 98 5.8 13 6 9 15 0.9 2 1 0.1 32 1.9 27 1.6 24 1.4 2.1
Jensen, Greg CAP 12 23 85 27.1 3 15 20.0 19 26 73.1 68 5.7 14 11 18 29 2.4 6 0 0.0 22 1.8 24 2.0 34 2.8 1.0
Steinbrenner, Hans CEN 18 32 67 47.8 0 0 0.0 35 49 71.4 99 5.5 14 34 44 78 4.3 10 32 1.8 14 0.8 26 1.4 27 1.5 0.7
Hanes, Kevin MER 18 39 87 44.8 0 0 0.0 18 23 78.3 96 5.3 14 18 52 70 3.9 8 25 1.4 4 0.2 2 0.1 12 0.7 -0.3
Maffey, Aaron CEN 17 33 85 38.8 2 22 9.1 21 30 70.0 89 5.2 16 10 16 26 1.5 4 1 0.1 21 1.2 26 1.5 24 1.4 1.4
Novak, Dan CAP 16 36 68 52.9 0 0 0.0 9 19 47.4 81 5.1 12 25 36 61 3.8 9 4 0.3 4 0.3 10 0.6 17 1.1 -0.2
Corpus, Braden BOR 18 30 71 42.3 8 26 30.8 19 26 73.1 87 4.8 13 10 36 46 2.6 7 0 0.0 31 1.7 12 0.7 27 1.5 0.9
Cramer, Cory EAG 18 37 77 48.1 0 5 0.0 11 24 45.8 85 4.7 12 27 27 54 3.0 7 3 0.2 10 0.6 8 0.4 16 0.9 0.1
Pearson, Thayne EAG 18 31 75 41.3 13 40 32.5 7 11 63.6 82 4.6 16 4 7 11 0.6 2 1 0.1 13 0.7 8 0.4 15 0.8 0.3
Wilson, Blake BOI 18 27 82 32.9 13 48 27.1 15 25 60.0 82 4.6 12 8 27 35 1.9 7 7 0.4 28 1.6 20 1.1 30 1.7 1.0
Christianson, Joe TIM 17 30 49 61.2 0 0 0.0 16 32 50.0 76 4.5 0 7 21 28 1.6 0 0 0.0 9 0.5 11 0.6 18 1.1 0.1
Gormley, Brady MER 18 30 81 37.0 5 23 21.7 15 22 68.2 80 4.4 14 20 19 39 2.2 6 3 0.2 5 0.3 5 0.3 31 1.7 -1.2
Thibault, Josh EAG 18 27 50 54.0 0 0 0.0 26 43 60.5 80 4.4 10 23 34 57 3.2 7 3 0.2 3 0.2 20 1.1 12 0.7 0.6
Davis, Zurich CAP 17 24 55 43.6 13 36 36.1 12 16 75.0 73 4.3 12 4 17 21 1.2 5 2 0.1 7 0.4 10 0.6 17 1.0 0.0
Betancourt, Jacob VAL 18 17 53 32.1 2 11 18.2 42 57 73.7 78 4.3 13 10 15 25 1.4 4 0 0.0 51 2.8 23 1.3 36 2.0 2.1
Thomas, Tormall MER 18 31 90 34.4 4 16 25.0 11 22 50.0 77 4.3 13 26 40 66 3.7 8 2 0.1 6 0.3 13 0.7 37 2.1 -1.0
Sanor, Andre CEN 17 23 73 31.5 3 14 21.4 21 34 61.8 70 4.1 14 16 20 36 2.1 6 0 0.0 25 1.5 17 1.0 29 1.7 0.8
Duncanson, Ben CAP 18 26 62 41.9 0 2 0.0 21 40 52.5 73 4.1 9 21 43 64 3.6 8 4 0.2 11 0.6 13 0.7 14 0.8 0.6
Rule, Brock MTV 16 23 62 37.1 11 33 33.3 8 17 47.1 65 4.1 9 12 15 27 1.7 5 0 0.0 25 1.6 6 0.4 25 1.6 0.4
Horn, Tyler MTV 18 29 57 50.9 0 0 0.0 14 28 50.0 72 4.0 11 28 97 125 6.9 14 10 0.6 6 0.3 7 0.4 35 1.9 -1.2
Muncy, Nick CAL 15 20 65 30.8 13 38 34.2 5 8 62.5 58 3.9 8 10 22 32 2.1 5 0 0.0 18 1.2 9 0.6 36 2.4 -0.6
Woolley, Chris BOR 16 20 52 38.5 9 20 45.0 11 16 68.8 60 3.8 7 3 18 21 1.3 4 2 0.1 33 2.1 24 1.5 37 2.3 1.3
Reed, Jackson TIM 18 25 52 48.1 0 1 0.0 16 22 72.7 66 3.7 0 22 36 58 3.2 0 1 0.1 8 0.4 8 0.4 18 1.0 -0.1
Slonaker, Jeff EAG 18 23 63 36.5 4 13 30.8 15 29 51.7 65 3.6 10 6 17 23 1.3 3 0 0.0 45 2.5 23 1.3 20 1.1 2.7
Schwers, Jordan EAG 10 13 28 46.4 2 9 22.2 7 8 87.5 35 3.5 15 5 5 10 1.0 2 1 0.1 1 0.1 4 0.4 10 1.0 -0.5
Kener, Aaron VAL 18 23 50 46.0 0 0 0.0 13 22 59.1 59 3.3 12 25 26 51 2.8 9 0 0.0 10 0.6 7 0.4 3 0.2 0.8
Carson, Taylor MTV 18 23 62 37.1 1 1 100.0 12 26 46.2 59 3.3 9 23 27 50 2.8 11 1 0.1 9 0.5 4 0.2 20 1.1 -0.4
Oakes, Brayden CAP 18 21 59 35.6 2 10 20.0 14 35 40.0 58 3.2 9 13 43 56 3.1 7 8 0.4 20 1.1 14 0.8 33 1.8 0.1
Barnes, Dexter VAL 18 20 53 37.7 6 26 23.1 11 17 64.7 57 3.2 8 3 10 13 0.7 2 0 0.0 2 0.1 5 0.3 5 0.3 0.1
Laursen, Kye BOI 16 19 41 46.3 1 2 50.0 9 14 64.3 48 3.0 14 13 45 58 3.6 9 9 0.6 26 1.6 10 0.6 20 1.3 1.0
Laurino, Steven BOI 10 12 22 54.5 0 0 0.0 6 9 66.7 30 3.0 8 7 14 21 2.1 4 1 0.1 3 0.3 10 1.0 6 0.6 0.7
Tate, Ryan TIM 18 19 44 43.2 0 0 0.0 16 48 33.3 54 3.0 0 25 47 72 4.0 0 11 0.6 8 0.4 16 0.9 11 0.6 0.7
Jones, Jeremy BOR 18 19 43 44.2 7 19 36.8 8 14 57.1 53 2.9 11 7 8 15 0.8 3 1 0.1 23 1.3 19 1.1 24 1.3 1.0
Manini, Bronson CAL 9 10 21 47.6 0 0 0.0 5 11 45.5 25 2.8 7 4 13 17 1.9 4 4 0.4 0 0.0 2 0.2 13 1.4 -1.2
Benham, David MER 17 17 53 32.1 7 25 28.0 4 7 57.1 45 2.6 11 4 10 14 0.8 4 0 0.0 8 0.5 17 1.0 24 1.4 0.1
Williams, Dylan MTV 15 12 33 36.4 7 21 33.3 5 6 83.3 36 2.4 10 3 5 8 0.5 2 0 0.0 11 0.7 7 0.5 17 1.1 0.1
Valdez, Izac CAL 16 13 47 27.7 9 36 25.0 3 4 75.0 38 2.4 9 5 7 12 0.8 3 0 0.0 24 1.5 17 1.1 67 4.2 -1.6
Feeney, Jordan CAP 15 15 42 35.7 0 9 0.0 5 16 31.3 35 2.3 7 16 34 50 3.3 9 7 0.5 7 0.5 9 0.6 17 1.1 -0.1
Grover, Justin CAL 18 19 52 36.5 0 1 0.0 3 13 23.1 41 2.3 6 12 20 32 1.8 4 1 0.1 1 0.1 11 0.6 12 0.7 0.0
Boyd, Jason CEN 18 18 50 36.0 0 2 0.0 4 10 40.0 40 2.2 14 15 29 44 2.4 10 9 0.5 10 0.6 8 0.4 15 0.8 0.2
Lorona, Nathan BOR 13 10 33 30.3 9 32 28.1 0 1 0.0 29 2.2 8 0 4 4 0.3 2 0 0.0 7 0.5 3 0.2 17 1.3 -0.5
VanDyk, John EAG 16 10 30 33.3 2 14 14.3 11 17 64.7 33 2.1 10 11 18 29 1.8 9 1 0.1 9 0.6 9 0.6 11 0.7 0.4
Endicott, Jesse MTV 10 8 23 34.8 0 0 0.0 5 9 55.6 21 2.1 10 9 22 31 3.1 9 3 0.3 4 0.4 5 0.5 10 1.0 -0.1
Gonzales, Zach CAP 18 13 38 34.2 6 17 35.3 6 10 60.0 38 2.1 9 4 5 9 0.5 2 0 0.0 10 0.6 12 0.7 12 0.7 0.6
Hancock, Weston BOI 18 15 40 37.5 2 8 25.0 4 10 40.0 36 2.0 8 3 19 22 1.2 5 7 0.4 7 0.4 8 0.4 19 1.1 -0.2
Lloid, Travis BOR 13 9 32 28.1 5 23 21.7 2 5 40.0 25 1.9 7 7 16 23 1.8 6 3 0.2 7 0.5 1 0.1 12 0.9 -0.3
Hall, Jordan TIM 11 8 14 57.1 5 7 71.4 0 0 0.0 21 1.9 0 3 4 7 0.6 0 0 0.0 4 0.4 3 0.3 4 0.4 0.3
Ingersoll, Adam CEN 15 10 28 35.7 0 0 0.0 6 15 40.0 26 1.7 7 13 19 32 2.1 5 0 0.0 4 0.3 2 0.1 4 0.3 0.1
Crossland, David TIM 14 8 18 44.4 0 1 0.0 6 12 50.0 22 1.6 0 14 16 30 2.1 0 1 0.1 4 0.3 5 0.4 7 0.5 0.1
Huitron, Salvador CAL 18 7 21 33.3 3 11 27.3 10 13 76.9 27 1.5 6 3 8 11 0.6 3 0 0.0 11 0.6 10 0.6 21 1.2 0.0
Carr, Chad CAP 18 8 23 34.8 4 11 36.4 6 9 66.7 26 1.4 9 3 12 15 0.8 3 0 0.0 13 0.7 11 0.6 19 1.1 0.3
Szuch, Eli BOR 18 10 26 38.5 2 4 50.0 2 6 33.3 24 1.3 5 4 17 21 1.2 4 0 0.0 10 0.6 10 0.6 12 0.7 0.4
Gunderson, Boe MER 18 6 26 23.1 3 15 20.0 8 15 53.3 23 1.3 7 11 17 28 1.6 6 0 0.0 8 0.4 4 0.2 14 0.8 -0.1
Clemeaux , Lucas BOR 9 4 7 57.1 3 5 60.0 0 0 0.0 11 1.2 9 1 3 4 0.4 1 0 0.0 3 0.3 1 0.1 4 0.4 0.0
Newman, Jordan VAL 10 4 10 40.0 1 4 25.0 3 3 100.0 12 1.2 5 3 4 7 0.7 3 0 0.0 4 0.4 1 0.1 2 0.2 0.3
Kneifel, Matt BOI 14 6 19 31.6 2 6 33.3 3 4 75.0 17 1.2 5 4 10 14 1.0 3 0 0.0 3 0.2 1 0.1 13 0.9 -0.6
McCutchen, Brett BOR 18 8 20 40.0 1 2 50.0 5 10 50.0 22 1.2 5 12 27 39 2.2 11 2 0.1 11 0.6 3 0.2 15 0.8 -0.1
Sanders, Tate CEN 18 5 11 45.5 5 7 71.4 5 8 62.5 20 1.1 9 0 0 0 0.0 4 0 0.0 3 0.2 3 0.2 12 0.7 -0.3
Wargo, Jake TIM 3 1 1 100.0 1 1 100.0 0 1 0.0 3 1.0 0 0 1 1 0.3 0 0 0.0 1 0.3 0 0.0 0 0.0 0.3
Abrego, Adam CAL 2 1 3 33.3 0 0 0.0 0 0 0.0 2 1.0 2 0 0 0 0.0 0 0 0.0 1 0.5 1 0.5 8 4.0 -3.0
Landeros, Robert CAL 18 7 34 20.6 3 15 20.0 1 10 10.0 18 1.0 5 6 16 22 1.2 5 1 0.1 21 1.2 11 0.6 40 2.2 -0.4
Hamm, Nolan MTV 15 5 16 31.3 0 3 0.0 4 4 100.0 14 0.9 6 5 11 16 1.1 3 0 0.0 5 0.3 6 0.4 5 0.3 0.4
Gremp, Tim BOI 16 6 14 42.9 0 0 0.0 2 7 28.6 14 0.9 6 9 9 18 1.1 3 1 0.1 7 0.4 5 0.3 6 0.4 0.4
Saras, Nick CEN 18 5 11 45.5 1 3 33.3 6 11 54.5 17 0.9 6 5 14 19 1.1 4 2 0.1 12 0.7 16 0.9 9 0.5 1.1
Garcia, Anthony CAL 18 6 31 19.4 0 1 0.0 4 8 50.0 16 0.9 4 3 8 11 0.6 3 0 0.0 12 0.7 9 0.5 25 1.4 -0.2
Olsen, Chase MER 8 3 7 42.9 0 0 0.0 1 2 50.0 7 0.9 4 1 5 6 0.8 3 0 0.0 0 0.0 0 0.0 1 0.1 -0.1
Rowley, Chase MTV 9 3 11 27.3 1 6 16.7 1 2 50.0 8 0.9 3 0 6 6 0.7 3 0 0.0 2 0.2 0 0.0 13 1.4 -1.2
Gray, Ryan BOR 10 2 4 50.0 0 0 0.0 3 4 75.0 7 0.7 4 3 2 5 0.5 2 0 0.0 4 0.4 0 0.0 3 0.3 0.1
Gere, Will BOI 13 4 15 26.7 0 6 0.0 1 2 50.0 9 0.7 3 1 9 10 0.8 3 2 0.2 5 0.4 3 0.2 9 0.7 -0.1
Singleton, Tanner MER 18 5 16 31.3 0 0 0.0 2 5 40.0 12 0.7 3 3 12 15 0.8 2 0 0.0 0 0.0 1 0.1 10 0.6 -0.5
Stauffer, Reed CAP 12 2 6 33.3 1 2 50.0 3 4 75.0 8 0.7 4 0 0 0 0.0 0 0 0.0 0 0.0 2 0.2 2 0.2 0.0
Blair, Robert CAP 9 2 5 40.0 1 3 33.3 0 0 0.0 5 0.6 3 0 0 0 0.0 0 0 0.0 1 0.1 4 0.4 3 0.3 0.2
Quinn, Zach MTV 16 4 41 9.8 1 17 5.9 0 3 0.0 9 0.6 3 3 11 14 0.9 4 1 0.1 5 0.3 5 0.3 18 1.1 -0.5
Waterman, Doug CAL 16 4 11 36.4 1 3 33.3 1 4 25.0 10 0.6 4 4 4 8 0.5 2 2 0.1 8 0.5 2 0.1 14 0.9 -0.3
West, Jacob BOI 9 1 3 33.3 0 0 0.0 3 4 75.0 5 0.6 5 1 3 4 0.4 2 0 0.0 1 0.1 3 0.3 3 0.3 0.1
Mangum, Tanner TIM 8 2 4 50.0 0 0 0.0 1 2 50.0 5 0.6 0 1 4 5 0.6 0 0 0.0 1 0.1 1 0.1 2 0.3 0.0
DiMattio, Zack EAG 11 2 9 22.2 0 1 0.0 1 5 20.0 5 0.5 4 3 6 9 0.8 4 5 0.5 4 0.4 1 0.1 3 0.3 0.2
White, Spencer EAG 16 4 14 28.6 0 6 0.0 0 0 0.0 8 0.5 2 3 11 14 0.9 3 1 0.1 40 2.5 15 0.9 24 1.5 1.9
Bird, Connor MER 4 1 3 33.3 0 1 0.0 0 0 0.0 2 0.5 2 0 1 1 0.3 1 0 0.0 0 0.0 1 0.3 6 1.5 -1.3
Mariconda, Joe BOI 9 2 4 50.0 0 2 0.0 0 0 0.0 4 0.4 4 1 6 7 0.8 2 1 0.1 4 0.4 2 0.2 6 0.7 0.0
Dodd, Spencer EAG 10 1 8 12.5 0 1 0.0 2 3 66.7 4 0.4 2 5 2 7 0.7 3 0 0.0 1 0.1 0 0.0 1 0.1 0.0
Young, Chase BOR 6 0 3 0.0 0 0 0.0 1 5 20.0 1 0.2 1 1 4 5 0.8 2 0 0.0 1 0.2 0 0.0 2 0.3 -0.2
Pace, Stetson RMT 18 43 97 0.0 9 27 0.0 33 50 0.0 128 0.0 0 18 33 51 0.0 0 3 0.0 73 0.0 23 0.0 35 0.0 0.0
Phillips, Josh RMT 18 34 85 0.0 15 42 0.0 31 41 0.0 114 0.0 0 15 30 45 0.0 0 0 0.0 34 0.0 11 0.0 25 0.0 0.0
Rogers, Bryson RMT 3 1 4 0.0 0 1 0.0 2 4 0.0 4 0.0 0 1 4 5 0.0 0 0 0.0 0 0.0 3 0.0 1 0.0 0.0
Winter, Trey MER 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Altringer, Levi RMT 18 23 74 0.0 3 16 0.0 16 24 0.0 65 0.0 0 19 36 55 0.0 0 2 0.0 27 0.0 8 0.0 24 0.0 0.0
Bagley, Jim RMT 4 0 2 0.0 0 0 0.0 1 4 0.0 1 0.0 0 0 2 2 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Boyd, Mike CEN 10 0 1 0.0 0 1 0.0 0 0 0.0 0 0.0 0 0 5 5 0.5 5 0 0.0 0 0.0 0 0.0 10 1.0 -1.0
Kent, McLane BOI 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Van Diest, Travis RMT 18 57 99 0.0 0 0 0.0 17 41 0.0 131 0.0 0 48 65 113 0.0 0 18 0.0 11 0.0 8 0.0 20 0.0 0.0
Hasquet, Josh RMT 18 73 161 0.0 45 96 0.0 39 48 0.0 230 0.0 0 13 36 49 0.0 0 1 0.0 16 0.0 17 0.0 36 0.0 0.0
Strand, Ryan RMT 18 47 86 0.0 3 7 0.0 18 26 0.0 115 0.0 0 35 70 105 0.0 0 10 0.0 11 0.0 12 0.0 14 0.0 0.0
Skurdal, Ryan RMT 18 27 59 0.0 20 49 0.0 8 12 0.0 82 0.0 0 4 14 18 0.0 0 0 0.0 33 0.0 21 0.0 16 0.0 0.0
Larson, Tucker BOI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 6 0 0 0 0.0 6 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Helquist, Alex RMT 17 10 34 0.0 0 5 0.0 16 21 0.0 36 0.0 0 9 21 30 0.0 0 1 0.0 11 0.0 7 0.0 11 0.0 0.0
Gillespie, Jeff RMT 14 11 30 0.0 5 16 0.0 2 2 0.0 29 0.0 0 4 7 11 0.0 0 0 0.0 4 0.0 4 0.0 4 0.0 0.0
Sedillo, AJ MER 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Trompke, David RMT 18 18 58 0.0 2 18 0.0 18 27 0.0 56 0.0 0 10 14 24 0.0 0 1 0.0 26 0.0 22 0.0 37 0.0 0.0
Doty, Jacob VAL 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Bruneel, Riley RMT 18 33 77 0.0 5 12 0.0 25 48 0.0 96 0.0 0 25 39 64 0.0 0 6 0.0 36 0.0 31 0.0 36 0.0 0.0
Boy's History | Remember When... | NCAA D1 Players | Supporters of Youth Basketball | High Schools  | Newspapers
Home | About Us | Contact Us

Copyright © 2005-2010 IDAHOOPS.COM. All rights reserved.