Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

2008-09 State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
2008-09 District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Ball Handling: All Games
General
Ball Handling
T=Team    AST=Assists TO=Turnovers
G=Games APG=Assists/Game TPG=Turnovers/Game
  STL=Steals COMP=APG+SPG-TPG
  SPG=Steals/Game  

Click a column heading to sort.
Player T G AST APG STL SPG TO TPG COMP
White, Spencer EAG 20 79 4.0 46 2.3 32 1.6 4.7
Yorgason, Dallas EAG 20 68 3.4 63 3.2 47 2.4 4.2
Kurtz, Kelly BOR 19 87 4.6 44 2.3 64 3.4 3.5
VanLith, Ben EAG 20 35 1.8 62 3.1 36 1.8 3.1
Goodale, Dan TIM 20 76 3.8 42 2.1 57 2.9 3.1
Thibault, Josh EAG 1 1 1.0 3 3.0 1 1.0 3.0
Manning, Patrick CEN 20 57 2.9 46 2.3 44 2.2 3.0
Egwuonwu, Paul CAP 20 54 2.7 39 2.0 44 2.2 2.5
Prohaska, Nathan BOI 20 91 4.6 20 1.0 67 3.4 2.2
Woolley, Chris BOR 19 72 3.8 26 1.4 57 3.0 2.2
Johnston, Jake EAG 20 47 2.4 44 2.2 48 2.4 2.2
Graham, Marcus TIM 20 38 1.9 24 1.2 25 1.3 1.9
Lyons, Garrett BOR 20 32 1.6 34 1.7 30 1.5 1.8
McDermott, Brock MTV 20 64 3.2 37 1.9 65 3.3 1.8
Spjute, Craig BOR 20 40 2.0 38 1.9 43 2.2 1.8
Taylor, Aaron MTV 20 39 2.0 28 1.4 31 1.6 1.8
Tower, Dontese CAP 20 21 1.1 55 2.8 40 2.0 1.8
Shaw, Jameson EAG 16 14 0.9 29 1.8 16 1.0 1.7
Wright, Jordan CEN 20 61 3.1 24 1.2 53 2.7 1.6
Williams, Nate CAP 20 32 1.6 39 2.0 42 2.1 1.5
Short, Damian CAP 20 23 1.2 25 1.3 21 1.1 1.4
Minter, Preston TIM 20 23 1.2 26 1.3 23 1.2 1.3
Peterson, Jake CEN 20 29 1.5 32 1.6 37 1.9 1.2
Thompson, Jordan EAG 20 29 1.5 38 1.9 43 2.2 1.2
Slonaker, Jeff EAG 20 21 1.1 26 1.3 26 1.3 1.1
Gaskell, Gavin VAL 20 25 1.3 34 1.7 37 1.9 1.1
Bolt, Taylor CAP 20 46 2.3 27 1.4 52 2.6 1.1
Fox, Zack BOI 19 44 2.3 33 1.7 56 2.9 1.1
Percifield, Tyson MTV 20 36 1.8 25 1.3 40 2.0 1.1
Telken, Devan VAL 20 47 2.4 29 1.5 55 2.8 1.1
Cramer, Jordan CAP 20 20 1.0 24 1.2 25 1.3 1.0
Hyde, J.J. VAL 20 17 0.9 24 1.2 22 1.1 1.0
Mangum, Madison TIM 18 34 1.9 31 1.7 49 2.7 0.9
Lewis, David MTV 20 34 1.7 14 0.7 30 1.5 0.9
Duncan, Alex BOI 20 31 1.6 20 1.0 35 1.8 0.8
Colley, Matt CAP 10 7 0.7 6 0.6 5 0.5 0.8
Betancourt, Jacob CAL 20 47 2.4 40 2.0 71 3.6 0.8
Davis, Kyle CEN 19 32 1.7 17 0.9 34 1.8 0.8
Bruneel, Riley RMT 12 9 0.8 11 0.9 12 1.0 0.7
Ahl, Booker BOI 20 21 1.1 15 0.8 22 1.1 0.7
Findlay, Cooper BOI 20 15 0.8 28 1.4 30 1.5 0.7
Rule, Brock MTV 20 21 1.1 13 0.7 23 1.2 0.6
Mikelonis, Dennis BOR 20 16 0.8 32 1.6 37 1.9 0.6
Norby, Michael CAP 7 4 0.6 1 0.1 1 0.1 0.6
Ode, Craig BOI 19 28 1.5 17 0.9 33 1.7 0.6
Hardman, Alex CEN 20 13 0.7 10 0.5 14 0.7 0.5
Buzzini, Tony BOR 20 18 0.9 10 0.5 19 1.0 0.5
Nielson, Robbie CEN 16 5 0.3 6 0.4 3 0.2 0.5
Hancock, Weston BOI 10 4 0.4 6 0.6 5 0.5 0.5
Christianson, Joe TIM 15 9 0.6 9 0.6 11 0.7 0.5
Alder, Preston CEN 20 19 1.0 7 0.4 16 0.8 0.5
Erickson, Dallin CEN 20 18 0.9 10 0.5 19 1.0 0.5
Benke, Bryden VAL 20 18 0.9 28 1.4 37 1.9 0.5
Cluff, Jesse CAP 10 3 0.3 2 0.2 1 0.1 0.4
Gaudioso, Nick MTV 11 1 0.1 3 0.3 1 0.1 0.3
Davis, Ben CEN 18 4 0.2 11 0.6 10 0.6 0.3
Kester, Gary MER 19 34 1.8 21 1.1 49 2.6 0.3
Gaub, Nick MTV 6 10 1.7 5 0.8 13 2.2 0.3
Miller, Luke TIM 15 8 0.5 12 0.8 16 1.1 0.3
Cooper, Zach MTV 4 0 0.0 1 0.3 0 0.0 0.3
Matthews, Ammon BOR 19 8 0.4 11 0.6 14 0.7 0.3
Steinbrenner, Hans CEN 18 4 0.2 11 0.6 10 0.6 0.3
Rogers, Bryson RMT 10 5 0.5 3 0.3 5 0.5 0.3
Wood, Ryan RMT 19 13 0.7 31 1.6 39 2.1 0.3
Rinn, Joe CAP 13 7 0.5 14 1.1 19 1.5 0.2
McFarland, Tyler BOI 11 1 0.1 3 0.3 2 0.2 0.2
Doan, Stephen BOI 20 32 1.6 15 0.8 43 2.2 0.2
Oakes, Brayden CAP 20 11 0.6 13 0.7 20 1.0 0.2
Cain, Nick VAL 19 13 0.7 22 1.2 31 1.6 0.2
Qasimi, Nasir BOI 11 7 0.6 4 0.4 9 0.8 0.2
Cramer, Cory EAG 19 6 0.3 14 0.7 17 0.9 0.2
Brown, Braden MTV 20 17 0.9 21 1.1 34 1.7 0.2
Whipps, Chris EAG 20 10 0.5 14 0.7 21 1.1 0.2
Lowe, Jordan MER 19 12 0.6 18 0.9 27 1.4 0.2
Kelly, Taylor EAG 6 6 1.0 4 0.7 9 1.5 0.2
Amundson, Nolan TIM 6 1 0.2 1 0.2 1 0.2 0.2
Villanueva, Stevie CAL 6 1 0.2 10 1.7 10 1.7 0.2
Hall, Garrett TIM 20 10 0.5 19 1.0 27 1.4 0.1
Hughes, Kenny TIM 20 6 0.3 9 0.5 14 0.7 0.1
Church, Kyle MTV 12 5 0.4 3 0.3 7 0.6 0.1
White, Tom CAL 19 0 0.0 4 0.2 3 0.2 0.1
Harvey, Justin CEN 11 1 0.1 0 0.0 1 0.1 0.0
Albertson, Sean TIM 20 6 0.3 5 0.3 12 0.6 0.0
Telecky, Chad CAL 5 0 0.0 1 0.2 1 0.2 0.0
Huskic, Faruk CEN 2 0 0.0 0 0.0 0 0.0 0.0
Winter, Ben MER 20 55 2.8 37 1.9 92 4.6 0.0
Holdaway, Garrison MTV 18 16 0.9 0 0.0 18 1.0 -0.1
Olsen, Jared MER 14 2 0.1 1 0.1 4 0.3 -0.1
Engebrecht, Travis TIM 19 13 0.7 7 0.4 22 1.2 -0.1
Phillips, Josh RMT 20 23 1.2 18 0.9 42 2.1 -0.1
Salazar, Jordan CAL 20 28 1.4 28 1.4 57 2.9 -0.1
Peterson, Zach TIM 20 32 1.6 32 1.6 68 3.4 -0.2
Simonds, Gregg BOI 14 2 0.1 1 0.1 6 0.4 -0.2
Parrott, Christian CAL 19 15 0.8 12 0.6 31 1.6 -0.2
Pace, Stetson RMT 20 35 1.8 20 1.0 58 2.9 -0.2
Ballantyne, Chris RMT 14 2 0.1 2 0.1 7 0.5 -0.2
Hill, Cameron MER 17 6 0.4 6 0.4 16 0.9 -0.2
Richardson, Kyle BOR 18 20 1.1 9 0.5 32 1.8 -0.2
Melendez, Alex BOR 16 25 1.6 15 0.9 43 2.7 -0.2
Ardaiz, Nevin CAP 18 8 0.4 8 0.4 19 1.1 -0.2
Adkins, Shane BOR 9 1 0.1 1 0.1 5 0.6 -0.3
Figueroa, Andrew CAL 20 3 0.2 5 0.3 13 0.7 -0.3
Hasquet, Josh RMT 20 22 1.1 12 0.6 39 2.0 -0.3
Woodworth, James VAL 3 0 0.0 0 0.0 1 0.3 -0.3
Nickel, Jordan RMT 17 2 0.1 2 0.1 9 0.5 -0.3
Placido, Jake BOR 9 1 0.1 0 0.0 4 0.4 -0.3
Endicott, Jesse MTV 16 10 0.6 3 0.2 18 1.1 -0.3
Ockerman, Devin MER 20 9 0.5 16 0.8 32 1.6 -0.4
Gormley, Brady MER 20 12 0.6 15 0.8 35 1.8 -0.4
Crocker, Kyle VAL 20 6 0.3 5 0.3 18 0.9 -0.4
Kener, Aaron VAL 18 1 0.1 2 0.1 11 0.6 -0.4
Coller, Casey CAL 20 16 0.8 13 0.7 39 2.0 -0.5
Strand, Ryan RMT 19 10 0.5 11 0.6 31 1.6 -0.5
Kelsh, Zach VAL 20 24 1.2 38 1.9 71 3.6 -0.5
Goldsby, Justin VAL 8 1 0.1 0 0.0 5 0.6 -0.5
Bossard, Joe BOR 8 1 0.1 1 0.1 6 0.8 -0.5
Razaee, Abass BOI 8 0 0.0 1 0.1 6 0.8 -0.6
Van Diest, Travis RMT 20 7 0.4 6 0.3 24 1.2 -0.6
Callis, Erik RMT 20 10 0.5 7 0.4 29 1.5 -0.6
Stastny, Jordan RMT 20 9 0.5 22 1.1 43 2.2 -0.6
Skurdal, Ryan RMT 17 11 0.6 17 1.0 38 2.2 -0.6
Larona, Nathan MER 20 8 0.4 7 0.4 29 1.5 -0.7
Hess, Hayden CAP 11 1 0.1 1 0.1 10 0.9 -0.7
Clark, Tyler MER 20 11 0.6 11 0.6 37 1.9 -0.8
Hanes, Kevin MER 20 4 0.2 6 0.3 28 1.4 -0.9
Osburn, Drew VAL 7 1 0.1 2 0.3 9 1.3 -0.9
Williams, Jon VAL 19 13 0.7 7 0.4 38 2.0 -0.9
Heller, Tyson CAL 20 5 0.3 6 0.3 31 1.6 -1.0
Pinkney, Frank TIM 1 0 0.0 0 0.0 1 1.0 -1.0
Pearson, Thayne EAG 1 1 1.0 0 0.0 2 2.0 -1.0
Muncy, Nick CAL 20 16 0.8 14 0.7 50 2.5 -1.0
Brown, DJ MER 19 19 1.0 12 0.6 52 2.7 -1.1
Baker, Paul BOR 10 1 0.1 1 0.1 15 1.5 -1.3
Archuleta, Tevin RMT 19 7 0.4 3 0.2 36 1.9 -1.4
Nordberg, Cody CAL 20 7 0.4 9 0.5 48 2.4 -1.6
Andazola, Tyler CAL 9 13 1.4 13 1.4 56 6.2 -3.3
NCAA D1 Players | Supporters of Idaho Youth Basketball | Idaho High School Websites | Idaho Newspapers
Home | About Us | Contact Us

Copyright © 2005-2009 Idahoops.com. All rights reserved.