Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

2008-09 State Brackets
»5A
»4A
»3A
»2A
»1A-DI
»1A-DII
2008-09 District Brackets
»5A SIC
»4A SIC

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Rebounds & Blocks: All Games
General Rebounds Blocks
T=Team    ORB=Offensive Rebounds BK=Blocked Shots
G=Games DRB=Defensive Rebounds BPG=Blocked Shots/Game
  TRB=Total Rebounds  
  RPG=Rebounds/Game  
  HRG=High Rebounds Game  

Click a column heading to sort.
Player T G ORB DRB TRB RGP HRG BK BPG
Benke, Bryden VAL 20 81 118 199 10.0 14 37 1.9
Tower, Dontese CAP 20 98 100 198 9.9 14 9 0.5
Kelsh, Zach VAL 20 71 111 182 9.1 13 30 1.5
Davis, Kyle CEN 19 54 116 170 8.9 13 18 0.9
Egwuonwu, Paul CAP 20 56 112 168 8.4 16 60 3.0
Parrott, Christian CAL 19 59 98 157 8.3 14 47 2.5
Ode, Craig BOI 19 62 96 158 8.3 14 12 0.6
Spjute, Craig BOR 20 56 101 157 7.9 12 2 0.1
Erickson, Dallin CEN 20 58 91 149 7.5 16 6 0.3
Findlay, Cooper BOI 20 83 52 135 6.8 12 3 0.2
Mikelonis, Dennis BOR 20 40 89 129 6.5 13 26 1.3
VanLith, Ben EAG 20 47 83 130 6.5 17 18 0.9
McDermott, Brock MTV 20 35 93 128 6.4 11 2 0.1
Goodale, Dan TIM 20 33 91 124 6.2 6 0 0.0
Doan, Stephen BOI 20 40 68 108 5.4 18 5 0.3
Hall, Garrett TIM 20 35 67 102 5.1 4 4 0.2
Brown, Braden MTV 20 45 55 100 5.0 11 10 0.5
Hyde, J.J. VAL 20 42 55 97 4.9 10 3 0.2
Hanes, Kevin MER 20 29 68 97 4.9 10 20 1.0
Kurtz, Kelly BOR 19 36 58 94 4.9 9 13 0.7
Endicott, Jesse MTV 16 21 55 76 4.8 10 8 0.5
Percifield, Tyson MTV 20 18 77 95 4.8 8 1 0.1
Lowe, Jordan MER 19 39 51 90 4.7 10 2 0.1
Mangum, Madison TIM 18 38 38 76 4.2 4 2 0.1
Huskic, Faruk CEN 2 4 4 8 4.0 2 0 0.0
Ockerman, Devin MER 20 27 53 80 4.0 8 11 0.6
Johnston, Jake EAG 20 33 44 77 3.9 6 2 0.1
Shaw, Jameson EAG 16 29 33 62 3.9 7 5 0.3
Kester, Gary MER 19 12 61 73 3.8 9 0 0.0
Telken, Devan VAL 20 31 44 75 3.8 8 7 0.4
Van Diest, Travis RMT 20 25 49 74 3.7 9 12 0.6
Whipps, Chris EAG 20 23 51 74 3.7 7 7 0.4
Wood, Ryan RMT 19 25 46 71 3.7 7 4 0.2
Strand, Ryan RMT 19 23 48 71 3.7 6 9 0.5
Winter, Ben MER 20 21 49 70 3.5 6 0 0.0
Stastny, Jordan RMT 20 18 49 67 3.4 9 12 0.6
Salazar, Jordan CAL 20 23 43 66 3.3 7 12 0.6
Peterson, Zach TIM 20 12 51 63 3.2 3 7 0.4
Heller, Tyson CAL 20 23 38 61 3.1 7 2 0.1
Andazola, Tyler CAL 9 15 12 27 3.0 7 2 0.2
Norby, Michael CAP 7 10 11 21 3.0 9 3 0.4
Thibault, Josh EAG 1 2 1 3 3.0 3 1 1.0
Ahl, Booker BOI 20 22 37 59 3.0 10 3 0.2
Betancourt, Jacob CAL 20 15 42 57 2.9 5 1 0.1
Pace, Stetson RMT 20 23 34 57 2.9 2 1 0.1
Gaskell, Gavin VAL 20 20 37 57 2.9 6 3 0.2
Williams, Nate CAP 20 22 33 55 2.8 5 2 0.1
Short, Damian CAP 20 22 33 55 2.8 7 4 0.2
Phillips, Josh RMT 20 22 33 55 2.8 6 2 0.1
Kener, Aaron VAL 18 19 30 49 2.7 10 1 0.1
Muncy, Nick CAL 20 17 36 53 2.7 5 1 0.1
Prohaska, Nathan BOI 20 18 36 54 2.7 7 2 0.1
Coller, Casey CAL 20 14 39 53 2.7 6 16 0.8
Thompson, Jordan EAG 20 19 34 53 2.7 9 4 0.2
Oakes, Brayden CAP 20 16 36 52 2.6 11 7 0.4
Yorgason, Dallas EAG 20 21 30 51 2.6 5 2 0.1
Hughes, Kenny TIM 20 22 27 49 2.5 7 4 0.2
Matthews, Ammon BOR 19 26 21 47 2.5 7 2 0.1
Cramer, Cory EAG 19 15 33 48 2.5 6 2 0.1
Lyons, Garrett BOR 20 8 41 49 2.5 7 6 0.3
Bolt, Taylor CAP 20 20 28 48 2.4 6 0 0.0
Hasquet, Josh RMT 20 15 33 48 2.4 4 1 0.1
Melendez, Alex BOR 16 12 26 38 2.4 6 1 0.1
Williams, Jon VAL 19 23 20 43 2.3 6 1 0.1
Gormley, Brady MER 20 12 32 44 2.2 5 2 0.1
Brown, DJ MER 19 11 30 41 2.2 6 0 0.0
Minter, Preston TIM 20 20 24 44 2.2 1 4 0.2
Miller, Luke TIM 15 16 17 33 2.2 5 1 0.1
Kelly, Taylor EAG 6 6 7 13 2.2 4 2 0.3
Taylor, Aaron MTV 20 12 29 41 2.1 4 1 0.1
Nordberg, Cody CAL 20 16 25 41 2.1 5 1 0.1
Steinbrenner, Hans CEN 18 9 28 37 2.1 6 2 0.1
Engebrecht, Travis TIM 19 18 21 39 2.1 3 2 0.1
Davis, Ben CEN 18 9 28 37 2.1 6 2 0.1
Fox, Zack BOI 19 9 27 36 1.9 6 3 0.2
Wright, Jordan CEN 20 9 29 38 1.9 4 0 0.0
Duncan, Alex BOI 20 12 23 35 1.8 6 4 0.2
Hess, Hayden CAP 11 8 12 20 1.8 4 1 0.1
Manning, Patrick CEN 20 8 27 35 1.8 4 7 0.4
Woolley, Chris BOR 19 1 32 33 1.7 5 1 0.1
White, Spencer EAG 20 11 22 33 1.7 5 0 0.0
Holdaway, Garrison MTV 18 8 23 31 1.7 3 0 0.0
Peterson, Jake CEN 20 9 24 33 1.7 9 3 0.2
Graham, Marcus TIM 20 7 24 31 1.6 4 3 0.2
Cain, Nick VAL 19 16 12 28 1.5 5 1 0.1
McFarland, Tyler BOI 11 3 13 16 1.5 8 1 0.1
Villanueva, Stevie CAL 6 4 5 9 1.5 4 0 0.0
Albertson, Sean TIM 20 6 22 28 1.4 4 0 0.0
Goldsby, Justin VAL 8 1 10 11 1.4 3 0 0.0
Colley, Matt CAP 10 4 10 14 1.4 4 0 0.0
Osburn, Drew VAL 7 4 6 10 1.4 3 0 0.0
Callis, Erik RMT 20 9 19 28 1.4 2 0 0.0
Gaub, Nick MTV 6 1 7 8 1.3 2 0 0.0
Crocker, Kyle VAL 20 7 18 25 1.3 5 0 0.0
Clark, Tyler MER 20 9 15 24 1.2 4 0 0.0
Richardson, Kyle BOR 18 10 12 22 1.2 4 0 0.0
Bruneel, Riley RMT 12 6 8 14 1.2 0 0 0.0
Christianson, Joe TIM 15 7 9 16 1.1 5 0 0.0
Simonds, Gregg BOI 14 5 11 16 1.1 3 3 0.2
Harvey, Justin CEN 11 1 11 12 1.1 8 2 0.2
Larona, Nathan MER 20 4 15 19 1.0 4 0 0.0
Hardman, Alex CEN 20 6 14 20 1.0 3 3 0.2
Hancock, Weston BOI 10 2 8 10 1.0 3 0 0.0
Bossard, Joe BOR 8 4 4 8 1.0 2 1 0.1
Nielson, Robbie CEN 16 1 15 16 1.0 3 0 0.0
Pearson, Thayne EAG 1 0 1 1 1.0 1 1 1.0
Slonaker, Jeff EAG 20 8 9 17 0.9 3 1 0.1
Cramer, Jordan CAP 20 5 13 18 0.9 2 2 0.1
Rule, Brock MTV 20 8 9 17 0.9 2 0 0.0
Alder, Preston CEN 20 7 11 18 0.9 4 0 0.0
Adkins, Shane BOR 9 1 6 7 0.8 3 0 0.0
Buzzini, Tony BOR 20 4 11 15 0.8 5 0 0.0
Cluff, Jesse CAP 10 4 4 8 0.8 3 0 0.0
Baker, Paul BOR 10 3 5 8 0.8 2 1 0.1
Razaee, Abass BOI 8 3 3 6 0.8 2 0 0.0
Lewis, David MTV 20 10 5 15 0.8 2 0 0.0
White, Tom CAL 19 7 7 14 0.7 3 0 0.0
Rinn, Joe CAP 13 5 4 9 0.7 2 1 0.1
Archuleta, Tevin RMT 19 1 12 13 0.7 0 0 0.0
Olsen, Jared MER 14 1 8 9 0.6 2 0 0.0
Rogers, Bryson RMT 10 3 3 6 0.6 2 1 0.1
Gaudioso, Nick MTV 11 2 3 5 0.5 3 0 0.0
Skurdal, Ryan RMT 17 2 6 8 0.5 1 0 0.0
Nickel, Jordan RMT 17 0 9 9 0.5 0 0 0.0
Qasimi, Nasir BOI 11 4 2 6 0.5 2 0 0.0
Church, Kyle MTV 12 2 3 5 0.4 3 0 0.0
Ballantyne, Chris RMT 14 2 2 4 0.3 0 0 0.0
Ardaiz, Nevin CAP 18 1 5 6 0.3 3 0 0.0
Figueroa, Andrew CAL 20 1 2 3 0.2 1 0 0.0
Placido, Jake BOR 9 0 2 2 0.2 1 0 0.0
Amundson, Nolan TIM 6 0 1 1 0.2 0 0 0.0
Hill, Cameron MER 17 1 1 2 0.1 1 0 0.0
Woodworth, James VAL 3 0 0 0 0.0 0 0 0.0
Telecky, Chad CAL 5 0 0 0 0.0 0 0 0.0
Pinkney, Frank TIM 1 0 0 0 0.0 0 0 0.0
Cooper, Zach MTV 4 0 0 0 0.0 0 0 0.0
NCAA D1 Players | Supporters of Idaho Youth Basketball | Idaho High School Websites | Idaho Newspapers
Home | About Us | Contact Us

Copyright © 2005-2009 Idahoops.com. All rights reserved.