Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
All Player Scoring Stats
»5A SIC
»4A SIC

Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

2007-08 State Brackets
»5A
»4A
»3A
»2A
»1A

2007-08 District Brackets
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Team Stats: Nonconference Games
General Scoring All Field Goals 3-Pointers Free Throws Rebounds & Blocks Ball Handling Fouls
T=Team    PTS=Points Scored GR=Games Reported* 3GA=3-Point Shots Attempted FTM=Free Throws Made ORB=Offensive Rebounds AST=Assists PF=Personal Fouls
GP=Games Played* PPS=Points Scored/Game FGA=Shots Attempted 3GM=3-Point Shots Made FTA=Free Throws Attempted DRB=Defensive Rebounds APG=Assists/Game PFG=Personal Fouls/Game
W=Wins PTA=Points Allowed FGM=Shots Made 3G%=3-Point Field Goal % FT%=Free Throw % TRB=Total Rebounds STL=Steals  
L=Losses PPA=Points Allowed/Game FG%=Field Goal %     RPG=Rebounds/Game SPG=Steals/Game  
W%=Winning% +/-=Points Differential       BK=Blocked Shots TO=Turnovers  
          BPG=Blocked Shots/Game TPG=Turnovers/Game  
            COMP=APG+SPG-TPG  
*NOTE: Because Games Played (GP) are known earlier than Games Reported (GR), Games Played are used to calculate the General and Scoring stats; Games Reported are used to calculate all other team stats.

Click a column heading to sort.
Team GP W L W% PTS PPS PTA PPA +/- GR FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% ORB DRB TRB RGP BK BPG AST APG STL SPG TO TPG COMP PF PFG
Boise 20 7 13 35.0 1053 52.7 1151 57.6 -4.9 20 415 1022 40.6 80 294 27.2 183 290 63.1 222 354 576 28.8 43 2.2 251 12.6 159 8.0 289 14.5 6.1 307 15.4
Borah 20 9 11 45.0 1124 56.2 1169 58.5 -2.3 20 394 934 42.2 77 259 29.7 259 401 64.6 185 394 579 29.0 27 1.4 287 14.4 191 9.6 355 17.8 6.2 352 17.6
Caldwell 20 6 14 30.0 960 48.0 1072 53.6 -5.6 20 365 950 38.4 80 265 30.2 150 289 51.9 248 349 597 29.9 76 3.8 256 12.8 184 9.2 296 14.8 7.2 279 14.0
Capital 20 10 10 50.0 1125 56.3 1070 53.5 2.8 20 388 982 39.5 101 331 30.5 248 377 65.8 253 426 679 34.0 65 3.3 201 10.1 171 8.6 344 17.2 1.4 364 18.2
Centennial 20 9 11 45.0 962 48.1 1024 51.2 -3.1 20 342 922 37.1 80 275 29.1 198 308 64.3 188 293 481 24.1 22 1.1 167 8.4 184 9.2 276 13.8 3.8 332 16.6
Eagle 20 15 5 75.0 1251 62.6 1061 53.1 9.5 20 471 1030 45.7 75 265 28.3 234 357 65.5 211 369 580 29.0 64 3.2 341 17.1 217 10.9 304 15.2 12.7 304 15.2
Meridian 20 4 16 20.0 1132 56.6 1448 72.4 -15.8 20 397 1206 32.9 158 513 30.8 180 320 56.3 209 360 569 28.5 23 1.2 229 11.5 152 7.6 311 15.6 3.5 320 16.0
Mt. View 20 15 5 75.0 1000 50.0 921 46.1 4.0 20 356 898 39.6 54 148 36.5 234 361 64.8 186 428 614 30.7 36 1.8 145 7.3 135 6.8 355 17.8 -3.8 308 15.4
Timberline 20 15 5 75.0 1179 59.0 924 46.2 12.8 20 444 1063 41.8 83 311 26.7 208 334 62.3 280 466 746 37.3 82 4.1 274 13.7 248 12.4 345 17.3 8.9 344 17.2
Vallivue 20 18 2 90.0 1447 72.4 1094 54.7 17.7 20 522 1158 45.1 148 431 34.3 252 399 63.2 281 486 767 38.4 56 2.8 281 14.1 292 14.6 251 12.6 16.1 341 17.1
NCAA D1 Players | Supporters of Idaho Youth Basketball | Idaho High School Websites | Idaho Newspapers
Home | About Us | Contact Us

Copyright © 2005-2007 Idahoops.com. All rights reserved.