Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
All Player Scoring Stats
»5A SIC
»4A SIC

Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

2007-08 State Brackets
»5A
»4A
»3A
»2A
»1A

2007-08 District Brackets
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Ball Handling: All Games
General
Ball Handling
T=Team    AST=Assists TO=Turnovers
G=Games APG=Assists/Game TPG=Turnovers/Game
  STL=Steals COMP=APG+SPG-TPG
  SPG=Steals/Game  

Click a column heading to sort.
Player T G AST APG STL SPG TO TPG COMP
Albertson, Sean TIM 20 13 0.7 17 0.9 24 1.2 0.3
Alder, Preston CEN 3 0 0.0 2 0.7 1 0.3 0.3
Andazola, Tyler CAL 20 23 1.2 13 0.7 24 1.2 0.6
Andrews, Michael CAP 20 5 0.3 3 0.2 19 1.0 -0.6
Arriaga, Jesus CAL 20 11 0.6 3 0.2 21 1.1 -0.4
Beckstrom, Ryan EAG 17 54 3.2 27 1.6 27 1.6 3.2
Benke, Bryden VAL 20 4 0.2 13 0.7 28 1.4 -0.6
Bigler, Josh MER 20 17 0.9 19 1.0 30 1.5 0.3
Boden, Jake MER 17 2 0.1 5 0.3 5 0.3 0.1
Bogan, Will VAL 20 74 3.7 74 3.7 38 1.9 5.5
Bolt, Taylor CAP 20 18 0.9 13 0.7 50 2.5 -1.0
Booker, Ahl BOI 20 36 1.8 19 1.0 35 1.8 1.0
Bruneel, Mitch EAG 20 32 1.6 35 1.8 42 2.1 1.3
Buzzard, Ryan CAL 18 8 0.4 13 0.7 18 1.0 0.2
Cannon, Nate CEN 7 1 0.1 1 0.1 2 0.3 0.0
Casey, Coberly BOI 19 22 1.2 14 0.7 9 0.5 1.4
Chamberlin, Charlie MTV 20 22 1.1 22 1.1 57 2.9 -0.7
Christensen, Clay VAL 20 82 4.1 50 2.5 38 1.9 4.7
Coller, Casey CAL 20 15 0.8 9 0.5 32 1.6 -0.4
Comfort, Jake VAL 20 12 0.6 29 1.5 20 1.0 1.1
Cooper, Findlay BOI 16 1 0.1 10 0.6 15 0.9 -0.3
Courtright, Ryan EAG 20 26 1.3 17 0.9 16 0.8 1.4
Craig, Ode BOI 20 28 1.4 21 1.1 38 1.9 0.6
Crandell, Doyle MTV 11 5 0.5 6 0.5 7 0.6 0.4
Creech, Matt MER 20 17 0.9 17 0.9 37 1.9 -0.2
Crim, Tyson BOR 20 84 4.2 51 2.6 67 3.4 3.4
Curtis, Kenny MER 14 2 0.1 2 0.1 7 0.5 -0.2
Davis, Cameron CAP 19 7 0.4 6 0.3 12 0.6 0.1
Delic, Damir CEN 20 17 0.9 18 0.9 30 1.5 0.3
Dennis, Mikelonis BOI 20 19 1.0 38 1.9 39 2.0 0.9
Dodd, Jese EAG 3 0 0.0 0 0.0 0 0.0 0.0
Drumgoole, Van VAL 12 13 1.1 21 1.8 15 1.3 1.6
Dumas, Carsen EAG 18 28 1.6 14 0.8 29 1.6 0.7
Dunagan, Josh CEN 20 46 2.3 31 1.6 45 2.3 1.6
Egwuonou, Paul CAP 16 28 1.8 19 1.2 38 2.4 0.6
Erickson, Dallin CEN 7 1 0.1 1 0.1 2 0.3 0.0
Faulkner, Graemer BOR 10 4 0.4 1 0.1 7 0.7 -0.2
Foy, Todd CAL 14 3 0.2 5 0.4 9 0.6 -0.1
Frazier, Scott MTV 3 0 0.0 0 0.0 1 0.3 -0.3
Gaub, Nick MTV 20 15 0.8 10 0.5 48 2.4 -1.2
Goodale, Dan TIM 20 33 1.7 26 1.3 37 1.9 1.1
Grant, Blakeslee BOI 4 0 0.0 0 0.0 0 0.0 0.0
Grayson, Laurino BOI 12 0 0.0 2 0.2 1 0.1 0.1
Hall, Brock TIM 20 43 2.2 57 2.9 26 1.3 3.7
Hamilton , Brian TIM 20 41 2.1 24 1.2 34 1.7 1.6
Hardman, Alex CEN 18 13 0.7 5 0.3 17 0.9 0.1
Harris, Jeffrey CAL 20 49 2.5 26 1.3 32 1.6 2.2
Heck, Brian MER 17 1 0.1 1 0.1 4 0.2 -0.1
Hessing, Chase MER 19 29 1.5 22 1.2 35 1.8 0.8
Hodges, Tevis CAL 4 0 0.0 1 0.3 0 0.0 0.3
Horn, Kyle BOR 13 8 0.6 9 0.7 33 2.5 -1.2
Huber, Jordan CEN 10 6 0.6 9 0.9 10 1.0 0.5
Huff, Alex CAP 20 41 2.1 27 1.4 56 2.8 0.6
Hughes, Kenny TIM 19 4 0.2 2 0.1 12 0.6 -0.3
Hyde, J.J. VAL 9 1 0.1 0 0.0 3 0.3 -0.2
Hyde, Landon EAG 12 5 0.4 1 0.1 12 1.0 -0.5
Ian, Rumpp BOI 20 12 0.6 5 0.3 13 0.7 0.2
Johnson, Nate CEN 19 5 0.3 8 0.4 18 0.9 -0.3
Johnston, Jacob EAG 18 38 2.1 29 1.6 34 1.9 1.8
Kelly, Patrick CAP 16 7 0.4 2 0.1 18 1.1 -0.6
Kelly, Taylor EAG 3 2 0.7 3 1.0 6 2.0 -0.3
Kelsh, Zach VAL 20 6 0.3 34 1.7 31 1.6 0.5
Kester, Gary MER 20 5 0.3 1 0.1 9 0.5 -0.2
Kobe, Eric BOR 20 13 0.7 8 0.4 22 1.1 -0.1
Koga, Duncan CAL 20 66 3.3 43 2.2 54 2.7 2.8
Kroupa, Josh CEN 19 28 1.5 18 0.9 34 1.8 0.6
Kurtz, Kelly BOR 20 25 1.3 31 1.6 43 2.2 0.7
Larsen, Skyler TIM 19 46 2.4 23 1.2 64 3.4 0.3
Linehan, Marquelle BOR 20 18 0.9 18 0.9 37 1.9 -0.1
Lopez, Frankie CAL 20 11 0.6 19 1.0 31 1.6 -0.1
Lorcher, Matt MER 11 0 0.0 1 0.1 3 0.3 -0.2
Loveland, Steve MER 20 7 0.4 9 0.5 11 0.6 0.3
Mangum, Madison TIM 17 18 1.1 17 1.0 17 1.0 1.1
Manwaring, Benson CAP 4 0 0.0 0 0.0 0 0.0 0.0
Martz, Max CAP 20 25 1.3 14 0.7 46 2.3 -0.4
Matthews, Spencer BOR 14 4 0.3 5 0.4 9 0.6 0.0
McCormick, Kyle TIM 16 6 0.4 11 0.7 10 0.6 0.4
McDermott, Brock MTV 20 18 0.9 18 0.9 57 2.9 -1.1
Melander, Kevin BOR 8 1 0.1 0 0.0 1 0.1 0.0
Miller, Greg MTV 20 4 0.2 18 0.9 20 1.0 0.1
Millick, John EAG 14 7 0.5 7 0.5 7 0.5 0.5
Minter, Preston TIM 20 18 0.9 17 0.9 26 1.3 0.5
Mitchell, Ben MTV 20 25 1.3 11 0.6 23 1.2 0.7
Monasterio, Jake BOR 17 3 0.2 4 0.2 9 0.5 -0.1
Nathan, Prohaska BOI 20 78 3.9 19 1.0 69 3.5 1.4
Neilson, Chase CEN 20 32 1.6 48 2.4 60 3.0 1.0
Nick, Hill BOI 10 1 0.1 1 0.1 1 0.1 0.1
Norby, Michael CAP 17 1 0.1 0 0.0 9 0.5 -0.5
Oakes, Marcus CAP 19 18 0.9 16 0.8 18 0.9 0.8
Oram, Tyler CEN 20 3 0.2 4 0.2 8 0.4 -0.1
Parks, Ryan BOR 20 35 1.8 22 1.1 48 2.4 0.5
Parrott, Christian CAL 19 23 1.2 9 0.5 19 1.0 0.7
Percifield, Tyson MTV 20 22 1.1 23 1.2 39 2.0 0.3
Perea, Omar CAL 3 0 0.0 0 0.0 2 0.7 -0.7
Perry, Tim MER 19 42 2.2 25 1.3 42 2.2 1.3
Peterson, Jake CEN 17 15 0.9 28 1.6 35 2.1 0.5
Peterson, Zach TIM 18 21 1.2 18 1.0 41 2.3 -0.1
Pfleger, Jake CEN 12 0 0.0 5 0.4 4 0.3 0.1
Posey, Ryan MER 20 10 0.5 11 0.6 20 1.0 0.1
Quinn, Cameron MTV 14 1 0.1 3 0.2 14 1.0 -0.7
Raymond, Smith Jr. BOI 16 17 1.1 7 0.4 21 1.3 0.2
Richardson, Kyle BOR 16 14 0.9 9 0.6 24 1.5 -0.1
Rios, Eddie VAL 15 2 0.1 1 0.1 10 0.7 -0.5
Robles, Fernando CAL 20 33 1.7 34 1.7 37 1.9 1.5
Rojas, Ricky VAL 20 4 0.2 10 0.5 13 0.7 0.0
Salazar, Jordan CAL 19 14 0.7 9 0.5 17 0.9 0.3
Sauve, Demetri TIM 16 0 0.0 3 0.2 7 0.4 -0.3
Shearry, BJ TIM 15 31 2.1 33 2.2 47 3.1 1.1
Sheridan, Shayne BOR 19 56 2.9 23 1.2 33 1.7 2.4
Simpson, Ryan VAL 20 71 3.6 43 2.2 38 1.9 3.8
Smith, Justin CAP 20 21 1.1 29 1.5 46 2.3 0.2
Sosnowski, Kyle CAP 2 0 0.0 3 1.5 3 1.5 0.0
Spjute, Craig BOR 20 22 1.1 10 0.5 22 1.1 0.5
Stephen, Doan BOI 20 27 1.4 17 0.9 32 1.6 0.6
Stienbrenner, Hans CEN 3 0 0.0 0 0.0 3 1.0 -1.0
Storms, AJ MER 14 2 0.1 5 0.4 14 1.0 -0.5
Taylor, Aaron MTV 9 4 0.4 3 0.3 17 1.9 -1.1
Telken, Devan VAL 10 0 0.0 2 0.2 2 0.2 0.0
Thomas, Torrance MER 18 27 1.5 13 0.7 37 2.1 0.2
Tolman, Rick MTV 20 22 1.1 17 0.9 47 2.4 -0.4
Tower, Dontese CAP 19 30 1.6 39 2.1 29 1.5 2.1
VanLith, Ben EAG 20 52 2.6 29 1.5 51 2.6 1.5
Vermilyea, David MTV 19 7 0.4 4 0.2 25 1.3 -0.7
Whipps, Chris EAG 19 7 0.4 5 0.3 13 0.7 -0.1
White, Spencer EAG 3 5 1.7 2 0.7 4 1.3 1.0
Winter, Ben MER 20 68 3.4 21 1.1 57 2.9 1.6
Woodings, Mike CEN 12 0 0.0 1 0.1 7 0.6 -0.5
Wright, Drew VAL 20 12 0.6 15 0.8 15 0.8 0.6
Yorgason, Dallas EAG 19 85 4.5 48 2.5 63 3.3 3.7
Younger, Andrew CEN 8 0 0.0 1 0.1 0 0.0 0.1
Zack, Fox BOI 17 10 0.6 6 0.4 16 0.9 0.0
NCAA D1 Players | Supporters of Idaho Youth Basketball | Idaho High School Websites | Idaho Newspapers
Home | About Us | Contact Us

Copyright © 2005-2007 Idahoops.com. All rights reserved.