Select a team from the drop-down list to view the team's conference record, game scores, and schedule.

Boys 5A SIC Player Stats
Boys 5A SIC Team Stats
All Player Scoring Stats
»5A SIC
»4A SIC

Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Head-to-Head Team Scores and Stats
»5A SIC
»4A SIC

Summaries of Team Points Scored and Allowed
»5A SIC
»4A SIC

2007-08 State Brackets
»5A
»4A
»3A
»2A
»1A

2007-08 District Brackets
»5A SIC
»4A SIC

 
Boys
Boys 5A SIC Stats: All Games
General All Field Goals 3-Pointers Free Throws Scoring Rebounds & Blocks Ball Handling
T=Team    FGA=Shots Attempted 3GA=3-Point Shots Attempted FTM=Free Throws Made PTS=Total Points ORB=Offensive Rebounds AST=Assists
G=Games FGM=Shots Made 3GM=3-Point Shots Made FTA=Free Throws Attempted PPG=Points/Game DRB=Defensive Rebounds APG=Assists/Game
  FG%=Field Goal % 3G%=3-Point Field Goal % FT%=Free Throw % HPG=High Points Game TRB=Total Rebounds STL=Steals
          RPG=Rebounds/Game SPG=Steals/Game
          HRG=High Rebounds Game TO=Turnovers
          BK=Blocked Shots TPG=Turnovers/Game
          BPG=Blocked Shots/Game COMP=APG+SPG-TPG
Click a column heading to sort.
Player T G FGM FGA FG% 3GM 3GA 3G% FTM FTA FT% PTS PPG HPG ORB DRB TRB RGP HRG BK BPG AST APG STL SPG TO TPG COMP
Albertson, Sean TIM 20 20 37 54.1 0 1 0.0 5 7 71.4 45 2.3 10 19 61 80 4.0 10 9 0.5 13 0.7 17 0.9 24 1.2 0.3
Alder, Preston CEN 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 8 0 1 1 0.3 3 0 0.0 0 0.0 2 0.7 1 0.3 0.3
Andazola, Tyler CAL 20 17 65 26.2 5 24 20.8 9 21 42.9 48 2.4 9 15 22 37 1.9 5 1 0.1 23 1.2 13 0.7 24 1.2 0.6
Andrews, Michael CAP 20 25 67 37.3 3 12 25.0 11 15 73.3 64 3.2 8 20 33 53 2.7 7 12 0.6 5 0.3 3 0.2 19 1.0 -0.6
Arriaga, Jesus CAL 20 2 6 33.3 0 3 0.0 2 3 66.7 6 0.3 2 4 11 15 0.8 4 0 0.0 11 0.6 3 0.2 21 1.1 -0.4
Beckstrom, Ryan EAG 17 56 126 44.4 9 33 27.3 28 46 60.9 149 8.8 18 18 26 44 2.6 4 3 0.2 54 3.2 27 1.6 27 1.6 3.2
Benke, Bryden VAL 20 36 63 57.1 0 0 0.0 17 32 53.1 89 4.5 18 36 69 105 5.3 21 19 1.0 4 0.2 13 0.7 28 1.4 -0.6
Bigler, Josh MER 20 34 111 30.6 1 7 14.3 17 39 43.6 86 4.3 15 32 41 72 3.6 9 2 0.1 17 0.9 19 1.0 30 1.5 0.3
Boden, Jake MER 17 11 40 27.5 3 18 16.7 5 9 55.6 30 1.8 8 12 13 25 1.5 4 0 0.0 2 0.1 5 0.3 5 0.3 0.1
Bogan, Will VAL 20 106 252 42.1 59 148 39.9 52 67 77.6 323 16.2 27 10 42 52 2.6 6 5 0.3 74 3.7 74 3.7 38 1.9 5.5
Bolt, Taylor CAP 20 14 36 38.9 4 10 40.0 20 36 55.6 52 2.6 6 5 21 26 1.3 3 0 0.0 18 0.9 13 0.7 50 2.5 -1.0
Booker, Ahl BOI 20 54 154 35.1 18 73 24.7 26 40 65.0 152 7.6 20 32 51 83 4.2 9 3 0.2 36 1.8 19 1.0 35 1.8 1.0
Bruneel, Mitch EAG 20 169 284 59.5 20 43 46.5 104 142 73.2 462 23.1 34 84 95 179 9.0 14 13 0.7 32 1.6 35 1.8 42 2.1 1.3
Buzzard, Ryan CAL 18 27 72 37.5 0 1 0.0 16 40 40.0 70 3.9 12 35 41 76 4.2 9 22 1.2 8 0.4 13 0.7 18 1.0 0.2
Cannon, Nate CEN 7 0 7 0.0 0 3 0.0 0 0 0.0 0 0.0 0 1 0 1 0.1 1 0 0.0 1 0.1 1 0.1 2 0.3 0.0
Casey, Coberly BOI 19 11 33 33.3 1 7 14.3 5 8 62.5 28 1.5 6 26 29 55 2.9 8 0 0.0 22 1.2 14 0.7 9 0.5 1.4
Chamberlin, Charlie MTV 20 40 101 39.6 6 17 35.3 17 31 54.8 103 5.2 12 25 45 70 3.5 9 1 0.1 22 1.1 22 1.1 57 2.9 -0.7
Christensen, Clay VAL 20 83 198 41.9 40 125 32.0 31 54 57.4 237 11.9 21 24 46 70 3.5 9 3 0.2 82 4.1 50 2.5 38 1.9 4.7
Coller, Casey CAL 20 19 66 28.8 0 7 0.0 5 17 29.4 43 2.2 7 16 30 46 2.3 5 11 0.6 15 0.8 9 0.5 32 1.6 -0.4
Comfort, Jake VAL 20 75 146 51.4 2 9 22.2 27 46 58.7 179 9.0 14 45 64 109 5.5 12 3 0.2 12 0.6 29 1.5 20 1.0 1.1
Cooper, Findlay BOI 16 14 25 56.0 0 0 0.0 0 4 0.0 28 1.8 10 23 26 49 3.1 11 0 0.0 1 0.1 10 0.6 15 0.9 -0.3
Courtright, Ryan EAG 20 25 61 41.0 0 4 0.0 8 18 44.4 58 2.9 6 26 56 82 4.1 9 19 1.0 26 1.3 17 0.9 16 0.8 1.4
Craig, Ode BOI 20 69 152 45.4 0 0 0.0 41 63 65.1 179 9.0 17 45 66 111 5.6 10 20 1.0 28 1.4 21 1.1 38 1.9 0.6
Crandell, Doyle MTV 11 0 7 0.0 0 2 0.0 0 1 0.0 0 0.0 0 1 8 9 0.8 4 1 0.1 5 0.5 6 0.5 7 0.6 0.4
Creech, Matt MER 20 101 291 34.7 84 250 33.6 32 45 71.1 318 15.9 25 17 81 97 4.9 9 3 0.2 17 0.9 17 0.9 37 1.9 -0.2
Crim, Tyson BOR 20 30 84 35.7 0 16 0.0 58 75 77.3 118 5.9 14 12 37 49 2.5 7 0 0.0 84 4.2 51 2.6 67 3.4 3.4
Curtis, Kenny MER 14 7 17 41.2 3 6 50.0 5 11 45.5 22 1.6 7 4 7 11 0.8 2 1 0.1 2 0.1 2 0.1 7 0.5 -0.2
Davis, Cameron CAP 19 26 72 36.1 7 39 17.9 12 16 75.0 71 3.7 10 13 25 38 2.0 5 0 0.0 7 0.4 6 0.3 12 0.6 0.1
Delic, Damir CEN 20 41 117 35.0 12 37 32.4 30 45 66.7 124 6.2 16 29 69 97 4.9 12 4 0.2 17 0.9 18 0.9 30 1.5 0.3
Dennis, Mikelonis BOI 20 158 345 45.8 40 114 35.1 48 81 59.3 404 20.2 43 35 65 100 5.0 13 13 0.7 19 1.0 38 1.9 39 2.0 0.9
Dodd, Jese EAG 3 1 2 50.0 0 0 0.0 0 0 0.0 2 0.7 2 0 2 2 0.7 2 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Drumgoole, Van VAL 12 24 58 41.4 9 27 33.3 8 13 61.5 65 5.4 12 10 11 21 1.8 4 0 0.0 13 1.1 21 1.8 15 1.3 1.6
Dumas, Carsen EAG 18 22 65 33.8 9 31 29.0 16 27 59.3 69 3.8 10 14 18 32 1.8 4 3 0.2 28 1.6 14 0.8 29 1.6 0.7
Dunagan, Josh CEN 20 59 168 35.1 23 79 29.1 42 60 70.0 183 9.2 18 16 35 50 2.5 7 4 0.2 46 2.3 31 1.6 45 2.3 1.6
Egwuonou, Paul CAP 16 38 97 39.2 11 25 44.0 12 21 57.1 99 6.2 20 32 84 116 7.3 14 31 1.9 28 1.8 19 1.2 38 2.4 0.6
Erickson, Dallin CEN 7 0 7 0.0 0 3 0.0 0 0 0.0 0 0.0 0 1 0 1 0.1 1 0 0.0 1 0.1 1 0.1 2 0.3 0.0
Faulkner, Graemer BOR 10 1 5 20.0 0 0 0.0 2 7 28.6 4 0.4 2 1 8 9 0.9 3 0 0.0 4 0.4 1 0.1 7 0.7 -0.2
Foy, Todd CAL 14 4 14 28.6 1 8 12.5 1 5 20.0 10 0.7 6 1 1 2 0.1 1 0 0.0 3 0.2 5 0.4 9 0.6 -0.1
Frazier, Scott MTV 3 0 1 0.0 0 1 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 1 0.3 -0.3
Gaub, Nick MTV 20 20 73 27.4 10 33 30.3 6 16 37.5 56 2.8 9 4 18 22 1.1 4 1 0.1 15 0.8 10 0.5 48 2.4 -1.2
Goodale, Dan TIM 20 20 58 34.5 3 14 21.4 6 9 66.7 49 2.5 6 16 33 49 2.5 8 1 0.1 33 1.7 26 1.3 37 1.9 1.1
Grant, Blakeslee BOI 4 1 4 25.0 0 2 0.0 3 3 100.0 5 1.3 5 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Grayson, Laurino BOI 12 0 1 0.0 0 1 0.0 5 7 71.4 5 0.4 2 0 2 2 0.2 1 0 0.0 0 0.0 2 0.2 1 0.1 0.1
Hall, Brock TIM 20 45 103 43.7 14 46 30.4 19 27 70.4 123 6.2 25 11 28 39 2.0 13 1 0.1 43 2.2 57 2.9 26 1.3 3.7
Hamilton , Brian TIM 20 47 116 40.5 3 17 17.6 31 44 70.5 128 6.4 17 43 70 113 5.7 13 12 0.6 41 2.1 24 1.2 34 1.7 1.6
Hardman, Alex CEN 18 13 49 26.5 4 15 26.7 3 10 30.0 33 1.8 6 8 16 22 1.2 5 2 0.1 13 0.7 5 0.3 17 0.9 0.1
Harris, Jeffrey CAL 20 57 140 40.7 25 77 32.5 13 18 72.2 152 7.6 14 32 62 94 4.7 9 6 0.3 49 2.5 26 1.3 32 1.6 2.2
Heck, Brian MER 17 2 13 15.4 0 0 0.0 8 19 42.1 12 0.7 3 2 6 8 0.5 2 0 0.0 1 0.1 1 0.1 4 0.2 -0.1
Hessing, Chase MER 19 32 107 29.9 10 29 34.5 17 25 68.0 91 4.8 16 16 24 39 2.1 5 1 0.1 29 1.5 22 1.2 35 1.8 0.8
Hodges, Tevis CAL 4 2 8 25.0 1 3 33.3 7 10 70.0 12 3.0 5 3 0 3 0.8 1 0 0.0 0 0.0 1 0.3 0 0.0 0.3
Horn, Kyle BOR 13 45 97 46.4 11 24 45.8 21 38 55.3 122 9.4 18 18 39 57 4.4 8 9 0.7 8 0.6 9 0.7 33 2.5 -1.2
Huber, Jordan CEN 10 28 48 58.3 0 0 0.0 30 43 69.8 86 8.6 16 25 23 40 4.0 6 0 0.0 6 0.6 9 0.9 10 1.0 0.5
Huff, Alex CAP 20 44 129 34.1 13 50 26.0 30 43 69.8 131 6.6 19 9 33 42 2.1 6 1 0.1 41 2.1 27 1.4 56 2.8 0.6
Hughes, Kenny TIM 19 20 37 54.1 0 0 0.0 14 31 45.2 54 2.8 14 20 21 41 2.2 10 10 0.5 4 0.2 2 0.1 12 0.6 -0.3
Hyde, J.J. VAL 9 6 12 50.0 0 0 0.0 2 6 33.3 14 1.6 5 7 11 18 2.0 5 0 0.0 1 0.1 0 0.0 3 0.3 -0.2
Hyde, Landon EAG 12 2 5 40.0 0 1 0.0 1 4 25.0 5 0.4 2 2 6 8 0.7 4 1 0.1 5 0.4 1 0.1 12 1.0 -0.5
Ian, Rumpp BOI 20 37 101 36.6 19 71 26.8 8 12 66.7 101 5.1 16 12 19 31 1.6 5 2 0.1 12 0.6 5 0.3 13 0.7 0.2
Johnson, Nate CEN 19 28 54 51.9 2 4 50.0 9 17 52.9 67 3.5 15 9 10 17 0.9 4 0 0.0 5 0.3 8 0.4 18 0.9 -0.3
Johnston, Jacob EAG 18 37 85 43.5 0 4 0.0 11 15 73.3 85 4.7 12 17 35 52 2.9 7 2 0.1 38 2.1 29 1.6 34 1.9 1.8
Kelly, Patrick CAP 16 10 38 26.3 2 10 20.0 10 21 47.6 32 2.0 7 20 18 38 2.4 6 0 0.0 7 0.4 2 0.1 18 1.1 -0.6
Kelly, Taylor EAG 3 7 10 70.0 0 0 0.0 5 9 55.6 19 6.3 9 5 12 17 5.7 8 2 0.7 2 0.7 3 1.0 6 2.0 -0.3
Kelsh, Zach VAL 20 77 137 56.2 0 0 0.0 41 72 56.9 195 9.8 20 70 105 175 8.8 20 21 1.1 6 0.3 34 1.7 31 1.6 0.5
Kester, Gary MER 20 16 62 25.8 9 35 25.7 13 19 68.4 54 2.7 13 8 7 14 0.7 2 1 0.1 5 0.3 1 0.1 9 0.5 -0.2
Kobe, Eric BOR 20 9 35 25.7 1 18 5.6 15 19 78.9 34 1.7 6 3 16 19 1.0 4 0 0.0 13 0.7 8 0.4 22 1.1 -0.1
Koga, Duncan CAL 20 89 233 38.2 40 107 37.4 29 44 65.9 247 12.4 24 24 38 62 3.1 8 3 0.2 66 3.3 43 2.2 54 2.7 2.8
Kroupa, Josh CEN 19 25 74 33.8 5 24 20.8 13 15 86.7 68 3.6 14 19 31 49 2.6 7 0 0.0 28 1.5 18 0.9 34 1.8 0.6
Kurtz, Kelly BOR 20 53 112 47.3 4 11 36.4 30 48 62.5 140 7.0 23 29 66 95 4.8 11 8 0.4 25 1.3 31 1.6 43 2.2 0.7
Larsen, Skyler TIM 19 32 81 39.5 0 11 0.0 18 27 66.7 82 4.3 27 24 43 67 3.5 8 5 0.3 46 2.4 23 1.2 64 3.4 0.3
Linehan, Marquelle BOR 20 90 193 46.6 7 34 20.6 34 59 57.6 221 11.1 23 30 56 86 4.3 7 0 0.0 18 0.9 18 0.9 37 1.9 -0.1
Lopez, Frankie CAL 20 34 79 43.0 0 0 0.0 17 40 42.5 85 4.3 9 31 36 67 3.4 6 2 0.1 11 0.6 19 1.0 31 1.6 -0.1
Lorcher, Matt MER 11 1 10 10.0 1 6 16.7 1 3 33.3 4 0.4 3 2 2 4 0.4 2 0 0.0 0 0.0 1 0.1 3 0.3 -0.2
Loveland, Steve MER 20 8 22 36.4 3 11 27.3 2 6 33.3 21 1.1 8 15 14 27 1.4 4 2 0.1 7 0.4 9 0.5 11 0.6 0.3
Mangum, Madison TIM 17 29 81 35.8 0 17 0.0 14 31 45.2 72 4.2 10 32 33 65 3.8 11 1 0.1 18 1.1 17 1.0 17 1.0 1.1
Manwaring, Benson CAP 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0.0 0.0
Martz, Max CAP 20 42 105 40.0 5 16 31.3 29 44 65.9 118 5.9 13 45 79 124 6.2 13 7 0.4 25 1.3 14 0.7 46 2.3 -0.4
Matthews, Spencer BOR 14 10 25 40.0 1 4 25.0 5 7 71.4 26 1.9 4 6 10 16 1.1 6 0 0.0 4 0.3 5 0.4 9 0.6 0.0
McCormick, Kyle TIM 16 15 36 41.7 1 5 20.0 9 13 69.2 40 2.5 8 11 11 22 1.4 6 1 0.1 6 0.4 11 0.7 10 0.6 0.4
McDermott, Brock MTV 20 39 100 39.0 9 27 33.3 15 23 65.2 102 5.1 14 6 21 27 1.4 4 0 0.0 18 0.9 18 0.9 57 2.9 -1.1
Melander, Kevin BOR 8 3 8 37.5 0 0 0.0 4 10 40.0 10 1.3 3 4 6 10 1.3 4 3 0.4 1 0.1 0 0.0 1 0.1 0.0
Miller, Greg MTV 20 54 101 53.5 0 1 0.0 22 30 73.3 130 6.5 17 28 56 84 4.2 9 3 0.2 4 0.2 18 0.9 20 1.0 0.1
Millick, John EAG 14 5 14 35.7 0 5 0.0 0 1 0.0 10 0.7 4 0 5 5 0.4 3 1 0.1 7 0.5 7 0.5 7 0.5 0.5
Minter, Preston TIM 20 34 99 34.3 12 45 26.7 5 16 31.3 85 4.3 11 18 12 30 1.5 7 4 0.2 18 0.9 17 0.9 26 1.3 0.5
Mitchell, Ben MTV 20 14 50 28.0 6 12 50.0 4 9 44.4 38 1.9 6 7 31 38 1.9 5 1 0.1 25 1.3 11 0.6 23 1.2 0.7
Monasterio, Jake BOR 17 12 32 37.5 3 9 33.3 5 9 55.6 32 1.9 9 10 15 25 1.5 5 0 0.0 3 0.2 4 0.2 9 0.5 -0.1
Nathan, Prohaska BOI 20 28 90 31.1 0 10 0.0 30 41 73.2 86 4.3 12 12 30 42 2.1 4 0 0.0 78 3.9 19 1.0 69 3.5 1.4
Neilson, Chase CEN 20 57 168 33.9 12 37 32.4 46 68 67.6 172 8.6 26 38 62 99 5.0 11 6 0.3 32 1.6 48 2.4 60 3.0 1.0
Nick, Hill BOI 10 3 4 75.0 1 2 50.0 1 2 50.0 8 0.8 3 1 0 1 0.1 1 0 0.0 1 0.1 1 0.1 1 0.1 0.1
Norby, Michael CAP 17 3 8 37.5 0 0 0.0 8 13 61.5 14 0.8 4 5 9 14 0.8 3 3 0.2 1 0.1 0 0.0 9 0.5 -0.5
Oakes, Marcus CAP 19 27 71 38.0 12 35 34.3 14 24 58.3 80 4.2 10 17 19 36 1.9 6 3 0.2 18 0.9 16 0.8 18 0.9 0.8
Oram, Tyler CEN 20 10 27 37.0 0 0 0.0 2 9 22.2 22 1.1 4 10 10 20 1.0 4 0 0.0 3 0.2 4 0.2 8 0.4 -0.1
Parks, Ryan BOR 20 48 137 35.0 22 68 32.4 38 50 76.0 156 7.8 18 18 37 55 2.8 7 1 0.1 35 1.8 22 1.1 48 2.4 0.5
Parrott, Christian CAL 19 57 128 44.5 0 4 0.0 29 50 58.0 143 7.5 13 51 57 108 5.7 9 25 1.3 23 1.2 9 0.5 19 1.0 0.7
Percifield, Tyson MTV 20 35 104 33.7 17 33 51.5 53 67 79.1 140 7.0 17 11 28 39 2.0 5 0 0.0 22 1.1 23 1.2 39 2.0 0.3
Perea, Omar CAL 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 2 0.7 -0.7
Perry, Tim MER 19 76 209 36.4 28 90 31.1 33 43 76.7 213 11.2 23 12 54 64 3.4 8 4 0.2 42 2.2 25 1.3 42 2.2 1.3
Peterson, Jake CEN 17 47 127 37.0 16 59 27.1 5 12 41.7 115 6.8 16 9 11 19 1.1 5 3 0.2 15 0.9 28 1.6 35 2.1 0.5
Peterson, Zach TIM 18 92 214 43.0 46 131 35.1 50 69 72.5 280 15.6 25 27 29 56 3.1 8 2 0.1 21 1.2 18 1.0 41 2.3 -0.1
Pfleger, Jake CEN 12 10 20 50.0 1 4 25.0 5 10 50.0 26 2.2 6 8 11 20 1.7 6 1 0.1 0 0.0 5 0.4 4 0.3 0.1
Posey, Ryan MER 20 56 143 39.2 0 8 0.0 20 47 42.6 132 6.6 16 35 39 73 3.7 11 6 0.3 10 0.5 11 0.6 20 1.0 0.1
Quinn, Cameron MTV 14 16 33 48.5 0 0 0.0 7 15 46.7 39 2.8 8 12 10 22 1.6 4 1 0.1 1 0.1 3 0.2 14 1.0 -0.7
Raymond, Smith Jr. BOI 16 4 23 17.4 1 6 16.7 5 6 83.3 14 0.9 5 7 9 16 1.0 3 1 0.1 17 1.1 7 0.4 21 1.3 0.2
Richardson, Kyle BOR 16 20 55 36.4 10 32 31.3 3 10 30.0 53 3.3 9 9 12 21 1.3 4 0 0.0 14 0.9 9 0.6 24 1.5 -0.1
Rios, Eddie VAL 15 3 15 20.0 1 9 11.1 4 9 44.4 11 0.7 5 3 5 8 0.5 3 0 0.0 2 0.1 1 0.1 10 0.7 -0.5
Robles, Fernando CAL 20 48 116 41.4 8 30 26.7 14 22 63.6 118 5.9 16 22 28 50 2.5 6 5 0.3 33 1.7 34 1.7 37 1.9 1.5
Rojas, Ricky VAL 20 15 40 37.5 1 14 7.1 6 13 46.2 37 1.9 7 21 26 47 2.4 9 1 0.1 4 0.2 10 0.5 13 0.7 0.0
Salazar, Jordan CAL 19 9 23 39.1 0 1 0.0 8 19 42.1 26 1.4 8 14 23 37 1.9 7 1 0.1 14 0.7 9 0.5 17 0.9 0.3
Sauve, Demetri TIM 16 9 30 30.0 0 2 0.0 6 10 60.0 24 1.5 5 14 18 32 2.0 6 1 0.1 0 0.0 3 0.2 7 0.4 -0.3
Shearry, BJ TIM 15 81 171 47.4 4 22 18.2 31 50 62.0 197 13.1 27 45 107 152 10.1 16 35 2.3 31 2.1 33 2.2 47 3.1 1.1
Sheridan, Shayne BOR 19 28 61 45.9 1 6 16.7 10 21 47.6 67 3.5 11 20 33 53 2.8 6 4 0.2 56 2.9 23 1.2 33 1.7 2.4
Simpson, Ryan VAL 20 75 180 41.7 33 89 37.1 51 62 82.3 234 11.7 24 21 59 80 4.0 8 4 0.2 71 3.6 43 2.2 38 1.9 3.8
Smith, Justin CAP 20 82 201 40.8 37 110 33.6 44 59 74.6 245 12.3 22 8 48 56 2.8 7 4 0.2 21 1.1 29 1.5 46 2.3 0.2
Sosnowski, Kyle CAP 2 0 3 0.0 0 1 0.0 0 1 0.0 0 0.0 0 0 1 1 0.5 1 0 0.0 0 0.0 3 1.5 3 1.5 0.0
Spjute, Craig BOR 20 45 90 50.0 17 37 45.9 34 48 70.8 141 7.1 22 25 59 84 4.2 9 2 0.1 22 1.1 10 0.5 22 1.1 0.5
Stephen, Doan BOI 20 35 83 42.2 0 3 0.0 10 21 47.6 80 4.0 15 29 55 84 4.2 9 3 0.2 27 1.4 17 0.9 32 1.6 0.6
Stienbrenner, Hans CEN 3 0 3 0.0 0 0 0.0 0 0 0.0 0 0.0 14 2 2 4 1.3 5 0 0.0 0 0.0 0 0.0 3 1.0 -1.0
Storms, AJ MER 14 10 36 27.8 0 0 0.0 11 26 42.3 31 2.2 5 18 12 30 2.1 9 1 0.1 2 0.1 5 0.4 14 1.0 -0.5
Taylor, Aaron MTV 9 9 32 28.1 6 21 28.6 19 20 95.0 43 4.8 12 0 12 12 1.3 4 0 0.0 4 0.4 3 0.3 17 1.9 -1.1
Telken, Devan VAL 10 5 11 45.5 1 2 50.0 4 5 80.0 15 1.5 9 5 6 11 1.1 3 0 0.0 0 0.0 2 0.2 2 0.2 0.0
Thomas, Torrance MER 18 13 50 26.0 5 15 33.3 4 11 36.4 35 1.9 6 3 28 30 1.7 5 2 0.1 27 1.5 13 0.7 37 2.1 0.2
Tolman, Rick MTV 20 89 216 41.2 0 1 0.0 72 117 61.5 250 12.5 32 63 138 201 10.1 15 18 0.9 22 1.1 17 0.9 47 2.4 -0.4
Tower, Dontese CAP 19 77 155 49.7 7 23 30.4 58 84 69.0 219 11.5 18 79 56 135 7.1 13 4 0.2 30 1.6 39 2.1 29 1.5 2.1
VanLith, Ben EAG 20 59 164 36.0 16 72 22.2 37 59 62.7 171 8.6 20 27 57 84 4.2 9 11 0.6 52 2.6 29 1.5 51 2.6 1.5
Vermilyea, David MTV 19 40 80 50.0 0 0 0.0 19 32 59.4 99 5.2 11 29 61 90 4.7 10 10 0.5 7 0.4 4 0.2 25 1.3 -0.7
Whipps, Chris EAG 19 43 77 55.8 0 0 0.0 9 16 56.3 95 5.0 12 8 23 31 1.6 4 6 0.3 7 0.4 5 0.3 13 0.7 -0.1
White, Spencer EAG 3 1 6 16.7 1 6 16.7 2 2 100.0 5 1.7 3 0 3 3 1.0 2 0 0.0 5 1.7 2 0.7 4 1.3 1.0
Winter, Ben MER 20 30 95 31.6 11 38 28.9 12 17 70.6 83 4.2 11 33 32 64 3.2 10 0 0.0 68 3.4 21 1.1 57 2.9 1.6
Woodings, Mike CEN 12 12 27 44.4 5 11 45.5 4 6 66.7 33 2.8 9 2 3 4 0.3 1 0 0.0 0 0.0 1 0.1 7 0.6 -0.5
Wright, Drew VAL 20 17 46 37.0 2 8 25.0 9 20 45.0 45 2.3 7 29 42 71 3.6 8 0 0.0 12 0.6 15 0.8 15 0.8 0.6
Yorgason, Dallas EAG 19 44 131 33.6 20 66 30.3 13 18 72.2 121 6.4 14 10 31 41 2.2 5 3 0.2 85 4.5 48 2.5 63 3.3 3.7
Younger, Andrew CEN 8 0 5 0.0 0 2 0.0 0 0 0.0 0 0.0 0 0 1 1 0.1 1 0 0.0 0 0.0 1 0.1 0 0.0 0.1
Zack, Fox BOI 17 1 7 14.3 0 5 0.0 1 2 50.0 3 0.2 2 0 2 2 0.1 2 1 0.1 10 0.6 6 0.4 16 0.9 0.0
NCAA D1 Players | Supporters of Idaho Youth Basketball | Idaho High School Websites | Idaho Newspapers
Home | About Us | Contact Us

Copyright © 2005-2007 Idahoops.com. All rights reserved.