Select a team from the drop-down list to view the team's conference record, game schedule and scores.

Boys Tournaments
»State
»District 3

Conference Records
»All 5A and 4A conferences
»5A only
»4A only

Scores & Schedules
»All 5A and 4A teams
»5A only
»4A only

Player Scoring Stats
»All 5A and 4A SIC
»5A SIC only
»4A SIC only

Head-to-Head Team Scores and Stats
»5A SIC only
»4A SIC only

Summaries of Team Points Scored and Allowed
»5A SIC only
»4A SIC only

 
5A and 4A SIC Player Scoring Stats
(Includes all games played through Friday, February 10, 2006)
TP=Total Points, PPG=Points Per Game (average), H/L=Season High/Low, GS=Number of games in which player scored at least 1 point
  All games Non-conference games Conference games District tournament games
Team # Yr. Ht. Pos. Player TP Rank PPG Rank H L GS TP Rank PPG Rank H L GS TP Rank PPG Rank H L GS TP Rank PPG Rank H L GS
Skyview 14 11 6-5 W Ballenger, Matt 482 1 21.0 1 35 10 23 141 1 23.5 1 31 13 6 265 1 18.9 1 29 10 14 76 1 25.3 1 35 19 3
Skyview 21 12 6-2 G Beech, Louie 396 2 17.2 2 29 7 23 83 5 13.8 9 18 8 6 262 2 18.7 2 28 7 14 51 11 17.0 3 29 8 3
Nampa 55 11 6-9 P Morris, Trevor 351 3 16.0 3 29 8 22 65 17 16.3 4 23 11 4 234 3 16.7 3 29 8 14 52 10 13.0 19 16 11 4
Capital 33 12 6-4 W-P Davis, Nick 330 4 14.3 5 27 2 23 94 4 15.7 6 27 8 6 193 7 13.8 6 19 2 14 43 16 14.3 13 20 8 3
Capital 30 12 6-4 W-P Efaw, Kyle 322 5 14.0 6 20 7 23 73 9 12.2 19 17 7 6 201 4 14.4 4 19 8 14 48 14 16.0 7 20 9 3
Meridian 21 12 6-7 PG Kilgore, Andrew 321 6 14.6 4 33 4 22 99 2 16.5 2 23 9 6 196 6 14.0 5 33 4 14 26 32 13.0 19 16 10 2
Bishop Kelly 3 12 n/a G Tracy, Stew 296 7 13.5 7 23 3 22 63 19 12.6 16 21 9 5 169 14 13.0 8 23 3 13 64 4 16.0 7 21 12 4
Eagle 35 12 6-2 C Carter, Nate 296 7 12.3 13 21 2 24 96 3 16.0 5 21 8 6 171 12 12.2 13 18 4 14 29 26 7.3 56 13 2 4
Timberline (Boise) 11 12 6-0 G Vachal, Drew 282 9 11.3 18 23 3 25 57 25 9.5 32 18 3 6 161 15 11.5 16 23 5 14 64 4 12.8 22 20 7 5
Mt. View 33 12 6-2 G Smith, Josh 279 10 12.7 10 27 6 22 65 17 13.0 12 16 9 5 178 9 12.7 10 27 6 14 36 21 12.0 24 17 9 3
Emmett 10 12 5-9 G Lyter, Jake 279 10 12.7 10 19 2 22 52 29 10.4 27 18 2 5 178 9 12.7 10 19 5 14 49 13 16.3 6 18 13 3
Borah 11 11 5-10 G Montoya, Skylar 278 12 12.1 14 24 2 23 67 14 11.2 24 15 2 6 170 13 12.1 14 24 3 14 41 17 13.7 15 15 13 3
Nampa 3 11 5-9 G Quintana, Louis 276 13 12.5 12 27 6 22 69 11 13.8 10 21 8 5 135 21 10.4 20 15 6 13 72 2 18.0 2 27 14 4
Mt. View 12 11 6-11 C Thompson, Scott 261 14 13.1 8 20 5 20 63 19 12.6 16 14 10 5 181 8 12.9 9 20 5 14 17 59 17.0 3 17 17 1
Eagle 31 12 6-5 G-F Mason, Dakota 261 14 11.3 17 24 4 23 42 36 8.4 35 17 4 5 152 17 10.9 18 23 5 14 67 3 16.8 5 24 11 4
Caldwell 3 12 5-8 G Betancourt, Mario 258 16 12.9 9 24 3 20 62 21 15.5 7 24 11 4 174 11 12.4 12 24 3 14 22 41 11.0 26 11 11 2
Kuna 35 12 6-3 F Maupin, Jeremiah 254 17 11.0 19 23 2 23 29 65 5.8 73 13 2 5 201 4 13.4 7 23 2 15 24 36 8.0 46 10 6 3
Mt. View 23 11 6-3 F Shoemaker, Tyler 252 18 11.0 21 21 3 23 78 6 13.0 12 21 8 6 134 23 9.6 25 16 3 14 40 19 13.3 18 16 12 3
Timberline (Boise) 23 10 6-3 P Shearry, B.J. 249 19 10.4 23 26 2 24 77 7 12.8 14 26 4 6 113 34 8.7 34 16 2 13 59 6 11.8 25 19 3 5
Kuna 30 12 6-5 P Blackstock, Travis 237 20 10.3 24 34 0 23 61 22 12.2 18 18 8 5 139 18 9.3 26 34 0 15 37 20 12.3 23 14 10 3
Bishop Kelly 12 11 n/a G Bokan, Ryan 227 21 11.4 16 29 3 20 56 27 14.0 8 29 3 4 154 16 11.0 17 22 4 14 17 59 8.5 43 13 4 2
Skyview 3 12 5-9 G Swartz, Andrew 220 22 11.0 20 23 4 20 68 13 11.3 23 19 4 6 130 24 11.8 15 23 4 11 22 41 7.3 54 11 4 3
Boise 30  11 6-5 F-C Monteith, Dillon 213 23 10.7 22 20 4 20 67 14 11.2 24 19 4 6 138 19 10.6 19 20 5 13 8 87 8.0 46 8 8 1
Mt. Home 12 12 6-0 G Roberson, Jarrod 212 24 11.8 15 30 2 18 66 16 16.5 2 30 10 4 117 30 9.8 23 22 2 12 29 26 14.5 10 20 9 2
Bishop Kelly 23 11 n/a P Adcox, Max 212 24 9.6 27 28 3 22 31 56 7.8 38 10 3 4 123 28 8.8 32 17 3 14 58 7 14.5 10 28 4 4
Vallivue 20 12 6-1 F-P Brown, Ryan 209 26 9.5 29 19 2 22 46 33 9.2 34 16 4 5 137 20 9.8 22 19 4 14 26 32 8.7 42 12 2 3
Borah 41 12 6-7 P Frendt, Kevin 206 27 9.0 33 18 2 23 72 10 12.0 20 18 5 6 107 35 7.6 43 16 2 14 27 28 9.0 36 11 7 3
Borah 21 11 6-3 G Thomas, Terriel 195 28 8.5 37 17 1 23 49 32 8.2 36 15 4 6 128 25 9.1 28 17 1 14 18 55 6.0 68 6 6 3
Kuna 24 12 6-1 G Durrant, Luke 194 29 8.4 38 19 1 23 37 45 7.4 42 19 2 5 126 27 8.4 36 19 1 15 31 24 10.3 32 16 6 3
Timberline (Boise) 20 12 6-4 P Graham, Bryan 194 29 7.8 43 22 2 25 39 42 6.5 55 13 2 6 105 38 7.5 49 16 2 14 50 12 10.0 33 22 2 5
Vallivue 3 10 6-0 G Bogan, Will 192 31 9.1 31 25 2 21 52 29 10.4 27 15 5 5 99 39 7.6 44 14 2 13 41 17 13.7 15 25 2 3
Centennial 14 12 6-3 W Christensen, Kyser 191 32 8.7 35 22 1 22 76 8 12.7 15 22 2 6 97 44 6.9 53 12 1 14 18 55 9.0 36 15 3 2
Eagle 10 12 6-2 G-F Tyson, Luke 190 33 8.3 40 16 2 23 32 53 6.4 56 12 2 5 128 25 9.1 28 16 4 14 30 25 7.5 52 9 6 4
Boise 20  12 5-10 G Carley, Reid 190 33 10.0 25 24 2 19 69 11 13.8 10 24 7 5 114 33 8.8 33 21 2 13 7 97 7.0 57 7 7 1
Centennial 31 12 6-0 G Wantulok, Kellen 188 35 8.5 36 21 2 22 58 24 9.7 31 21 2 6 119 29 8.5 35 20 2 14 11 74 5.5 79 9 2 2
Centennial 41 11 6-3 P Jolly, Parker 187 36 8.9 34 16 3 21 42 36 7.0 45 10 4 6 135 21 10.4 20 16 3 13 10 77 5.0 82 6 4 2
Borah 15 11 6-0 G Taylor, Derek 183 37 9.2 30 22 2 20 41 38 6.8 47 10 2 6 98 43 8.9 31 17 3 11 44 15 14.7 9 22 4 3
Capital 50 12 6-1 W-P Hess, Connell 174 38 8.3 39 19 1 21 33 51 5.5 79 12 1 6 116 32 9.7 24 19 1 12 25 35 8.3 44 12 5 3
Mt. Home 3 11 5-10 G Moss, Robert 172 39 9.1 32 20 2 19 55 28 11.0 26 20 3 5 99 39 8.3 37 16 2 12 18 55 9.0 36 15 3 2
Bishop Kelly 2 12 n/a n/a Griffith, Cory 165 40 9.7 26 21 4 17 0 169 0.0 169 0 0 0 107 35 8.2 38 20 4 13 58 7 14.5 10 21 9 4
Vallivue 5 11 6-6 F Anderson, Steve 163 41 8.2 41 15 2 20 57 25 9.5 32 15 4 6 94 46 7.8 40 13 2 12 12 69 6.0 68 8 4 2
Eagle 33 12 6-6 G-F Brunzell, Aaron 163 41 6.8 57 14 2 24 44 34 7.3 43 10 3 6 106 37 7.6 48 14 3 14 13 66 3.3 109 7 2 4
Mt. View 25 11 5-9 G Wellman, Drew 162 43 7.7 44 17 1 21 41 38 6.8 47 10 4 6 94 46 7.8 40 17 1 12 27 28 9.0 36 12 4 3
Eagle 5 12 6-2 G-F Douglas, Jordan 162 43 7.7 44 21 2 21 30 61 6.0 63 12 3 5 77 62 6.4 61 10 2 12 55 9 13.8 14 21 6 4
Timberline (Boise) 5 11 5-10 G Gross, Jake 155 45 7.0 53 15 2 22 44 34 7.3 43 12 4 6 99 39 7.6 44 15 2 13 12 69 4.0 93 7 2 3
Vallivue 12 11 6-1 G-F Barnes, Corey 153 46 7.7 46 18 1 20 30 61 6.0 63 8 4 5 117 30 9.0 30 18 1 13 6 104 3.0 110 4 2 2
Capital 42 11 6-3 W Root, Jarrell 152 47 7.2 50 16 2 21 51 31 10.2 29 16 2 5 82 57 6.3 62 11 2 13 19 52 6.3 67 10 2 3
Skyview 12 12 6-6 P Ward, Mitch 151 48 7.2 52 14 2 21 31 56 6.2 62 8 4 5 96 45 7.4 50 14 2 13 24 36 8.0 46 10 5 3
Nampa 35 12 6-2 G Stewart, Darin 151 48 7.6 47 16 2 20 31 56 7.8 38 12 4 4 87 53 7.3 51 16 2 12 33 22 8.3 45 12 4 4
Meridian 20 12 6-2 PG Hurst, Logan 148 50 6.7 59 12 2 22 36 46 6.0 63 10 2 6 93 49 6.6 58 12 2 14 19 52 9.5 35 11 8 2
Emmett 15 10 6-0 F Hovda, Nick 142 51 6.8 58 14 2 21 22 78 3.7 108 10 2 6 99 39 7.6 44 14 2 13 21 46 10.5 29 12 9 2
Meridian 33 12 6-3 W-P VanBeek, Jared 136 52 6.8 56 15 1 20 40 41 6.7 52 13 2 6 74 64 6.2 63 11 1 12 22 41 11.0 26 15 7 2
Kuna 3 12 5-10 G Andrus, Austin 136 52 6.2 66 12 1 22 34 49 6.8 50 11 1 5 81 58 5.8 71 11 2 14 21 46 7.0 57 12 3 3
Kuna 23 12 5-11 G McDevitt, Joe 133 54 6.3 63 23 1 21 33 51 6.6 54 12 4 5 94 46 6.7 56 23 1 14 6 104 3.0 110 3 3 2
Caldwell 42 11 6-5 P Tietsort, Jaron 132 55 7.3 49 19 2 18 14 101 3.5 112 8 2 4 91 50 7.6 47 16 2 12 27 28 13.5 17 19 8 2
Vallivue 15 12 6-0 G-F Hruza, Kalen 132 55 6.9 55 16 2 19 19 87 6.3 59 7 5 3 86 55 6.6 59 13 2 13 27 28 9.0 36 16 2 3
Mt. Home 25 11 6-6 F Gardzina, Eric 128 57 7.5 48 14 2 17 20 82 5.0 86 9 2 4 87 53 7.9 39 14 4 11 21 46 10.5 29 14 7 2
Mt. Home 20 12 6-0 G Hicks, Tyler 121 58 6.4 61 19 2 19 15 96 3.8 105 5 2 4 91 50 7.0 52 19 2 13 15 63 7.5 52 9 6 2
Centennial 10 10 5-11 W Legg, Austin 121 58 8.1 42 14 2 15 12 107 12.0 20 12 12 1 83 56 6.9 54 11 2 12 26 32 13.0 19 14 12 2
Meridian 44 12 6-3 W Darden, Mike 121 58 6.4 61 17 2 19 38 43 6.3 59 11 2 6 62 71 5.6 74 13 2 11 21 46 10.5 29 17 4 2
Kuna 20 12 6-0 G-F Stephens, Scott 120 61 6.0 69 12 2 20 24 75 6.0 63 9 2 4 79 59 6.1 65 12 2 13 17 59 5.7 77 7 4 3
Mt. Home 33 10 6-0 G Monasterio, Jacob 117 62 6.2 67 13 2 19 28 70 5.6 78 10 2 5 79 59 6.6 60 13 2 12 10 77 5.0 82 6 4 2
Kuna 45 12 6-2 F Hummel, Drew 114 63 5.4 78 15 2 21 29 65 5.8 73 15 2 5 75 63 5.8 72 12 2 13 10 77 3.3 105 6 2 3
Mt. Home 50 12 6-5 C Eikeness, Travis 112 64 5.9 72 15 2 19 15 96 3.8 105 6 2 4 89 52 6.8 55 15 2 13 8 87 4.0 93 4 4 2
Boise 34  11 6-4 F-C Pohl, Wiliiam 110 65 6.5 60 14 1 17 38 43 7.6 40 14 2 5 66 68 6.0 67 12 1 11 6 104 6.0 68 6 6 1
Capital 55 12 5-7 PG Porter, JD 107 66 5.4 82 10 1 20 26 73 5.2 83 7 1 5 64 70 5.3 78 10 2 12 17 59 5.7 77 10 2 3
Bishop Kelly 4 12 n/a n/a Skinner, Jake 106 67 5.0 87 14 1 21 14 101 3.5 112 5 2 4 71 66 5.1 82 14 1 14 21 46 7.0 57 9 5 3
Caldwell 21 12 6-4 F McConnell, Davis 103 68 5.7 75 12 2 18 20 82 5.0 86 8 2 4 79 59 6.1 65 12 2 13 4 120 4.0 93 4 4 1
Boise 32  11 6-3 F Hughes, Ricky 103 68 5.4 79 13 1 19 21 80 5.3 82 8 2 4 73 65 5.2 80 13 1 14 9 86 9.0 36 9 9 1
Emmett 41 11 6-3 P Burge, Davis 102 70 4.9 91 10 2 21 31 56 5.2 84 7 4 6 58 73 4.8 88 10 2 12 13 66 4.3 92 6 3 3
Mt. Home 10 12 6-2 F Anderson, David 101 71 5.3 83 15 2 19 29 65 5.8 73 9 2 5 69 67 5.3 79 15 2 13 3 124 3.0 110 3 3 1
Vallivue 23 11 6-2 F-P Sundwall, Gary 99 72 5.5 77 9 2 18 30 61 7.5 41 9 6 4 55 74 5.0 83 9 2 11 14 64 4.7 90 9 2 3
Centennial 11 12 5-9 G Ware, Jordan 98 73 5.8 74 12 1 17 41 38 6.8 47 12 2 6 46 93 4.6 94 12 1 10 11 74 11.0 26 11 11 1
Mt. View 30 12 6-4 F Lugar, Zach 98 73 4.7 96 11 1 21 31 56 5.2 84 8 2 6 45 96 3.8 118 11 1 12 22 41 7.3 54 10 6 3
Emmett 21 12 5-7 G Liburd, Ira 97 75 4.9 92 13 1 20 29 65 4.8 92 10 2 6 48 88 4.4 99 13 1 11 20 51 6.7 64 13 2 3
Emmett 32 12 6-0 F Hyde, Toby 96 76 9.6 28 16 2 10 59 23 9.8 30 16 3 6 37 107 9.3 27 15 2 4 0 145 0.0 145 0 0 0
Meridian 3 12 6-1 W Denning, Pat 92 77 5.4 80 12 1 17 34 49 6.8 50 10 4 5 55 74 5.0 83 12 1 11 3 124 3.0 110 3 3 1
Nampa 21 12 6-6 F Morris, Justin 92 77 4.6 98 16 1 20 19 87 4.8 94 11 1 4 51 86 4.3 101 8 2 12 22 41 5.5 79 16 1 4
Bishop Kelly 10 12 n/a n/a Thomas, Matt 92 77 5.4 80 22 1 17 36 46 12.0 20 22 5 3 46 93 4.2 104 10 2 11 10 77 3.3 105 7 1 3
Centennial 25 10 5-9 G McKague, Cody 91 80 7.0 54 13 1 13 29 65 5.8 73 13 1 5 54 78 7.7 42 12 3 7 8 87 8.0 46 8 8 1
Centennial 30 12 6-4 P Hodge, Jeff 91 80 4.3 103 10 1 21 27 72 5.4 81 10 2 5 54 78 3.9 114 8 1 14 10 77 5.0 82 6 4 2
Skyview 22 11 6-3 F Maxwell, Andy 89 82 4.9 89 14 1 18 11 113 2.8 131 4 2 4 66 68 5.5 75 14 1 12 12 69 6.0 68 10 2 2
Vallivue 31 12 6-1 F-P Reid, Blair 83 83 4.4 102 12 1 19 12 107 2.4 140 4 1 5 53 83 4.8 89 12 2 11 18 55 6.0 68 12 2 3
Timberline (Boise) 32 12 6-4 P Larsen, Austin 83 83 4.0 118 8 2 21 19 87 3.8 104 6 2 5 40 103 3.6 124 6 2 11 24 36 4.8 88 8 2 5
Timberline (Boise) 4 11 6-2 G Green, Jake 81 85 6.2 65 11 2 13 2 155 2.0 146 2 2 1 47 91 6.7 56 9 2 7 32 23 6.4 66 11 3 5
Emmett 24 11 6-4 P Bjorkman, Jeff 79 86 4.2 112 10 1 19 14 101 2.8 130 7 1 5 60 72 5.0 83 10 1 12 5 114 2.5 123 3 2 2
Meridian 32 12 5-11 P Wieting, Derek 79 86 5.3 85 11 2 15 32 53 6.4 56 9 5 5 34 109 4.3 101 7 2 8 13 66 6.5 65 11 2 2
Bishop Kelly 14 12 n/a n/a Swanson, Andy 78 88 5.2 86 9 2 15 25 74 6.3 61 9 4 4 47 91 4.7 93 9 2 10 6 104 6.0 68 6 6 1
Borah 25 12 5-11 G Taylor, Austin 75 89 4.2 109 10 1 18 24 75 4.8 93 8 1 5 44 98 4.0 106 10 1 11 7 97 3.5 103 5 2 2
Vallivue 11 10 6-0 G Christensen, Clay 73 90 6.1 68 13 2 12 30 61 6.0 63 13 2 5 43 100 6.1 64 10 2 7 0 145 0.0 145 0 0 0
Vallivue 50 11 6-4 P Parry, Dennis 73 90 4.6 100 14 2 16 19 87 4.8 94 8 2 4 30 118 3.3 136 6 2 9 24 36 8.0 46 14 4 3
Vallivue 2 11 5-10 G Snoderly, Zac 71 92 3.9 119 13 1 18 6 132 2.0 146 3 1 3 55 74 4.6 95 13 1 12 10 77 3.3 105 4 2 3
Caldwell 20 12 6-1 F Wise, Aaron 71 92 4.7 93 12 2 15 12 107 4.0 98 6 2 3 49 87 4.5 96 12 2 11 10 77 10.0 33 10 10 1
Capital 20 12 6-2 W Novak, Adam 70 94 3.7 131 9 1 19 16 94 3.2 119 8 1 5 46 93 3.8 116 9 1 12 8 87 4.0 93 6 2 2
Borah 31 12 6-1 G Nichols, Ben 69 95 6.3 64 15 2 11 4 147 4.0 98 4 4 1 41 102 5.9 70 11 2 7 24 36 8.0 46 15 4 3
Caldwell 32 12 6-3 P Robles, Diego 69 95 4.9 90 11 1 14 14 101 3.5 112 8 1 4 55 74 5.5 75 11 2 10 0 145 0.0 145 0 0 0
Caldwell 22 11 5-11 F Adams, Doug 69 95 3.8 121 8 2 18 15 96 3.8 105 5 2 4 52 84 4.0 106 8 2 13 2 130 2.0 127 2 2 1
Emmett 1 12 5-11 G Vickery, Curtis 68 98 3.8 126 8 1 18 11 113 2.2 145 3 2 5 43 100 4.3 100 8 1 10 14 64 4.7 90 6 2 3
Mt. Home 23 12 5-9 C Williams, Troy 67 99 4.2 108 9 2 16 21 80 4.2 97 9 2 5 39 106 3.9 113 8 2 10 7 97 7.0 57 7 7 1
Skyview 23 11 6-2 F Hauge, Jake 67 99 3.7 130 8 2 18 20 82 5.0 86 8 2 4 45 96 3.5 131 8 2 13 2 130 2.0 127 2 2 1
Meridian 30 11 5-7 W-P McClellan, Casey 66 101 4.7 94 14 1 14 11 113 3.7 108 5 2 3 48 88 4.8 90 14 1 10 7 97 7.0 57 7 7 1
Timberline (Boise) 21 12 6-3 P Basinger, Jack 66 101 4.1 113 18 2 16 22 78 3.7 108 6 2 6 44 98 4.4 98 18 2 10 0 145 0.0 145 0 0 0
Kuna 54 11 6-5 P Molck, Chad 62 103 3.9 120 6 2 16 0 169 0.0 169 2 2 0 54 78 3.9 114 6 2 14 8 87 4.0 93 4 4 2
Caldwell 5 12 5-9 G Stone, Neeko 61 104 4.7 95 10 2 13 7 127 3.5 112 5 2 2 54 78 4.9 87 10 2 11 0 145 0.0 145 0 0 0
Bishop Kelly 44 12 n/a n/a Glenn, Nick 60 105 4.3 104 14 1 14 0 169 0.0 169 0 0 0 52 84 4.7 92 14 1 11 8 87 2.7 122 4 2 3
Eagle 11 12 5-11 G-F Todeschi, Rob 60 105 4.3 104 11 1 14 18 91 6.0 63 11 3 3 23 125 3.3 137 8 1 7 19 52 4.8 89 6 2 4
Nampa n/a 12 6-2 F Luna, Agustine 56 107 4.7 96 10 2 12 0 169 0.0 169 0 0 0 48 88 4.8 90 10 2 10 8 87 4.0 93 6 2 2
Boise 42  12 5-11 G Broderick, John 54 108 6.0 69 14 2 9 0 169 0.0 169 0 0 0 54 78 6.0 67 14 2 9 0 145 0.0 145 0 0 0
Boise 10  12 5-9 G Dennis, Andrew 53 109 3.3 144 6 1 16 16 94 3.2 119 6 1 5 37 107 3.4 135 6 1 11 0 145 0.0 145 0 0 0
Centennial 20 12 6-1 G Barclay, Nick 51 110 3.4 138 19 1 15 28 70 4.7 96 19 1 6 21 128 3.0 139 5 1 7 2 130 1.0 141 1 1 2
Eagle 41 12 6-3 C-F Fenwick, Max 51 110 4.3 106 10 2 12 32 53 6.4 56 10 3 5 19 132 2.7 150 5 2 7 0 145 0.0 145 0 0 0
Caldwell 24 12 6-0 G Hopkins, Brett 50 112 4.2 109 15 2 12 6 132 3.0 121 3 3 2 40 103 4.4 97 15 2 9 4 120 4.0 93 4 4 1
Bishop Kelly 21 11 n/a n/a Schaff, Matt 50 112 4.2 109 11 1 12 15 96 5.0 86 7 2 3 33 114 4.1 105 11 1 8 2 130 2.0 127 2 2 1
Bishop Kelly 11 12 n/a G Hawkins, Cody 47 114 3.6 134 9 2 13 8 124 2.7 134 3 2 3 34 109 4.3 101 9 2 8 5 114 2.5 123 3 2 2
Nampa 33 12 6-3 F Rey, Jon 46 115 4.6 98 12 2 10 2 155 2.0 146 2 2 1 40 103 5.0 83 12 2 8 4 120 4.0 93 4 4 1
Emmett 3 12 5-10 G Garringer, Danny 46 115 3.5 136 6 2 13 12 107 3.0 121 3 3 4 32 116 4.0 106 6 2 8 2 130 2.0 127 2 2 1
Borah 23 12 6-1 F Greene, Jordan 46 115 3.8 121 8 2 12 6 132 6.0 63 6 6 1 33 114 3.7 121 8 2 9 7 97 3.5 103 5 2 2
Timberline (Boise) 3 12 5-10 G Minter, Kellan 46 115 2.9 151 7 1 16 20 82 4.0 98 6 2 5 18 133 3.0 139 7 1 6 8 87 1.6 140 2 1 5
Boise 22  12 6-0 G Buffington, Peter 45 119 3.8 127 7 1 12 11 113 3.7 108 6 2 3 34 109 3.8 117 7 1 9 0 145 0.0 145 0 0 0
Meridian 22 12 6-1 W-P Larson, Shane 44 120 4.4 101 9 1 10 7 127 2.3 142 3 1 3 34 109 5.7 73 9 2 6 3 124 3.0 110 3 3 1
Vallivue 33 11 6-4 P Mai, Jonathan 44 120 3.4 140 8 1 13 15 96 3.0 121 4 2 5 29 119 3.6 125 8 1 8 0 145 0.0 145 0 0 0
Nampa 53 11 6-5 P Burns, Brian 44 120 3.4 140 6 2 13 2 155 2.0 146 2 2 1 34 109 3.4 133 6 2 10 8 87 4.0 93 4 4 2
Borah 51 11 6-1 G-F O'Brien, Travis 42 123 3.8 123 11 1 11 17 92 2.8 129 5 1 6 22 126 5.5 75 11 2 4 3 124 3.0 110 3 3 1
Boise 52  10 6-2 G-F Blakeslee, Grant 42 123 3.8 123 12 1 11 13 106 3.3 118 5 1 4 22 126 3.7 121 12 1 6 7 97 7.0 57 7 7 1
Nampa 11 11 5-11 G Wasden, Blake 42 123 4.2 107 11 1 10 20 82 6.7 52 11 2 3 17 137 3.4 133 7 2 5 5 114 2.5 123 4 1 2
Borah 43 10 6-0 G Brown, Darrion 41 126 5.9 73 11 2 7 35 48 7.0 45 11 3 5 4 169 4.0 106 4 4 1 2 130 2.0 127 2 2 1
Bishop Kelly 24 11 n/a n/a Osich, Josh 41 126 2.9 150 5 2 14 11 113 2.8 131 4 2 4 18 133 3.0 139 5 2 6 12 69 3.0 110 4 2 4
Mt. View 10 12 5-8 G Lindquist, Ryan 40 128 3.1 146 5 2 13 12 107 2.4 140 3 2 5 25 122 3.6 127 5 2 7 3 124 3.0 110 3 3 1
Caldwell 23 11 6-1 F Soto, Adrian 40 128 3.1 146 7 2 13 4 147 2.0 146 2 2 2 32 116 3.6 129 7 2 9 4 120 2.0 127 2 2 2
Caldwell 12 11 6-2 G McConell, Vince 38 130 3.8 125 9 1 10 2 155 2.0 146 2 2 1 25 122 3.6 127 8 1 7 11 74 5.5 79 9 2 2
Skyview 11 12 6-0 G Babcock, Tyson 37 131 5.3 84 8 2 7 11 113 5.5 79 6 5 2 26 120 5.2 81 8 2 5 0 145 0.0 145 0 0 0
Borah 45 12 6-3 F-P McGowan, Matt 37 131 3.1 145 7 1 12 3 152 1.5 167 2 1 2 24 124 3.4 132 7 1 7 10 77 3.3 105 6 2 3
Skyview 32 12 6-11 P Taylor, Tom 36 133 7.2 51 12 4 5 24 75 8.0 37 12 6 3 12 146 6.0 67 8 4 2 0 145 0.0 145 0 0 0
Emmett 23 11 6-0 P Wallace, Josh 36 133 3.0 148 8 2 12 6 132 3.0 121 4 2 2 20 131 2.5 151 4 2 8 10 77 5.0 82 8 2 2
Timberline (Boise) 2 12 5-11 G Clawson, Paul 36 133 2.8 153 6 1 13 8 124 4.0 98 6 2 2 16 139 2.3 156 3 1 7 12 69 3.0 110 5 2 4
Skyview 44 12 6-0 F Hernandez, Jose 34 136 3.4 138 6 2 10 6 132 3.0 121 4 2 2 26 120 3.7 120 6 2 7 2 130 2.0 127 2 2 1
Capital 11 12 5-11 W Carr, Scott 32 137 4.0 114 10 1 8 12 107 6.0 63 10 2 2 18 133 3.6 126 6 1 5 2 130 2.0 127 2 2 1
Centennial 24 12 6-3 W-P Wiberg, Brandon 30 138 3.8 127 6 2 8 14 101 3.5 112 5 2 4 11 150 3.7 121 6 2 3 5 114 5.0 82 5 5 1
Vallivue 4 11 6-1 G-F Williams, Tim 30 138 3.3 143 8 2 9 3 152 3.0 121 3 3 1 21 128 3.5 130 8 2 6 6 104 3.0 110 4 2 2
Mt. View 3 12 6-4 F Clark, Cameron 30 138 3.0 148 8 1 10 6 132 3.0 121 4 2 2 18 133 3.0 139 8 1 6 6 104 3.0 110 4 2 2
Capital 23 12 6-0 PG Tensen, Brad 27 141 2.7 155 8 1 10 5 141 2.5 135 4 1 2 16 139 3.2 138 8 1 5 6 104 2.0 127 3 1 3
Eagle 24 10 6-3 C Dodd, Jese 27 141 3.4 142 6 1 8 0 169 0.0 169 0 0 0 21 128 3.0 139 6 1 7 6 104 6.0 68 6 6 1
Capital 12 11 6-2 W-P Poulson, Jake 25 143 2.8 152 6 1 9 10 120 2.5 135 4 2 4 9 153 2.3 158 4 1 4 6 104 6.0 68 6 6 1
Mt. View 40 12 6-3 F Lark, Kris 25 143 2.5 158 5 1 10 7 127 2.3 142 3 2 3 13 145 2.2 161 3 1 6 5 114 5.0 82 5 5 1
Mt. View 21 12 6-0 G VanPaepeghem, Jake 24 145 2.0 174 3 1 12 7 127 2.3 142 3 2 3 16 139 2.0 162 2 2 8 1 142 1.0 141 1 1 1
Boise 24  11 6-0 G Bessaw, Nick 20 146 2.2 171 5 1 9 4 147 2.0 146 2 2 2 16 139 2.3 156 5 1 7 0 145 0.0 145 0 0 0
Skyview 20 12 6-2 P Hanson, Mark 19 147 2.4 165 5 1 8 2 155 2.0 146 2 2 1 17 137 2.4 154 5 1 7 0 145 0.0 145 0 0 0
Timberline (Boise) 12 12 6-11 P Hummert, Rob 18 148 2.6 157 6 2 7 6 132 2.0 146 2 2 3 12 146 3.0 139 6 2 4 0 145 0.0 145 0 0 0
Mt. View 35 12 6-4 F Pharis, Andrew 18 148 2.3 169 5 1 8 5 141 1.7 164 2 1 3 5 167 1.7 175 2 1 3 8 87 4.0 93 5 3 2
Eagle 3 11 5-10 G Peterson, Nils 18 148 3.6 135 7 2 5 11 113 2.8 131 4 2 4 0 181 0.0 181 0 0 0 7 97 7.0 57 7 7 1
Boise 44  12 6-2 F Cortabitarte, John 17 151 1.9 180 3 1 9 5 141 1.7 164 2 1 3 12 146 2.0 162 3 1 6 0 145 0.0 145 0 0 0
Emmett 22 11 5-10 G Keene , Kevin 17 151 5.7 76 8 4 3 17 92 5.7 77 8 4 3 0 181 0.0 181 0 0 0 0 145 0.0 145 0 0 0
